MFR PN | Description | PN | Price | Buy |
---|---|---|---|---|
GF175009-3 | K2U Commander 112 Left Wing Tip | 05-07008 | $729.00 | |
GF175009-8 | K2U Commander 112 Right Wing Tip | 05-07009 | $729.00 | |
GF43367-210 | K2U Commander 114 Tail Stinger | 05-07060 | $759.00 | |
GF43650-501 | K2U Commander 112/114 Dorsal Fairing | 05-07061 | $1127.00 | |
GF44233-11 | K2U Rockewell Commander 114 Rudder Cap | 05-07066 | $346.00 | |
GF44300-3 | K2U Rockwell Comander Vertical Fin Cap | 05-07067 | $367.00 | |
GF44324-400 | K2U Commander 112/114 Tip Stabilator | 05-07068 | $485.00 | |
GF142242-18 | Knots 2U Commander 112, 112A, 114 Tip, Wing, Right | 05-20809 | $913.00 |
Hand laid fiberglass replaces the OEM plastic, from Tail Cone to Nose Fairing we can help you find the right carbon fiber / kevlar FAA/PMA approved replacement aircraft parts for your aircraft. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.