Aircraft Application | Part No. | Price | Buy |
---|---|---|---|
150 A, B, C Pull start SN 15017001 - 15060087 | 11-00273 | $455.00 | |
150 D, E, F, G, H Pull start SN 1506008 - 15069308 | 11-00274 | $656.00 | |
150 J, K, L, M Key start SN 15069309 - 15079405 | 11-00275 | $365.00 | |
152 SN 15279406 - 15286033 | 11-00276 | $588.00 | |
152 with APU | 11-00277 | $728.00 | |
170 A SN 18730 - 20266 | 11-00278 | $440.00 | |
172 A - 1960 SN 17200622 - 17247746 | 11-00280 | $509.00 | |
172 B, C SN 17200630 - 17249544 | 11-00281 | $611.00 | |
172 D, E, F SN 17249545 - 17253392 | 11-00282 | $403.00 | |
172 G, H SN 17253393 - 17256512 | 11-00283 | $404.00 | |
172 I, K, L, M, N (12 Volt) SN 17256513 - 17269309 | 11-00284 | $588.00 | |
172 N | 11-00285 | $571.00 | |
172 P SN 17274010 - 17276674 | 11-00286 | $632.00 | |
175 A, B, C SN 1755001 - 17557119 | 11-00287 | $729.00 | |
177 A, B SN 17701165 - 17702752 | 11-00288 | $1076.00 | |
177 RG SN 177RG0001 - 177RG1366 | 11-00289 | $1097.00 | |
180 SN 604 - 32661 | 11-00290 | $830.00 | |
180 A, B, C, D, E SN 32662 - 18051183 | 11-00291 | $900.00 | |
180 J SN 18052285 - 18052770 | 11-00292 | $1048.00 | |
180 K SN 18052771 - 18053203 | 11-00293 | $990.00 | |
182 1956 model SN 33000 - 33842 | 11-00294 | $871.00 | |
182 A SN 33843 - 51556 | 11-00295 | $962.00 | |
182 E, F, G, H, J, K, L, M, N, P, Q | 11-00297 | $871.00 | |
185E, A185E SN 1850968 - 18202090 | 11-00298 | $997.00 | |
A185 F 12 Volt SN 18502091 - 18503683 | 11-00299 | $987.00 | |
A185 F 24 Volt SN 18503684 - 18504448 | 11-02211 | $617.00 | |
U206 A With APU | 12-03605 | $616.00 | |
U206 C-G SN U20600676, U2060915 - U20604074, Expect U20602589 | 11-00301 | $559.00 | |
U206 C-G With APU | 12-03606 | $647.00 | |
210 B SN 21057841 - 21058085 | 12-03607 | $510.00 | |
210 B With APU | 12-03608 | $741.00 | |
210 E SN 21058511 - 21058715 | 11-00303 | $573.00 | |
210 E With APU | 12-03609 | $775.00 | |
T210 F SN T2100001 - T2100197 | 11-00304 | $495.00 | |
T210 F With APU | 12-03610 | $574.00 | |
210 H SN 21058937 - 21059061 | 12-03611 | $535.00 | |
210 H With APU | 12-03612 | $635.00 | |
210 K, T210K, 210M, T210M K Model: SN 21059200 - 21059502 M Model: SN 21061042, 21061574 - 21062954 | 11-00307 | $1188.00 | |
210 K, T210 K, 210 N, T210 M w/APU | 12-03613 | $681.00 | |
210 N, T210 N SN 21062955 - 21064897 | 11-00306 | $605.00 | |
210 L/ T210 L | 12-03614 | $541.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-120, 140120 & 140 Sn# 8001 & Up | 11-20104 | $696.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 J, K, L, Medium Sn# 15069309 - 15079405 | 11-20105 | $388.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 A, B, C (Pull Start) Sn# 15017001 - 15060087 | 11-20106 | $482.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-150 D, E, F, G, H (Pull Start) Sn# 15060088 - 15069308 | 11-20107 | $696.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-172 I, K, L, M, N 12V With Auxiliary Power Unit (APU) Sn# 17256513 - 17269309 | 11-20108 | $792.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-172P With Auxiliary Power Unit (APU) Sn# 17274010 - 17276674 | 11-20109 | $796.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-177A, B With Auxiliary Power Unit (APU) Sn#17701165 - 17702752 | 11-20110 | $1066.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-177Rg With Auxiliary Power Unit (APU) Sn# 177RG0001 - 177RG1366 | 11-20111 | $1322.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-180J With Auxiliary Power Unit (APU) Sn# 18052285 - 18052770 | 11-20112 | $1201.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-180K With Auxiliary Power Unit (APU) Sn# 18052771 - 18053203 | 11-20113 | $1157.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-182A With Auxiliary Power Unit (APU) Sn# 33843 - 51556 | 11-20114 | $1339.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-182 E-H, J-N, P, Q With Auxiliary Power Unit (APU) Sn# 18253599 - 18265965 | 11-20115 | $1185.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206A Sn# U2060438 - U2060656 | 11-20116 | $564.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206A With Auxiliary Power Unit (APU) Sn# U2060438 - U2060656 | 11-20117 | $656.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-U206 C-G With Apu | 11-20118 | $689.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210B Sn# 21057841 - 21058085 | 11-20119 | $543.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210B With Auxiliary Power Unit (APU) Sn# 21057841 - 21058085 | 11-20120 | $790.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210E With Auxiliary Power Unit (APU) Sn# 21058511 - 21058715 | 11-20121 | $827.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-T210F With Auxiliary Power Unit (APU) Sn# T2100001 - T2100197 | 11-20122 | $610.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210H Sn# 21058937 - 21059061 | 11-20123 | $570.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210H With Auxiliary Power Unit (APU) Sn# 21058937 - 21059061 | 11-20124 | $675.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210K, T210K, 210M, T210M With Apu | 11-20125 | $799.00 | |
Bogert Cessna Copper Cable Kit 03M-Kit-210L, T210L210 Sn# 21059503 - 21061573 | 11-20126 | $576.00 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The Bogert Cables for Cessna are battery cables.
Batt neg to ground. Battery pos to ground. Master solenoid to starter solenoid. Starter to batt ground.
1 gauge.