Aircraft Make | Aircraft Model & S/N | Part No. | Price | Buy |
---|---|---|---|---|
PA-12 | S/N 12-1 and UP | 11-00247 | $751.00 | |
PA-16 | S/N 16-1 and UP | 11-00248 | $434.00 | |
PA-18 | Super Cub S/N 18-1 - 18-8309025 | 11-15102 | $433.00 | |
PA-20 | Pacer S/N 20-01 - 20-1121 | 11-15104 | $434.00 | |
PA-22 | Tripacer/Colt S/N 22-01 - 22-9848 | 11-15106 | $440.00 | |
PA-23-150/160 | Apache S/N 23-01 - 23-2046 | 11-15108 | $1639.00 | |
PA-23-250 | Aztec S/N 27-2000 - 27-2504 | 11-15110 | $1668.00 | |
PA-23-250 12V | Aztec S/N 27-2505 - 27-7554168 12 Volt | 12-03615 | $1662.00 | |
PA-23-250 12V | Aztec S/N 27-7654001 - 8154030 12 Volt | 12-03616 | $1593.00 | |
PA-23-250 APU | Aztec S/N 27-7654001 - 8154030 12 volt w/APU | 12-03617 | $1787.00 | |
PA-23-250 | Aztec S/N 27-01 - 27-504 | 12-03618 | $1662.00 | |
PA-24-180/250 | Comanche | 11-15112 | $1105.00 | |
PA-24-250/260 | S/N 24-1 - 24-2289 | 12-03622 | $1094.00 | |
PA-24-250/260 | S/N 24-2299-3557, 24-3642-4299 | 12-03620 | $1021.00 | |
PA-24-250/260 | S/N 24-4783 - 24-4804 & UP | 12-03621 | $887.00 | |
PA-24-250/260 | Battery Installed FWD | 12-03623 | $573.00 | |
PA-31T | Cheyenne | 11-15166 | $3627.00 | |
PA-24-400 | Comanche | 11-15118 | $456.00 | |
PA-24-400 | S/N 26-0005 - 26-0148 | 12-03624 | $953.00 | |
PA-24-400 APU | S/N 26-0005 - 26-0148 With APU | 12-03625 | $1039.00 | |
PA-25-235/260 | Pawnee | 11-15120 | $1015.00 | |
PA-25-235/260 | Pawnee (SN25- 7556153 & up) | 11-15122 | $503.00 | |
PA-25B-235 | S/N 2000 - 4171 | 12-03626 | $1067.00 | |
PA-25C-235/260 | S/N 4172 - 7305554 | 12-03627 | $1012.00 | |
PA-25D-235/260 | 7405821 - 7565152 | 12-03628 | $1012.00 | |
PA-25D-260 | S/N 7405821 - 7565152 | 12-03629 | $984.00 | |
PA-25D-260 | 7565153 - 08156024 | 12-03630 | $503.00 | |
PA-28-140 | Cherokee S/N 28-200001 - 28-7725290 | 11-15124 | $935.00 | |
PA-28- 150/160 | Cherokee S/N 28-1 - 28-4377 | 11-15126 | $1084.00 | |
PA-28-150/160 APU | With APU | 12-03632 | $1082.00 | |
PA-28-151 | Warrior S/N 28-7415001 - 28-7715314 | 11-15128 | $987.00 | |
PA-28-161 | Warrior II S/N 7716001 - 8216226 | 11-15130 | $967.00 | |
PA-28-161 | S/N 8316001 - 8616057 | 12-03634 | $947.00 | |
PA-28-161 | S/N 8626058 and UP | 12-03635 | $811.00 | |
PA-28-161 | S/N 7716001 - 8216226 w/APU | 12-03633 | $1054.00 | |
PA-28-180 | Cherokee S/N 28-671 - 28-7505259 | 11-15132 | $1097.00 | |
PA-28-180 APU | With APU | 12-03636 | $1507.00 | |
PA-28R-180 | Arrow S/N 28R-30002 - 28R-7130013 | 11-15134 | $1170.00 | |
PA-28-181 | Archer II S/N 28-7690001 - 28-8290061 | 11-15136 | $1093.00 | |
PA-28R- 200 | Arrow II S/N 28R-35001 - 28R-7635545 | 11-15138 | $1087.00 | |
PA-28R- 201 | Arrow III S/N 28R-7737002 - 28R-7837317 | 11-15140 | $1076.00 | |
PA-28R-201 APU | With APU | 12-03637 | $1233.00 | |
PA-28R- 201T | Turbo Arrow III S/N 28R-7703001 - 28R-7803373 | 11-15142 | $1057.00 | |
PA-28RT- 201 | Arrow IV S/N 28R-7918001 - 28R-8118082 | 11-15144 | $1064.00 | |
PA-28RT- 201T | Turbo Arrow IV S/N 28R-7931001 - 28R-8131192 | 11-15146 | $1066.00 | |
PA-28- 201T | Turbo Dakota S/N 28-7921001 - 28-7921091 | 11-15148 | $1057.00 | |
PA-28-235 | Cherokee S/N 28-10001 - 28-7710089 | 11-15150 | $1090.00 | |
PA-28-235 APU | With APU | 12-03638 | $1185.00 | |
PA-28-236 | Dakota S/N 28-7911001 - 28-8211013 | 11-15152 | $1084.00 | |
PA-30 | Twin Comanche S/N 30-02 - 30-903 | 11-15154 | $1693.00 | |
PA-30 | S/N 30-03 - 30-903 w/APU | 12-03639 | $1796.00 | |
PA-30 B, C | S/N 30-904 - 30-2000 | 12-03640 | $1616.00 | |
PA-30 B, C | S/N 30-904 - 30-2000 w/APU | 12-03641 | $1692.00 | |
PA-31-300 | Navajo S/N 31-228 - 31-511 | 11-15156 | $1698.00 | |
PA-31-310 | Navajo S/N 31-05 - 31-8012070 | 11-15158 | $1698.00 | |
PA-31-325 | Navajo S/N 31-7400990 - 31-8012070 | 11-15160 | $1683.00 | |
PA-31-350 | Navajo S/N 31-5001 - 31-8052153 | 11-15162 | $1839.00 | |
PA-31P | Navajo S/N 31P-03 - 31P-7730012 | 11-15164 | $1952.00 | |
PA-31T-1 | S/N 31T-7400001 - 31T-7920094 | 12-03642 | $3645.00 | |
PA-32-260/300 | Cherokee Six S/N 32-1 - 32-7940290 | 11-15170 | $835.00 | |
PA-32R-300 | Lance S/N 32R-7680001 - 32R-7880068 | 11-15172 | $699.00 | |
PA-32RT-300 | Lance S/N 32R-7885002 - 32R-7987126 | 11-15174 | $677.00 | |
PA-32-301 | S/N 32-8006002 - 32-8606023 | 11-15178 | $681.00 | |
PA-32R-301 | S/N 32R-8013001 and UP | 11-15180 | $680.00 | |
PA-32-301T | Turbo Saratoga S/N 32-8024001 - 32-8424002 | 11-15182 | $678.00 | |
PA-34-200 | Seneca I S/N 34-7250001 - 34-7450220 | 11-15186 | $2097.00 | |
PA-34-200T | Seneca II S/N 34-7570001 - 34-8233205 | 11-15188 | $1906.00 | |
PA-36-285 | S/N 36-7360065 - 36-7660135 | 11-00250 | $827.00 | |
PA-36-300 | S/N 36-7760001 - 36-8160023 | 11-00251 | $827.00 | |
PA-36-375 | S/N 36-7802001 - 36-8302025 | 11-00252 | $1166.00 | |
PA-38-112 | Tomahawk S/N 38-78A0001 - 38-82A0122 | 11-15192 | $422.00 | |
PA-39 C/R | S/N 39-1 - 339-155 | 11-00253 | $1610.00 | |
PA39 C/R APU | With APU | 12-03643 | $1689.00 | |
PA-44-180 | Seminole S/N 44-7995001 - 44-8195026 | 11-15194 | $2279.00 | |
PA-44-180T | Turbo Seminole S/N 44-8107001 - 44-8207020 | 11-15196 | $2241.00 | |
PA-23-250 12V | SN# 27-2505 - 27-7554168 | 11-20128 | $1230.00 | |
PA-23-250 12V | 27-7654001 - 8154030 | 11-20129 | $1698.00 | |
PA-23-250 12V | W/ APU 27-7654001 - 8154030 | 11-20130 | $1905.00 | |
PA-24, PA24-180/250 | Starter Solenoid Upper Left | 11-20131 | $1167.00 | |
PA-24, PA24-180/250/260 | Starter Solenoid Lower Left | 11-20132 | $945.00 | |
PA-24, PA-24-180/250/260 | Starter Solenoid Upper Right | 11-20133 | $1060.00 | |
PA-24, PA-24-180/250/260 | -- | 11-20134 | $610.00 | |
PA-24-400 | SN# 26-0005 - 26-0148 | 11-20135 | $1014.00 | |
PA-24-400 | W/ APU - SN# 26-0005 - 26-0148 | 11-20136 | $1106.00 | |
PA-25B-235 | SN# 2000 - 4171 | 11-20137 | $1137.00 | |
PA-25D-235/260 | SN# 7405821 - 7565152 | 11-20138 | $1045.00 | |
PA-25D-260 | SN# 7565153 - 08156024 | 11-20139 | $535.00 | |
PA-28-140 | W/ APU SN# 28-200001 - 28-7725290 | 11-20140 | $1071.00 | |
PA-28-150/160 | W/ APU SN# 28-1 - 28-4377 | 11-20141 | $1243.00 | |
PA-28-161 | SN# 7716001 - 8216226 | 11-20142 | $1008.00 | |
PA-28-161 | W/ APU SN# 7716001 - 8216226 W/APU | 11-20143 | $1153.00 | |
PA-28-161 | SN# 8626058 AND UP | 11-20144 | $863.00 | |
PA-28-180 | W/ APU SN# 28-671 - 28-7505259 | 11-20145 | $1240.00 | |
PA-28R-201 | W/ APU SN# 28R-7737002 - 28R-7837317 | 11-20146 | $1313.00 | |
PA-28-235 | W/ APU SN# 28-10001 - 28-7710089 | 11-20147 | $1255.00 | |
PA-30 | W/ APU SN# 30-02 - 30-903 | 11-20148 | $1917.00 | |
PA-30B, C | W/ APU | 11-20150 | $1802.00 | |
PA-32R-301TPA-32R-301T | SN# 32R-8029001 - AND UP | 11-20151 | $720.00 | |
PA-44-180PA-44-180 | SN# 44-7995001 - 44-8195026 | 11-20152 | $2428.00 | |
PA-44-180TPA-44-180T | SN# 44-8107001 - 44-8207020 | 11-20153 | $2387.00 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
This made a HUGE difference in starting authority in my 1963 PA28-180. Piper made all of its planes with aluminum cables in the 50s and 60s so the switch to copper is long overdue. Installation was lean and simple. I strongly recommend the battery box STC as well to eliminate the problematic woven aluminum carry-through straps in Pipers box.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The cable for the APU is optional. Please request the APU cable at time of checkout. Additional charges will apply.
The starter cables are included but not alternator cables.