Aircraft Model | Part No. | Price | Buy |
---|---|---|---|
112 1972-73 S/N 1 - 125 | 11-00308 | $1386.00 | |
112 1972-73 w/APU | 12-03644 | $1581.00 | |
112A 1974 - 76 SN 126 - 489 | 12-03645 | $1252.00 | |
112A 1974-76 w/APU | 12-03646 | $1507.00 | |
112 B/TC/TCA SN 500 - 13309 | 12-03647 | $2136.00 | |
112 B/TC/TCA w/APU | 12-03648 | $1663.00 | |
112 W/ APU 1972-73 SN# 1 - 125 | 11-20154 | $1686.00 | |
112A 1974-76 SN 126-489 | 11-20155 | $1336.00 | |
112A W/ APU 1974-76 SN# 126-486 | 11-20156 | $1607.00 | |
112 B/TC/TCA112 SN# 500-13309 | 11-20158 | $1595.00 | |
112 B/TC/TCA W/ APU SN# 500-13309 | 11-20159 | $1774.00 |
Bogert Aviation battery cables improve hot and cold starting performance and eliminate most voltage drop between battery and starter. “Low Loss” Copper Cable Kits can solve problems caused by aging equipment, aluminum wiring, corrosion, and power hungry light-weight starters. This is great news for aircraft owners, pilots and FBOs looking to significantly improve battery and starter system performance. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.