Description | Part No. | Price | Buy |
---|---|---|---|
Alarm | 17-538 | $0.84 | |
Autopilot | 17-710 | $0.84 | |
Aux Lights | 17-501 | $0.82 | |
Aux Tank | 17-606 | $0.82 | |
Battery | 17-536 | $0.84 | |
Carb Heat | 17-712 | $0.68 | |
Caution | 17-714 | $0.84 | |
Danger | 17-540 | $0.84 | |
De-Ice | 17-713 | $0.53 | |
Flaps Up | 17-730 | $0.82 | |
Hi Oil Pressure | 17-625 | $0.82 | |
Hi Oil Temp | 17-518 | $0.68 | |
Interior Lights | 17-679 | $0.82 | |
Lock | 17-711 | $0.90 | |
Loran | 17-716 | $0.53 | |
Low Fuel | 17-512 | $0.84 | |
Mags | 17-715 | $0.53 | |
Aux Brake Light | 17-507 | $0.60 | |
Oil Filter | 17-609 | $0.82 | |
Pitot Heat | 17-709 | $0.82 | |
Flashing Lights | 17-560 | $0.75 | |
Fuel Pump | 17-587 | $0.84 | |
Gear Down | 17-718 | $0.76 | |
Hazard | 17-605 | $0.82 | |
Radio | 17-717 | $0.82 | |
Strobe Lights | 17-631 | $0.82 | |
Wing Lights | 17-614 | $0.75 |
Labels only - indicator light not included. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.