![]() |
![]() |
Use this chart to identify part number you need, then use bottom chart to select correct part number to order |
Rotax® Engine | Main Jet | Idler Jet | Needle Jet | Jet Needle | Clip Position | Air Screw |
277 (1) | 148 | 45 | 2.72 | 8L2 | 2 | 1 |
277(2) | 140 | 45 | 2.72 | 8L2 | 2 | 1 |
377 (1) | 165 | 45 | 2.70 | 8O2 | 2 | .5 |
377 (2) | 155 | 45 | 2.70 | 8O2 | 2 | .5 |
447 (1) | 165 | 45 | 2.70 | 15K2 | 2 | .5 |
447 (2) | 155 | 45 | 2.70 | 15K2 | 2 | .5 |
447DC (1) | 135 | 50 | 2.70 | 6G1 | 3 | 1 |
447DC (3) | 128 | 50 | 2.68 | 15K2 | 2 | 1 |
503SC (1) Up to #3785371 |
180 | 45 | 2.74 | 8G2 | 3 | .5 |
503SC (2) Up to #3785371 |
158 | 45 | 2.74 | 6H2 | 3 | .5 |
503SC (1) From #3785372 Up |
185 | 45 | 2.72 | 15K2 | 3 | .5 |
503SC (2) From #3785372 Up |
165 | 45 | 2.70 | 15K2 | 3 | .5 |
503DC (1) | 158 | 45 | 2.74 | 8L2 | 1 | .5 |
503DC (3) | 148 | 45 | 2.68 | 11K2 | 2 | 1 |
532SC (1) | 195 | 55 | 2.74 | 15K2 | 3 | 1 |
532SC (3) | 170 | 55 | 2.74 | 15K2 | 3 | 1 |
532DC (1) | 165 | 55 | 2.72 | 11G2 | 3 | 1 |
532DC (3) | 145 | 55 | 2.68 | 15K2 | 3 | 1 |
582 (1) | 165 | 55 | 2.72 | 11G2 | 3 | 1 |
582 (3) | 145 | 55 | 2.68 | 15K2 | 3 | 1 |
1 = Without Rotax® intake silencer kit, with K&N RC1200 air filter, with or without Rotax® after muffler kit. | ||||||
2 = With Rotax® intake silencer kit, with K&N CM0300 air filter, with or without Rotax® after muffler kit. | ||||||
3 = With Rotax® dual intake silencer kit, with K&N RC1200 air filters, with or without Rotax® after muffler kit. |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|