Description | Magneto No. | Eligibility | PN | Price | Buy |
---|---|---|---|---|---|
Lycoming Drive Gears | SL61665 | O-235, 320, 360 Impulse Magneto | 07-02010 | $842.00 | |
Lycoming Drive Gears | 68C19622 | O-235, 320, 360 Direct Drive Magneto | 07-02011 | $786.00 | |
Lycoming Drive Gears | LW-15659 | 320, 360 "76" Series | 07-02012 | $1432.00 | |
Lycoming Drive Gears | LW-13646 | O/IO-360 Dual Magneto | 07-02013 | $3523.00 | |
Lycoming Drive Gears | LW-19096 | O/IO/LTIO/TIO-540 | 07-02014 | $2712.00 | |
Lycoming Drive Gears | LW-13899 | O/IO/LTIO/TIO-540 Dual Magneto | 07-02016 | $4767.00 |
Lycoming Engine Drive Gears FAA PMA'd |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.