Description | Part Number | Price | Buy |
---|---|---|---|
APS164-00206 Blacksteel Brake Disc | 07-20105 | $401.00 | |
APS164-00300 Blacksteel Brake Disc | 07-20106 | $273.95 | |
APS164-00400 Blacksteel Brake Disc | 07-20107 | $270.95 | |
APS164-00500 Blacksteel Brake Disc | 07-20108 | $271.95 | |
APS164-00700 Blacksteel Brake Disc | 07-20109 | $273.95 | |
APS164-00806 Blacksteel Brake Disc | 07-20110 | $544.00 | |
APS164-00900 Blacksteel Brake Disc | 07-20111 | $273.95 | |
APS164-01000 Blacksteel Brake Disc | 07-20112 | $303.00 | |
APS164-01100 Blacksteel Brake Disc | 07-20692 | $519.00 | |
APS164-01300 Blacksteel Brake Disc | 07-20113 | $273.95 | |
APS164-01406 Blacksteel Brake Disc | 07-20114 | $508.00 | |
APS164-01501 Blacksteel Brake Disc | 07-20115 | $258.95 | |
APS164-01506 Blacksteel Brake Disc | 07-20116 | $273.95 | |
APS164-01600 Blacksteel Brake Disc | 07-20117 | $273.95 | |
APS164-01700 Blacksteel Brake Disc | 07-20118 | $270.95 | |
APS164-01900 Blacksteel Brake Disc | 07-20119 | $270.95 | |
APS164-02000 Blacksteel Brake Disc | 07-20120 | $220.95 | |
APS164-02201 Blacksteel Brake Disc | 07-20121 | $271.95 | |
APS164-02300 Blacksteel Brake Disc | 07-20122 | $273.95 | |
APS164-02504 Blacksteel Brake Disc | 07-20123 | $271.95 | |
APS164-02505 Blacksteel Brake Disc | 07-20124 | $271.95 | |
APS164-02601 Blacksteel Brake Disc | 07-20125 | $219.95 | |
APS164-02706 Blacksteel Brake Disc | 07-20126 | $407.00 | |
APS164-02707 Blacksteel Brake Disc | 07-20127 | $470.00 | |
APS164-02800 Blacksteel Brake Disc | 07-20128 | $278.95 | |
APS164-03006 Blacksteel Brake Disc | 07-20129 | $524.00 | |
APS164-03106 Blacksteel Brake Disc | 07-20130 | $476.00 | |
APS164-03206 Blacksteel Brake Disc | 07-20131 | $386.00 | |
APS164-03300 Blacksteel Brake Disc | 07-20132 | $278.95 | |
APS164-03506 Blacksteel Brake Disc | 07-20133 | $524.00 | |
APS164-03601 Blacksteel Brake Disc | 07-20134 | $244.95 | |
APS164-03906 Blacksteel Brake Disc | 07-20135 | $588.00 | |
APS164-04000 Blacksteel Brake Disc | 07-20136 | $221.95 | |
APS164-04300 Blacksteel Brake Disc | 06-00385 | $278.95 | |
APS164-04406 Blacksteel Brake Disc | 07-20137 | $527.00 | |
APS164-04700 Blacksteel Brake Disc | 07-20138 | $583.00 | |
APS164-05006 Blacksteel Brake Disc | 07-20139 | $486.00 | |
APS164-05500 Blacksteel Brake Disc | 07-20140 | $536.00 | |
APS164-05606 Blacksteel Brake Disc | 07-20141 | $1125.00 | |
APS164-05700 Blacksteel Brake Disc | 07-20142 | $407.00 | |
APS164-05806 Blacksteel Brake Disc | 07-20143 | $482.00 | |
APS164-06106 Blacksteel Brake Disc | 07-20144 | $489.00 | |
APS164-06306 Blacksteel Brake Disc | 07-20145 | $574.00 | |
APS164-06406 Blacksteel Brake Disc | 07-20146 | $574.00 | |
APS164-06700 Blacksteel Brake Disc | 07-20147 | $288.95 | |
APS164-06700Ab Blacksteel Brake Disc | 07-20148 | $337.00 | |
APS164-06900 Blacksteel Brake Disc | 07-20149 | $281.95 | |
APS164-07200 Blacksteel Brake Disc | 07-20150 | $683.00 | |
APS164-07400 Blacksteel Brake Disc | 07-20151 | $683.00 | |
APS164-07500 Blacksteel Brake Disc | 07-20152 | $281.95 | |
APS164-07700 Blacksteel Brake Disc | 07-20153 | $548.00 | |
APS164-07800 Blacksteel Brake Disc | 07-20154 | $328.00 | |
APS164-07906 Blacksteel Brake Disc | 07-20155 | $536.00 | |
APS164-08200 Blacksteel Brake Disc | 07-20693 | $354.00 | |
APS164-08300 Blacksteel Brake Disc | 07-20156 | $317.00 | |
APS164-08406 Blacksteel Brake Disc | 07-20157 | $464.00 | |
APS164-08500 Blacksteel Brake Disc | 07-20158 | $273.95 | |
APS164-09100 Blacksteel Brake Disc | 07-20159 | $545.00 | |
APS164-20206 Blacksteel Brake Disc | 07-20694 | $541.00 | |
APS164-20306 Blacksteel Brake Disc | 07-20160 | $567.00 | |
APS164-20500 Blacksteel Brake Disc | 07-20161 | $303.00 | |
APS164-20600 Blacksteel Brake Disc | 07-20162 | $680.00 | |
APS164-20700 Blacksteel Brake Disc | 07-20163 | $672.00 | |
APS164-20806 Blacksteel Brake Disc | 07-20695 | $487.00 | |
APS164-20900 Blacksteel Brake Disc | 07-20164 | $646.00 | |
APS164-21000 Blacksteel Brake Disc | 07-20165 | $513.00 | |
APS164-21200 Blacksteel Brake Disc | 07-20166 | $294.95 | |
APS164-21600 Blacksteel Brake Disc | 07-20167 | $294.95 | |
APS164-21900 Blacksteel Brake Disc | 07-20168 | $567.00 | |
APS164-22000 Blacksteel Brake Disc | 07-20169 | $684.00 | |
APS164-22201 Blacksteel Brake Disc | 07-20170 | $438.00 | |
APS164-22202 Blacksteel Brake Disc | 07-20171 | $611.00 | |
APS164-22400 Blacksteel Brake Disc | 07-20172 | $995.00 | |
APS164-22900 Blacksteel Brake Disc | 07-20173 | $680.00 | |
APS164-23001 Blacksteel Brake Disc | 07-20174 | $972.00 | |
APS164-23002 Blacksteel Brake Disc | 07-20697 | $1416.00 | |
APS164-24200 Blacksteel Brake Disc | 07-20175 | $249.95 | |
APS164-24400 Blacksteel Brake Disc | 07-20176 | $255.95 | |
APS164-24500 Blacksteel Brake Disc | 07-20177 | $316.00 | |
APS164-25700 Blacksteel Brake Disc | 07-26845 | $337.00 | |
APS164-30007 Blacksteel Brake Disc | 07-20178 | $381.00 | |
APS164-30195 Blacksteel Brake Disc | 07-20179 | $244.95 | |
APS164-30388 Blacksteel Brake Disc | 07-20180 | $262.95 | |
APS164-30398 Blacksteel Brake Disc | 07-20181 | $245.95 | |
APS164-30414 Blacksteel Brake Disc | 07-20182 | $245.95 | |
APS164-30440 Blacksteel Brake Disc | 07-20183 | $259.95 | |
APS164-30615-2 Blacksteel Brake Disc | 07-20184 | $250.95 | |
APS164-30615-3 Blacksteel Brake Disc | 07-20185 | $258.95 | |
APS164-30615-4 Blacksteel Brake Disc | 07-20186 | $233.95 | |
APS164-A1634B Blacksteel Brake Disc | 07-20698 | $443.00 |
APS brake discs are state-of-the-art CNC machined from a one-piece forging. When the metal is forged it creates a directional grain flow that follows the contour of the disc. This allows for a much stronger disc that has a reduced risk of the cracking and catastrophic failures associated with the inferior welded design. The APS "Black Steel" advantage is a proprietary heat treatment with a two-fold purpose. The heat treatment strengthens the steel by bonding the carbon, oxygen and nitrogen in the top layer of the metal. This is not a coating that can wear off. The steel itself is transformed. The heat treatment gives the steel its aesthetically pleasing black appearance and provides a surface with a high resistance to the corrosion and oxidation associated with the extreme thermal cycling experienced in aircraft braking systems. This makes it an excellent choice for agricultural aircraft that work in a harsh, chemical environment, as well as anyone who leaves their plane outside for most of its life. |
APS164-06700 Blacksteel Brake Disc
They went on just like the Cleveland discs. I also installed APS brake pads. I only have one flight on them so far, but they appear to be working well.
APS164-01700 Blacksteel Brake Disc
We always use APS rotors and pads. They last longer
APS164-04000 Blacksteel Brake Disc
These wear at a comparable rate to the Cleveland disc but at a better price. Worth the savings going with APS discs on the 208.
APS164-22201 Blacksteel Brake Disc
APS164-22201 Blacksteel Brake Disc
Only a little less expensive then Cleveland discs for me so time will tell if it’s worth the savings.
APS164-22201 Blacksteel Brake Disc
Very good quality. Havent installed yet but am confident they will work well.
APS164-04000 Blacksteel Brake Disc
works great
APS164-22201 Blacksteel Brake Disc
APS164-04000 Blacksteel Brake Disc
Discs work perfectly and are very reasonably priced.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The part # 07-20204 is a brake lining, not a disc. This page lists brake discs. Please search for part # 07-20204 in the search bar on our website to find the ordering page.
The black that is seen on the disc surface is an oxide and will wear off as soon as the brakes are applied. The corrosion resistance and enhanced wear characteristics are from the proprietary heat treating process we use and penetrates the steel beyond the wear limits of the brake disc. The life of the APS discs, on average, is about 25 percent longer that of the OEM. We publish on our website, the minimum disc thickness which aids in evaluating if the disc needs to be replaced. As far as Stainless Steel discs are concerned, we hold the PMA on the stainless steel discs, however, because we could not find a friction material that is compatible with the stainless steel, we developed the “Black Steel” which actually performs better than the Stainless Steel and also does not Corrode.
APS164-06700 has 6 mounting holes for Cleveland wheels. The APS164-06700AB has 3 holes for Alaskan Bushwheel wheels.