Description | Part Number | Price | Buy |
---|---|---|---|
Azusa Tire 4.10/350 X 4 4 Ply | 06-00772 | $26.95 | |
Azusa Tire 4.10/350 X 5 4 Ply | 06-00774 | $34.85 | |
Azusa Tire 280/250 X 4 4Ply | 06-01287 | $22.50 | |
Azusa Tire #7038 Ton-Keep Brand 3.40 X 3.00 X 5 4 Ply | 06-01655 | $28.85 | |
Ultralight & Experimental Tire #7039 410/350X6 4Ply | 06-00074 | $37.90 | |
Azusa Tube #7130 410/350 X 4 | 06-00773 | $14.55 | |
Azusa Tube #7132 410/350 X 5 | 06-00775 | $15.50 | |
Azusa Tube #7129 280/250 X 4 | 06-01288 | $12.50 | |
Ultralight & Experimental Tube #7131 340/300 X 5 | 06-00822 | $15.50 | |
Ultralight & Experimental Tube #7133 410/350X6 | 06-00075 | $14.95 | |
Azusa Sawtooth 480/800X8 4 Ply Tire | 06-01948 | $40.99 | |
Azusa Tube #7121 3.50/4.00-8 | 7121 | $17.75 | |
Ultralight & Experimental Tube #7131 340/300 X 5 | 7131 | $15.50 |
Sawtooth Tires & tubes |
Tires | ||||
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00772 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00774 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01287 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-01655 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00074 |
480/800 x 8 | 4 | 4.6" | 16" | 06-01948 |
Tubes |
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00773 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00775 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01288 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-00822 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00075 |
3.50/400 x 8 | 4 | 4.6" | 16.0" | 7121 |
340/300 x 5 | 4 | 3.5" | 10.5" | 7131 |
5 stars
Azusa Tire 4.10/350 X 4 4 Ply
Fit the Velocity Nose Wheel.
Ultralight & Experimental Tube #7131 340/300 X 5
Used as nosewheels on 1200# amphib. floats. Work OK so far.
Azusa Tire 280/250 X 4 4Ply
Perfect fit for the tires
Azusa Tube #7129 280/250 X 4
Exactly what we needed to get our utility vehicle back in use.
Azusa Tire 280/250 X 4 4Ply
Was just what I need to keep me flying.
Ultralight & Experimental Tube #7133 410/350X6
Azusa Tire 280/250 X 4 4Ply
all good
Azusa Tire #7038 Ton-Keep Brand 3.40 X 3.00 X 5 4 Ply
The valve stem is exactly 90°. My old one was 45°. So I could not use the new one. Now I have two tubes that I have no use for. But it’s not worth the shipping cost to send them back.
Ultralight & Experimental Tube #7133 410/350X6
Excellent product and appreciated FedEx overnight shipping.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Tire # 06-00772 (AZUSA TIRE 4.10/350 x 4 4 PLY) is approximately 2.1 lbs. Tube # 06-00773 (AZUSA TUBE #7130 410/350 X 4) is approximately 0.4 lbs.
The load rating is going to be 445 lbs.
These tires are experimental as these do not fall under any certifications.
50psi and 350lb max load.
50 PSI