Thickness (in.) |
Wt/Sq.Ft. (lbs.) |
Size | Part No. | Price | Buy |
---|---|---|---|---|---|
0.025 | 0.364 | 4’ x 12’ | 03-60010 | $820.00 | |
0.025 | 0.364 | 4’ x 8’ | 03-60020 | $548.00 | |
0.025 | 0.364 | 4’ x 6’ | 03-60030 | $373.00 | |
0.025 | 0.364 | 4’ x 4’ | 03-60040 | $248.95 | |
0.025 | 0.364 | 2’ x 4’ | 03-60050 | $126.75 | |
0.025 | 0.364 | 2’ x 2’ | 03-60060 | $62.75 | |
0.032 | 0.466 | 4’ x 12’ | 03-61010 | $594.00 | |
0.032 | 0.466 | 4’ x 8’ | 03-61020 | $397.00 | |
0.032 | 0.466 | 4’ x 6’ | 03-61030 | $269.95 | |
0.032 | 0.466 | 4’ x 4’ | 03-61040 | $179.95 | |
0.032 | 0.466 | 2’ x 4’ | 03-61050 | $92.75 | |
0.032 | 0.466 | 2’ x 2’ | 03-61060 | $30.50 | |
0.040 | 0.582 | 4’ x 12’ | 03-62010 | $627.00 | |
0.040 | 0.582 | 4’ x 8’ | 03-62020 | $413.00 | |
0.040 | 0.582 | 4’ x 6’ | 03-62030 | $281.95 | |
0.040 | 0.582 | 4’ x 4’ | 03-62040 | $187.75 | |
0.040 | 0.582 | 2’ x 4’ | 03-62050 | $96.75 | |
0.040 | 0.582 | 2’ x 2’ | 03-62060 | $52.75 | |
0.050 | 0.727 | 4’ x 12’ | 03-63010 | $817.00 | |
0.050 | 0.727 | 4’ x 8’ | 03-63020 | $546.00 | |
0.050 | 0.727 | 4’ x 6’ | 03-63030 | $410.00 | |
0.050 | 0.727 | 4’ x 4’ | 03-63040 | $271.95 | |
0.050 | 0.727 | 2’ x 4’ | 03-63050 | $138.95 | |
0.050 | 0.727 | 2’ x 2’ | 03-63060 | $68.75 | |
0.063 | 0.916 | 4’ x 12’ | 03-64010 | $1081.00 | |
0.063 | 0.916 | 4’ x 8’ | 03-64020 | $722.00 | |
0.063 | 0.916 | 4’ x 6’ | 03-64030 | $492.00 | |
0.063 | 0.916 | 4’ x 4’ | 03-64040 | $328.00 | |
0.063 | 0.916 | 2’ x 4’ | 03-64050 | $167.99 | |
0.063 | 0.916 | 2’ x 2’ | 03-64060 | $89.75 | |
0.125 | 1.820 | 4’ x 12’ | 03-65010 | $1354.00 | |
0.125 | 1.820 | 4’ x 8’ | 03-65020 | $811.00 | |
0.125 | 1.820 | 4’ x 6’ | 03-65030 | $608.00 | |
0.125 | 1.820 | 4’ x 4’ | 03-65040 | $406.00 | |
0.125 | 1.820 | 2’ x 4’ | 03-65050 | $227.95 | |
0.125 | 1.820 | 2’ x 2’ | 03-65060 | $122.75 |
705T6 Alclad Aluminum is available in a variety of sizes.
Mfg test reports are available for an additional charge per line item. Thicknesses of .016", .020", .025", & .032" can be rolled to ship UPS, but will not be returnable if rolled. The softer and thicker the material, the harder it will be to return to a flat surface. |
worked fine
Lowest price,great packing,quick shipping.Material arrived in pristine condition.
As good as it gets but mighty expensive.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Test report shows this material meets: