PN | MS-21151 |
---|---|
REP3MR3 | -2 |
|
PN | MS-21151 | B Bore | D Outside Dia. | W Width Inner Ring | H Width Outer Ring | A Shoulder Dia. | F Bore Center to end of Shank | L Thread Length | M Thread Size | Load Rating (lbs) | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
REP3ML3 | -1 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 10-32LH | 1000 | .04 |
REP3MR3 | -2 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 10-32RH | 1000 | .04 |
REP3M6A | -3 | .1900 | .969 | .500 | .407 | .304 | 2.031 | 1.313 | 3/8-24 | 1200 | .05 |
REP3M6-2N | -4 | .1900 | .781 | .437 | .328 | .281 | 1.375 | .750 | 3/8-24RH | 1000 | .05 |
REP4M6 | -8 | .2500 | .938 | .593 | .438 | .345 | 1.875 | 1.125 | 3/8-24RH | 1720 | .07 |
REP4ML6 | -9 | .2500 | .938 | .593 | .438 | .345 | 1.875 | 1.125 | 3/8-24LH | 1720 | .07 |
REP5M6 | -10 | .3125 | 1.25 | .870 | .656 | .506 | 2.438 | 1.563 | 3/8-24 | 2920 | .24 |
More expensive, but worth it for precise control application due to double row ball bearing. Less friction in turning than slide bearings.
This item work/performed very well in the area it is used with.
Great Services
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.