Rotax Part Number | Description | PN | Price | Buy |
---|---|---|---|---|
912-998 | Rotax 447 Points Fan Housing | 99-00578 | $457.00 | |
823-820 | Cylinder Head - Rotax 337 | 99-00563 | $198.85 | |
823-828 | Cylinder Head - Rotax 447 | 99-00564 | $198.85 | |
823-827 | Cylinder Head - Rotax 447 | 99-00572 | $198.85 | |
823-880 | Cylinder Head - Rotax 532 | 99-00550 | $696.00 | |
913-448 | Cylinder Head - Rotax 582 | 99-00576 | $593.00 | |
823-956 | Cylinder - Rotax 532 | 99-00551 | $1153.00 | |
923-955 | Cylinder - Rotax 532 | 99-00552 | $1153.00 | |
923-010 | Cylinder - Rotax 503 | 99-00553 | $656.00 | |
923-416 | Cylinder - Rotax 503 | 99-00565 | $656.00 | |
832-660 | Cylinder Head Single Ignition - Rotax 503 | 99-00570 | $501.00 | |
823-669 | Cylinder Head Dual Ignition - Rotax 503 | 99-00571 | $407.00 | |
913-310 | Cylinder Head Model 90 Greyhead - Rotax 582 | 99-00554 | $712.00 | |
823-795 | Cylinder Pto Side - Rotax 337 | 99-00574 | $518.00 | |
823-899 | Cylinder Pto Side - Rotax 447 | 99-00575 | $593.00 | |
823-903 | Cylinder Mag Side - Rotax 447 | 99-00577 | $593.00 | |
995-280 | Rotax 71.94 Piston Green Dot Used W/ Rings | 99-00555 | $322.00 | |
886-050 | Rotax 67.45 Piston Red Dot | 99-00556 | $322.00 | |
811-265 | CDI Fan Housing - Rotax 447 | 99-00557 | $457.00 | |
912-206 | CDI Fan Housing - Rotax 503 | 99-00558 | $396.00 | |
912-205 | CDI Fan Housing - Rotax 503 | 99-00562 | $477.00 | |
910-320 | Pump Mount Flange - Rotax 582 | 99-00560 | $171.99 | |
887-796 | Crankcase - Rotax 503 | 99-00561 | $970.00 | |
995-293 | Crankcase - Rotax 277 | 99-00566 | $440.00 | |
911-546 | Points Dual Fan Housing - Rotax 503 | 99-00567 | $457.00 | |
887-786 | Crankcase 8 Bolt - Rotax 447 | 99-00573 | $909.00 | |
910-362 | Rotax Gearbox Adaptor | 99-00580 | $229.95 | |
866-295 | Fan - Rotax 447 | 99-00583 | $92.75 | |
612-045 | Ignition Housing W/O Tach - Rotax 912/914 | 99-00585 | $1460.00 | |
611-096 | Ignition Housing W/O Tach - Rotax 912/914 | 99-00586 | $1460.00 | |
611-099 | Ignition Housing W/Tach - Rotax 912/914 | 99-00587 | $1460.00 | |
979-210 | Exhaust Manifold - Rotax 618 | 99-00588 | $220.95 | |
879-120 | Exhaust Manifold - Rotax 505 | 99-00589 | $178.80 | |
879-119 | Exhaust Manifold - Rotax 505 | 99-00590 | $178.80 | |
878-937 | Exhaust Manifold W/ EGT Bungs - Rotax 503 | 99-00591 | $178.75 | |
995-676 | Rotax Crankcase Provision 4 | 99-00593 | $723.00 | |
910-505 | Rotax Adaptor Plate | 99-00594 | $242.95 | |
888-591 | Rotax 76.91 Piston Red Dot Used W/ Rings | 99-00598 | $263.95 | |
888-590 | Rotax 75.94 Piston Red Dot Used W/ Rings | 99-00600 | $253.95 | |
995-536 | Rotax 532 Crankcase Provison 4 | 99-00603 | $671.00 | |
995-765 | Rotax 503 Crankcase Provision 4 | 99-00604 | $671.00 | |
910-611 | Rotax A Gearbox Housing | 99-00605 | $290.95 | |
910-371 | Rotax A Gearbox Gear Cover | 99-00606 | $325.00 | |
823-805 | Rotax 337 Cylinder Mag Side | 99-00607 | $518.00 | |
995-280 | Rotax 71.94 Piston Green Dot (Piston Only) | 99-00608 | $248.95 | |
886-050 | Rotax 67.45 Piston Red Dot (Piston Only) | 99-00609 | $248.95 | |
965-761 | Rotax Pick Up Assembly | 99-00625 | $135.95 | |
966-467 | Rotax Electronic Box | 99-00629 | $309.00 | |
966-207 | Rotax Stator Plate | 99-00631 | $157.75 | |
222-388 | Rotax Water Pump Housing | 99-00632 | $199.75 | |
922-061 | Rotax Bent Outlet Socket | 99-00633 | $47.50 | |
222-068 | Rotax Water Pump Housing | 99-00634 | $169.75 | |
937-940 | Rotax Fan Shaft | 99-00635 | $82.80 | |
958-760 | Rotax Dog Hub | 99-00637 | $91.75 | |
965-430 | Rotax Pick Up Assembly | 99-00639 | $90.75 | |
867-435 | Rotax Intake Manifold Assembly | 99-00642 | $102.75 | |
867-430 | Rotax Intake Manifold | 99-00643 | $95.75 | |
867-445 | Rotax Intake Cover | 99-00644 | $79.75 | |
867-407 | Rotax Intake Manifold Assembly | 99-00645 | $66.75 | |
922-036 | Rotax Impeller 582/618 | 99-00646 | $20.50 | |
980-496 | Rotax Pulley Half | 99-00647 | $11.50 | |
980-523 | Rotax Protection Washer | 99-00648 | $9.50 | |
852-320 | Rotax Starting Pulley | 99-00649 | $31.70 | |
852-410 | Rotax Starting Pulley | 99-00650 | $35.50 | |
852-422 | Rotax Starting Pulley | 99-00651 | $35.50 | |
851-040 | Rotax Mounting Plate | 99-00653 | $55.75 | |
865-812 | Rotax Lighting Coil 110 Watt | 99-00654 | $126.75 | |
865-822 | Rotax Lighting Coil 30 Watt | 99-00656 | $59.75 | |
865-750 | Rotax Generator Coil | 99-00657 | $80.75 | |
865-980 | Rotax Stator Plate | 99-00658 | $59.75 | |
993-725 | Rotax Stator Plate Assembly 12V 140 Watt | 99-00659 | $487.00 | |
612-183 | Rotax Valve Cover | 99-00660 | $173.99 |
The used Rotax engine parts have been visually inspected and appear to be in serviceable condition. The parts may be painted, lightly scratched, marked or engraved. It is the sole responsibility of the installer to ensure the part meets Rotax specifications for operation. Refer to the proper Rotax aircraft engine maintenance manuals for all the necessary specifications and ensure this part is safe before installation and/or operation of your engine. You have 30 days to return the part after purchase. Pistons: The pistons have been visually inspected and do not appear to have any damage; the piston size has been verified by the marking on the piston crown. It will be necessary to clean the piston before use. All pistons come with new rings. It is the sole responsibility of the installer to verify the piston is safe for use and within Rotax specifications. Cylinders: Cylinders have been visually inspected and do not have any cracks or missing cooling fins. There may be some light surface corrosion on the cylinder wall and/or exterior. All cylinder bores have been coated with corrosion preventative compound before being stored. Most cylinders will require oversize boring to conform to Rotax specifications. We can have the cylinders oversize bored or re-sleeved with matching pistons at your request. It is the sole responsibility of the installer to verify the cylinder is safe for use and within Rotax specifications Cylinder Heads: Cylinder heads have been visually inspected and do not appear to have any cracks, dents or impact damage. All spark plug threads have been chased and are in good condition. The combustion chamber may need to be cleaned before installation. It is the sole responsibility of the installer to verify the cylinder head is safe for use and within Rotax specifications. Crankcases: Crankcases have been visually inspected and do not have any cracks, internal corrosion, or gouges. Crankcases are manufactured as a matched set and must be sold that way. All crankcases include hardware. It is the sole responsibility of the installer to verify the crankcase is safe for use and within Rotax specifications. Fan Housings: Fan housings have been visually inspected and are free from cracks, severe corrosion, or dents. The fan shaft bearings are installed but not guaranteed to be in useable condition. California Power Systems can install new fan shaft bearings at your request. Hardware not included. It is the sole responsibility of the installer to verify the housing is safe for use and within Rotax specifications. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.