Description | Color | Year(s) | OEM PN | Part Number | Price | Buy |
---|---|---|---|---|---|---|
Pilot Seat, Fixed Harness | Black | 1970/C150K | S2029-1, S1622B6 | 05-21829 | $1297.00 | |
Pilot Seat, Fixed Harness | Tan | 1970/C150K | S2029-1, S1622B6 | 05-21829-1 | $1295.00 | |
Pilot Seat, Fixed Harness | Gray | 1970/C150K | S2029-1, S1622B6 | 05-21829-2 | $1295.00 | |
Pilot Seat, Fixed Harness | Black | 1971-1985 | S2275**202, S2275**104 | 05-21830 | $1328.00 | |
Pilot Seat, Fixed Harness | Tan | 1971-1985 | S2275**202, S2275**104 | 05-21830-1 | $1330.00 | |
Pilot Seat, Fixed Harness | Gray | 1971-1985 | S2275**202, S2275**104 | 05-21830-2 | $1295.00 | |
Pilot Seat LH/RH Inertia Reel Harness | Black | 1975-1985 | S2199-5, S2199-6, 503648-409-1028, 503648-413-1028 | 05-21831 | $1577.00 | |
Pilot Seat LH/RH Inertia Reel Harness | Tan | 1975-1985 | S2199-5, S2199-6, 503648-409-1028, 503648-413-1028 | 05-21831-1 | $1577.00 | |
Pilot Seat LH/RH Inertia Reel Harness | Gray | 1975-1985 | S2199-5, S2199-6, 503648-409-1028, 503648-413-1028 | 05-21831-2 | $1577.00 | |
AUX Rear Seat Lap Belt | Black | ALL | S1746-2, S1618-3, LL01AL28AL30AA | 05-21832 | $701.00 | |
AUX Rear Seat Lap Belt | Tan | ALL | S1746-2, S1618-3, LL01AL28AL30AA | 05-21832-1 | $701.00 | |
AUX Rear Seat Lap Belt | Gray | ALL | S1746-2, S1618-3, LL01AL28AL30AA | 05-21832-2 | $701.00 |
ABI Standard Restraints for Cessna 150K-M/152. For more than thirty five years, Aircraft Belts, Inc. (ABI) has been a global leader of quality aircraft restraint systems to every owner, operator and aircraft manufacturer. Universally recognized as a single-source partner driven to meet the demands of airborne safety. Prices include the belt hardware (ie latching mechanism) and are per seat. Bolts and additional airframe hardware are not included. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
These are sold per seat. The belt would work for both the left and right front seats, but you would need to order two per aircraft.
Per manufacturer: We do not issue PMAs but the belt assembly is FAA approved and TSO rated C114.
This is sold per seat (1) shoulder harness and (1) seatbelt, both have the TSO tags sewed on.