Description | OEM PN | PN | Price | Buy |
---|---|---|---|---|
Axle,Nose Wheel 31797-000 | 31797-000 | 05-07327 | $698.00 | |
Barrel,Trim 63530-000 | 63530-000 | 05-07403 | $205.95 | |
Barrel,Trim 96596-002 | 96596-002 | 05-07474 | $356.00 | |
Bearing 67026-011 | 67026-011 | 05-07429 | $46.50 | |
Bearing,Aileron 452-584 | 452-584 | 05-07358 | $96.75 | |
Bearing,Flap 452-387 | 452-387 | 05-07351 | $136.90 | |
Bearing,Landing Gear 452-575 | 452-575 | 05-07357 | $271.95 | |
Bearing,Rod End CA452-334A | 452-334 | 05-07346 | $74.75 | |
Bearing Rod End CA452-335 | 452-335 | 05-07347 | $91.75 | |
Bearing Rod End CA452-336 | 452-336 | 05-07348 | $91.99 | |
Rod End Bearing 452-368 | 452-368 | 05-07349 | $177.75 | |
Bearing,Rod End CA452-412 | 452-412 | 05-07353 | $124.75 | |
Bearing,Rod End 452-439 | 452-439 | 05-07354 | $235.95 | |
Bearing - Rod End CA452-860A | 452-860 | 05-07359 | $109.75 | |
Bearing, Stabilator CA452-394 | 452-394 | 05-07352 | $185.75 | |
Bearing,Stabilator 452-538 | 452-538 | 05-07356 | $1094.00 | |
Bulkhead 35323-012 | 35323-012 | 05-07328 | $913.00 | |
Bulkhead 587-330 | 587-330 | 05-07393 | $1233.00 | |
Front Bulkhead 87325-010 | 87325-010 | 05-07461 | $946.00 | |
Bumper,Nose Gear CA79072-000 | 79072-000 | 05-07454 | $21.80 | |
Bushing 20737-040 | 20737-040 | 05-07303 | $64.75 | |
Bushing 453-903 | 453-903 | 05-07361 | $38.50 | |
Bushing,Nse Gr Drag Brce 65003-045 | 65003-045 | 05-07416 | $59.75 | |
Bushing,Aileron Hinge 95061-108 | 95061-108 | 05-07469 | $50.95 | |
Bushing,Door Mech. 41413-041 | 41413-041 | 05-07337 | $53.99 | |
Bushing,Flap Hinge CA63900-019 | 63900-019 | 05-07408 | $43.50 | |
Bushing,Flap Roller 41413-005 | 41413-005 | 05-07334 | $68.75 | |
Bushing,Gear Housing 20737-023 | 20737-023 | 05-07301 | $61.75 | |
Bushing,Landing Gear 14843-016 | 14843-016 | 05-07289 | $27.50 | |
Bushing,Landing Gear CA14843-018 | 14843-018 | 05-07291 | $47.60 | |
Bushing,Landing Gear 63900-089 | 63900-089 | 05-07409 | $38.50 | |
Bushing,Main Gear 65003-041 | 65003-041 | 05-07413 | $54.75 | |
Bushing,Main Gear 65003-044 | 65003-044 | 05-07414 | $56.95 | |
Bushing Main Gear CA67026-012 | 67026-012 | 05-07431 | $138.75 | |
Bushing,Main Gear Fork 43256-002 | 43256-002 | 05-07339 | $55.95 | |
Bushing,Main Gear Housing 43256-005 | 43256-005 | 05-07341 | $56.95 | |
Bushing,Nose Gear 63900-109 | 63900-109 | 05-07411 | $47.60 | |
Bushing,Nose Gear 63900-122 | 63900-122 | 05-07412 | $57.75 | |
Bushing,Nose Gear 65003-046 | 65003-046 | 05-07417 | $68.75 | |
Bushing,Nose Gear 95061-133 | 95061-133 | 05-07471 | $63.75 | |
Bushing,Nose Gear Housing 40250-002 | 40250-002 | 05-07333 | $150.95 | |
Bushing,Nose Gear Housing 43256-0056 | 43256-006 | 05-07342 | $68.75 | |
Bushing,Nose Gear Idler 20737-032 | 20737-032 | 05-07302 | $60.75 | |
Bushing,Seat Roller 41413-038 | 41413-038 | 05-07336 | $54.75 | |
Bushing,Steering 14976-102 | 14976-102 | 05-07292 | $86.99 | |
Bushing,Teflon CA69790-000 | 69790-000 | 05-07443 | $40.50 | |
Bushing,Torque Link CA63310-000 | 63310-000 | 05-07402 | $58.75 | |
Torque Link Bushing CA67026-007 | 67026-007 | 05-07428 | $61.75 | |
Bushing,Torque Link 77780-005 | 77780-005 | 05-07452 | $68.75 | |
Bushings,Door Mech. 20737-044 | 20737-044 | 05-07304 | $57.75 | |
Cap,Fuel 17672-000 | 17672-000 | 05-07299 | $208.95 | |
Cap,Fuel CA21821N | 27221-000 | 05-07311 | $233.95 | |
Capacitor,Alternator 63897-006 | 63897-006 | 05-07407 | $129.75 | |
CONTROL SHAFT UNIVERSAL JOINT | CA62834-802SS | 05-15335 | $874.00 | |
Fastener CA26246-000 | 26246-000 | 05-07309 | $104.75 | |
Fitting,Swivel CA70371-002 | 70371-002 | 05-07446 | $33.95 | |
Fuel Pump 65628-800 | 65628-800 | 05-07426 | $741.00 | |
Gasket,Fuel Bowl 751-871 | 751-871 | 05-07451 | $36.70 | |
Fuel Cap Gasket CA66815-000A | 66815-000 | 05-07427 | $25.75 | |
Hinge Pin CA62002-002 | 62002-002 | 05-07396 | $14.85 | |
Hinge Pin CA62002-003 | 62002-003 | 05-07397 | $24.50 | |
Hinge Pin 62002-004 | 62002-004 | 05-07398 | $26.50 | |
Hinge,Aileron 35636-000 | 35636-000 | 05-07331 | $264.95 | |
Hinge,Aileron CA62371-008 | 62371-008 | 05-07399 | $258.95 | |
Hinge,Tab 63560-002 | 63560-002 | 05-07404 | $56.75 | |
Hinge,Tab CA63560-003 | 63560-003 | 05-07406 | $58.75 | |
Hinge,Tab 95864-002 | 95864-002 | 05-07472 | $37.50 | |
Hinge,Tab 95866-002 | 95866-002 | 05-07473 | $39.90 | |
Pitot Heater Element CA464-356 | 464-356 | 05-07367 | $283.95 | |
Pitot Heater Element CA464-357 | 464-357 | 05-07368 | $286.95 | |
Pitot Heater Element CA464-440 | 464-440 | 05-07369 | $249.95 | |
Pitot Heater Element 464-441 | 464-441 | 05-07371 | $232.95 | |
Plate,Cowl 69791-000 | 69791-000 | 05-07444 | $86.99 | |
Quad Ring CA484-769 | 484-769 | 05-07374 | $17.95 | |
Quad Ring CA484-770 | 484-770 | 05-07377 | $27.55 | |
RING SCRAPER 486-188 (No FAA or PMA Approval) | 486-188 | 05-07378 | $35.50 | |
Roller,Flap 86102-104 | 86102-104 | 05-07457 | $60.99 | |
Roller,Flap 86102-105 | 86102-105 | 05-07458 | $43.50 | |
Roller,Flap 86102-106 | 86102-106 | 05-07459 | $64.80 | |
Seat Roller CA87332-002 | 87332-002 | 05-07462 | $61.75 | |
Seat Roller CA18968-000 | CA18968-000 | 05-16682 | $61.75 | |
Trim Shaft CA65246-100 | 65246-000 | 05-07422 | $239.95 | |
Shaft,Trim 65246-002 | 65246-002 | 05-07423 | $210.95 | |
Stall Switch Assembly CA450-742 | 450-742 | 05-07344 | $1328.00 | |
STATIC DISCHARGER 456-802 (No FAA or PMA Approval) | 456-802 | 05-07362 | $67.95 | |
Strut,Alternator Brace 78483-000 | 78483-000 | 05-07453 | $122.85 | |
Stud Swivel CA70371-003 | 70371-003 | 05-07448 | $52.75 | |
Switch, Landing Gear CA67411-002 | 67411-002 | 05-07432 | $515.00 | |
Landing Gear Switch CA67411-003 | 67411-003 | 05-07433 | $467.00 | |
Landing Gear Switch CA67411-004 | 67411-004 | 05-07434 | $487.00 | |
Switch,Landing Gear CA67411-005 | 67411-005 | 05-07436 | $487.00 | |
Switch,Landing Gear 67411-006 | 67411-006 | 05-07437 | $468.00 | |
Switch,Landing Gear 67411-007 | 67411-007 | 05-07438 | $468.00 | |
Switch,Landing Gear CA67411-008 | 67411-008 | 05-07439 | $487.00 | |
Switch,Landing Gear 67411-020 | 67411-020 | 05-07441 | $459.00 | |
Switch,Landing Gear 67411-021 | 67411-021 | 05-07442 | $467.00 | |
Down Limit Switch CA95232-000 | 95232-000 | 05-10891 | $531.00 | |
Transducer,Fuel Press 486-439 | 486-439 | 05-07379 | $444.00 | |
Transducer,Oil Press CA486-440 | 486-440 | 05-07381 | $478.00 | |
Tube - Nose Strut 65280-000 | 65280-000 | 05-07424 | $1526.00 | |
Universal Control Wheel Shaft 46203-002 | 46203-002 | 05-07366 | $2403.00 |
PMA Products Inc. replacement OEM equivalent parts for your aircraft. See "Documents" tab for Application FAA-PMA approved replacement parts will help maintain your Piper aircraft in good airworthy condition as you save money at the same time. Some of the parts have special features, such as the “O” ring protector that comes with the 05-07424 nose strut tube 65280-000, so that you can install it without cutting the “O” ring that must slide over the retainer ring groove at the top of the tube. The PA23/24 fuel cap rubber is specially formulated and guaranteed not to swell in Avgas. |
Fit my 1976 Piper Archer 2, no troubles.
Bumper,Nose Gear CA79072-000
Great product
Bushing,Teflon CA69790-000
Bumper,Nose Gear CA79072-000
5 stars
Fuel Pump 65628-800
Great product aftermarket but just like factory part
Capacitor,Alternator 63897-006
Great Product
Bearing,Rod End CA452-334A
Received what I ordered and on time.
Bearing Rod End CA452-336
Product was as described, would buy again
Bearing,Rod End CA452-334A
Bumper,Nose Gear CA79072-000
Piper Parts Manual states P/N 87332-002 is to have a center O.D. of 0.42 inches. These rollers physically measure 0.62 inches at the center O.D. Correct P/N for 0.42 inches Center O.D. is 18968-000.
Seat Roller CA87332-002
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Approximate dimensions: 3" OD, 2" ID, 1/16" Thickness
These items comes with an 8130 and the vendor has PMA on the parts.