Aircraft | Serial No | Description | PN | Price | Buy |
---|---|---|---|---|---|
Musketeer 23, A, B, 24 Sport 150 | M901-1284 63-69, MA1-MA363 66-69 MB1-480 | Engine Cowlings CLoc Slotted | 04-02661 | $133.75 | |
Musketeer 23, A, B, 24 Sport 150 | M901-1284 63-69, MA1-MA363 66-69 MB1-480 | Engine Cowlings CLoc Phillips | 04-02662 | $132.75 | |
Later Musketeer, Sport, Sundowner, Sierra | M1285/on, MA364/on, MB481-905, M1362-2392, MC2/on | Engine Cowlings Slotted | 04-02663 | $208.95 | |
Later Musketeer, Sport, Sundowner, Sierra | M1285/on, MA364/on, MB481-905, M1362-2392, MC2/on | Engine Cowlings Phillips | 04-02664 | $236.95 | |
33, C33A, E33, 35 | CD1-CD1234 60-67 CE1-CE289 66-69 CE1-CE289 66-69 D1 thru 9068 47-69 | Upper SKAJ5 Stainless Replacement | 04-02207 | $87.75 | |
33, 35 | CD1 thru 350 60-67 D1 thru 6567 47-61 | Lower Airloc Stainless Replacement | 04-02210 | $292.95 | |
33, C33A, E33A, F33A, F33C, N35-V35A, 36 | CD351-CD1304 61-67 CE1-on 66-87 CJ26-on 70 D6568-9068 61-69 E1-E424 68-73 | Lower Airloc Stainless Replacement | 04-02213 | $299.95 | |
V35B, 36, 36TC | D9069/on 70-82 E425-on 73-87 EA1-on 79-87 | Lower Airloc Stainless Replacement | 04-02215 | $386.00 | |
All B50 Twin Bonanza | H1 thru DH347 52-62 | Cowling, Air Filter, All Covers ZLoc and Aloc | 04-02660 | $1230.00 | |
All 55 Baron, 58 (No P or TC) | All 61-82 | Engine Side Panels Slotted | 04-02825 | $467.00 | |
All 55 Baron, 58 (No P or TC) | All 61-82 | Engine Side Panels Phillips | 04-02826 | $461.00 | |
Baron 58P & TC | 58P/TC TJ3/on, TK1/on 76-86 | Engine Side Panels Slotted | 04-02827 | $449.00 | |
Baron 58P & TC | 58P/TC TJ3/on, TK1/on 76-86 | Engine Side Panels Phillips | 04-02668 | $444.00 | |
Baron 56TC | TG-1 thtru TG-94 67-71 | Engine Side Panels Slotted | 04-02669 | $392.00 | |
Baron 56TC | TG-1 thtru TG-94 67-71 | Engine Side Panels Phillips | 04-02670 | $400.00 | |
Duke | P4-P597 68-82 | Engine Side Panels Slotted | 04-02671 | $555.00 | |
Duke | P4-P597 68-82 | Engine Side Panels Phillips | 04-02672 | $550.00 | |
Dutchess | ME-1 thru ME-437 78-82 | Engine Side Panels Slotted | 04-02673 | $485.00 | |
Dutchess | ME-1 thru ME-437 78-82 | Engine Side Panels Phillips | 04-02674 | $479.00 | |
Travel Air 95 | TD-2 thtru TD722 58-68 | Engine Cowling Latch Studs, Scoop, Access Door | 04-02675 | $611.00 | |
Option for: Beech 33, C33A, E33A, 35 | -- | See B35UC40P Stainless CLoc Conversion Phillips | 04-02208 | $267.95 | |
Option for: Beech 33, C33A, E33A, 35 | -- | See B35UC40S Stainless CLoc Conversion Slotted | 04-02209 | $230.95 | |
Option for: Beech 33, 35 | -- | See B35LC27S Stainless CLoc Conversion Slotted | 04-02212 | $354.00 | |
Option for: Beech 33, C33A, E33A, F33A, F33C, N35-V35A, 36, V35B, 36TC | -- | See B35LC40P Stainless CLoc Conversion Phillips | 04-02214 | $633.00 | |
Option B55-NC for: Beech Baron 55, 58P & TC, 56TC, Travel Air 95 | -- | Lower Nose Cowling #5 ZLoc | 04-02853 | $261.95 | |
Option B55-EP for: Beech Baron 55, 58P & TC | -- | Filter Access Panels #4 ZLoc | 04-02854 | $77.75 | |
Option B55-NP1 for: Beech Baron 55, 58P & TC | -- | Nacelle Panels #4 ZLoc | 04-02855 | $290.95 | |
Option B55-EPD for: Beech Baron 55, 58P & TC, 56TC | -- | External Power Door #4 ZLoc | 04-02856 | $9.70 | |
Option B55-RAD for: Beech Baron 55, 58P & TC, 56TC, Travel Air 95 | -- | Radome #5 ALoc | 04-02857 | $13.50 | |
Option B55-BD for: Beech Baron 55, 58P & TC | -- | Baggage Door #5 ALoc Wing | 04-02858 | $25.50 | |
Option B55-FG for: Beech Baron 55, 58P & TC | -- | Fuel Gauge Panels #5 ALoc | 04-02859 | $26.70 | |
Option B55-AFP for: Beech Baron 55, 58P & TC | -- | Aft Fuselage Panel #5 ALoc | 04-02860 | $17.85 | |
Option B55-AS1 for: Beech Baron 55, 58P & TC | -- | Air Scoops #2 and #5 ALoc | 04-02861 | $142.75 | |
Option B55-AS2 for: Beech Baron 55, 58P & TC | -- | Air Scoops #2 and #5 ALoc | 04-02862 | $142.75 | |
Option B55-NP2 for: Beech Baron 56TC | -- | Nacelle Panels #2 ALoc | 04-02868 | $428.00 | |
Option B58P-AS1 for: Beech Baron 58P & TC | -- | Air Scoops #4 ZLoc | 04-02869 | $144.75 | |
Option B55-AS3 for: Beech Baron 56TC | -- | Air Scoops #2 and #5 ALoc | 04-02870 | $142.75 | |
Option B60-LP1S for: Beech Duke | -- | Lower Panels Slotted | 04-02871 | $62.75 | |
Option B60-LP1P for: Beech Duke | -- | Lower Panels Phillips | 04-02872 | $57.75 | |
Option B60-LP2S for: Beech Duke | -- | Lower Panels Slotted | 04-02873 | $62.75 | |
Option B60-LP2P for: Beech Duke | -- | Lower Panels Phillips | 04-02875 | $57.75 | |
Option B95-AFP for: Travel Air 95 | -- | Aft Fuselage Panels #5 ALoc | 04-02876 | $17.85 | |
Option B95-NAP for: Travel Air 95 | -- | Nose Access Panel | 04-02878 | $43.50 |
Stainless Cowling Fastener Replacement Kits for Beech models, both slotted and phillips.
Recepticals not included with Direct Fastener Replacements |
Beech Stainless Steel CLOC Conversion Phillips
Beech Stainless Steel CLOC Conversion Phillips
I love the quality, but the directions are TERRIBLE. Better diagrams or photos would be very helpful, or video on youtube specific to the kit.
Beech Stainless Steel CLOC Conversion Phillips
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Part number 04-02826 is a kit to replace the fittings on the cowl.