Michelin # | Size | Description | PN | Price | Buy |
---|---|---|---|---|---|
019-611-0 | 18x4.4 6PLY | Michelin Air | 06-01413 | $1245.00 | |
021-327-0 | 17.5X6.25-6 8PLY | Michelin Air | 06-01404 | $754.00 | |
024-560-0 | 22X8.0-8 8PLY | Michelin Air | 06-01428 | $657.00 | |
025-338-0 | 6.50-8 8PLY | Michelin Air | 06-08070 | $715.00 | |
025-349-0 | 8.50-10 8PLY | Michelin Air | 06-01458 | $842.00 | |
025-350-0 | 8.50-10 10PLY | Michelin Air | 06-01459 | $1048.00 | |
025-501-1 | 15X6.0-6 TL/TT | Michelin Air | 06-03083 | $449.00 | |
026-524-0 | 22X6.75-10 10PLY | Michelin Air | 06-01422 | $1085.00 | |
026-528-0 | 22X7.75-10 12PLY | Michelin Air | 06-01424 | $1426.00 | |
026-617-0 | 22X8.25-10 14PLY | Michelin Air | 06-01464 | $2355.00 | |
026-617-1 | 22X8.25-10 14PLY | Michelin Air | 06-03029 | $2199.00 | |
026-618-0 | 22X8.25-10 12PLY | Michelin Air | 06-01463 | $2098.00 | |
027-504-0 | 23x7.0-12 12PLY | Michelin Air | 06-01430 | $2154.00 | |
038-675-2 | 24X7.7 14PLY | Michelin Air | 06-01431 | $1322.00 | |
027-697-0 | H27x8.5-14 16PLY | Michelin Air | 06-01465 | $1458.00 | |
030-611-0 | 18X4.4 6PLY | Michelin Air | 06-01411 | $1198.00 | |
031-595-0 | 18x4.25-10 6PLY | Michelin Air | 06-01405 | $1100.00 | |
031-613-8 | 18X4.4 10PLY | Michelin Air | 06-01407 | $1267.00 | |
031-613-4 | 18X4.4 10PLY | Michelin Air | 06-01409 | $1045.00 | |
031-614-0 | 18X4.4 12PLY | Michelin Air | 06-01408 | $935.00 | |
033-504-0 | 23x7.0-12 12PLY | Michelin Air | 06-01429 | $2006.00 | |
033-841-0 | 34x9.25-16 18PLY | Michelin Air | 06-01433 | $3831.00 | |
061-326-0 | 17.5X6.25-6 10PLY | Michelin Air | 06-01403 | $829.00 | |
070-306-0 | 7.00-6 8PLY | Michelin Air | 06-03354 | $497.00 | |
070-308-0 | 5.00-5 4PLY | Michelin Air | 06-01439 | $276.95 | |
070-310-0 | 5.00-5 8PLY | Michelin Air | 06-01436 | $416.00 | |
070-312-0 | 5.00-5 6PLY | Michelin Air | 06-08052 | $300.95 | |
070-315-0 | 6.00-6 4PLY | Michelin Air | 06-01441 | $330.00 | |
070-314-0 | 6.00-6 6PLY | Michelin Air | 06-08080 | $422.00 | |
070-317-0 | 6.00-6 8PLY 120 MPH | Michelin Air | 06-08058 | $413.00 | |
070-317-1 | 6.00-6 8 PLY 160 MPH | Michelin Air | 06-01443 | $527.00 | |
070-449-0 | 15X6.0-6 6PLY | Michelin Air | 06-01398 | $358.00 | |
070-554-0 | 380X150-5 6PLY | Michelin Air | 06-01434 | $420.00 | |
076-313-0 | 7.00-6 6PLY | Michelin Air | 06-08059 | $467.00 | |
076-325-0 | 8.50-6 6PLY | Michelin Air | 06-01461 | $734.00 | |
076-345-0 | 6.50-10 8PLY | Michelin Air | 06-08065 | $601.00 | |
076-356-0 | 6.50-10 10PLY | Michelin Air | 06-01450 | $663.00 | |
076-356-1 | 6.50-10 10PLY | Michelin Air | 06-03021 | $845.00 | |
076-367-0 | 6.50-10 6PLY | Michelin Air | 06-01447 | $570.00 | |
076-446-1 | 29X11.0-10 10PLY | Michelin Air | 06-01432 | $1568.00 | |
079-606-0 | 16X4.4 8PLY | Michelin Air | 06-01401 | $1061.00 |
Michelin® AIR®: The tire for demanding pilots. The sidewall compound is optimized to provide maximum ozone and ultraviolet
light protection, while the MX2000 tread compound is Michelin’s toughest. In addition, the new Air Cushion Inner Liner provides
a protective cushion over the casing plies which guards against inner tube chafing. And the “Posi-Fit” bead construction reduces
movement between the tire and the wheel for improved lateral stability.
|
Size | Ply Rating | Speed (MPH) | Part Number | Brand | TL/TT | Avg (lbs) | Applications |
11.00-12 | 10 | 160 | 021-355-0 | Michelin Aviator | TL | 46 | IAI 201, Bombardier DHC6, Casa 212, 235 (MLG) |
15x6.0-6 | 6 | 160 | 070-449-0 | Michelin Air | TT | 7 | Cessna 172, 177, 182 - Cirrus SR20, SR22 (MLG) - Cessna 336, 337 (NLG) |
16x4.4 | 8 | 160 | 021-606-0 | Michelin Aviator | TL | 9 | Raytheon T6A Texan - Pilatus PC9 - Embraer Xingu - Fairchild SA226 (NLG) |
16x4.4 | 8 | 160 | 079-606-0 | Michelin Air | TL | 9 | Cessna Mustang (NLG) |
17.5x5.75-8 | 12 | 210 | 038-627-0 | Michelin Aviator | TL | 14 | Learjet 20, 31, 35, 36 (MLG) |
17.5x6.25-6 | 10 | 120 | 061-326-0 | Michelin Air | TT | 11 | Piper PA31, 42 (NLG) |
17.5x6.25-6 | 8 | 160 | 021-327-0 | Michelin Air | TL | 11 | Pilatus PC-12 (NLG) |
18x4.25-10 | 6 | 210 | 031-595-0 | Michelin Air | TL | 11 | Hawker 700, 800, 800XP, 1000 (NLG) |
18x4.4 | 12 | 210 | 027-614-0 | Michelin Air | TL | 13 | Hawker 4000 (NLG) |
18x4.4 | 10 | 210 | 031-613-8 | Michelin Air | TL | 12 | Hawker Beechjet 400A - Cessna CJ2+, CJ3, Citation I, II, III, V, VI, VII, Bravo, Encore, Encore+, Excel, XLS (NLG) - Learjet 40, 45 |
18x4.4 | 12 | 210 | 031-614-0 | Michelin Air | TL | 13 | Bombardier Challenger 600, 601, 604 (NLG) |
18x4.4 | 10 | 210 | 031-613-4 | Michelin Air | TL | 13 | Gulfstream G200 (NLG) |
18x4.4 | 10 | 210 | 031-613-5 | Michelin Air | TL | 12 | Learjet 31, 35, 36, 55, (NLG) |
18x4.4 | 6 | 190 | 030-611-0 | Michelin Air | TL | 13 | Cessna CJ, CJ1, CJ1+, CJ2 (NLG) |
18x4.4 | 10 | 190 | 031-613-2 | Michelin Air | TL | 12 | Cessna Citation III, VI, VII (NLG) * Citation III over 20,000 lbs MTOW |
18x4.4 | 6 | 190 | 019-611-0 | Michelin Air | TL | 9 | Hawker Premier 1 (NLG) |
18x4.4 | 6 | 160 | 021-611-0 | Michelin Aviator | TL | 8 | Fairchild SA226, 227, Piper PA31 (NLG) |
18x4.4 | 10 | 210 | 027-613-0 | Michelin Air | TL | 12 | Hawker 4000 (NLG) |
18x5.5 | 10 | 210 | 033-631-0 | Michelin Air | TL | 14 | Beech King Air 200, 55 (MLG) - Socata TBM 700, 850 (MLG) |
18x5.5 | 8 | 190 | 028-630-0 | Michelin Aviator | TL | 12 | Beech King Air 200, 99, 100 - Cessna 337 -Socata TBM700 (MLG) - Bombardier DHC8 - Embraer EMB120, Fairchild SA226 (NLG) |
19.5x6.75-8 | 10 | 160 | 021-335-1 | Michelin Aviator | TL | 14 | Beech King Air 300, Baron 58, 60 - Fairchild SA226, 227 (MLG) |
19.5x6.75-8 | 10 | 190 | 026-335-1 | Michelin Aviator | TL | 17 | Beech 1900, C, D (NLG) |
20x4.4 | 8 | 160 | 028-619-0 | Michelin Aviator | TL | 13 | Pilatus PC9 (MLG) |
22x5.75-12 | 10 | 190 | 026-520-0 | Michelin Air | TL | 20 | Cessna Citation III, VI, VII (MLG) - Falcon 10 (MLG) |
22x6.75-10 | 10 | 190 | 026-524-0 | Michelin Air | TL | 18 | Beech King Air 200 (NLG), Beech 1900D (MLG), IJT36 (MLG) |
22x6.75-10 | 8 | 160 | 021-523-0 | Michelin Aviator | TL | 16 | Beech 1900C (MLG), King Air 300 & 200 (NLG) - Tucano S312 (MLG) - Cessna Mustang (MLG) |
22x7.75-10 | 12 | 190 | 026-528-0 | Michelin Air | TL | 20 | Cessna CJ, CJ1, CJ1+, CJ2, CJ2+ (MLG) |
22x7.75-10 | 10 | 160 | 021-527-0 | Michelin Air | TL | 19 | Cessna 404 Titan, 441 Conquest II (MLG) |
22x8.0-10 | 12 | 190 | 028-700-0 | Michelin Aviator | TL | 27 | Cessna Citation SII, V, Ultra (MLG) |
22x8.0-10 | 10 | 190 | 028-699-1 | Michelin Aviator | TL | 25 | Cessna Citation I (MLG) |
22x8.0-8 | 8 | 120 | 024-560-0 | Michelin Air | TL | 15 | Cessna 208 (NLG) |
23x7.0-12 | 12 | 210 | 027-504-0 | Michelin Air | TL | 27 | Gulfsteam G150 (MLG), Hawker 800, 800XP, 1000 (MLG) |
24x7.7 | 14 | 210 | 038-675-2 | Michelin Air | TL | 26 | Hawker Beechjet 400A - Mitsubishi MU-300 (MLG) |
29x11.0-10 | 10 | 160 | 076-446-1 | Michelin Air | TL | 35 | Cessna 208 (MLG) |
34x9.25-16 | 18 | 210 | 033-841-0 | Michelin Air | TL | 72 | Gulfstream II, IIB, III, IV (MLG) |
380x150-5 15x6.00-5 | 6 | 120 | 070-544-0 | Michelin Air | TT | 7 | Robin |
5.00-5 | 8 | 160 | 070-310-0 | Michelin Air | TL | 6 | Eclipse 500 (NLG) |
5.00-5 | 6 | 120 | 070-312-0 | Michelin Air | TT | 6 | Cirrus SR20, SR22 (NLG) |
5.00-5 | 10 | 120 | 071-311-0 | Michelin Aviator | TT/TL | 6 | |
5.00-5 | 8 | 160 | 021-310-0 | Michelin Aviator | TL | 7 | |
5.00-5 | 4 | 120 | 070-308-0 | Michelin Air | TT | 6 | |
6.00-6 | 6 | 120 | 070-314-0 | Michelin Air | TT | 9 | |
6.00-6 | 8 | 120 | 070-317-0 | Michelin Air | TT | 9 | |
6.00-6 | 8 | 160 | 021-317-1 | Michelin Aviator | TT/TL | 9 | Jetstream 31; Pilatus PC7 (NLG) |
6.00-6 | 4 | 120 | 070-315-0 | Michelin Air | TT | 9 | |
6.00-6 | 6 | 160 | 061-316-1 | Michelin Aviator | TT | 9 | |
6.50-10 | 12 | 190 | 028-357-0 | Michelin Aviator | TL | 18 | Piaggio P180, Piper PA-31 (MLG) |
6.50-10 | 8 | 120 | 076-345-0 | Michelin Air | TL | 16 | Cessna 208, 310, 335, 401, 402, 414, 421, 425, Piper PA-30, 31 (MLG) |
6.50-10 | 10 | 120 | 077-356-0 | Michelin Aviator | TL | 16 | Cessna 425 Conquest I (MLG) |
6.50-10 | 6 | 120 | 076-367-0 | Michelin Air | TT/TL | 16 | Beech King Air 90 (NLG) |
6.50-10 | 12 | 160 | 021-357-1 | Michelin Aviator | TT/TL | 17 | Piper PA-42 (MLG) |
6.50-10 | 10 | 120 | 076-356-0 | Michelin Air | TL | 16 | Cessna 425 Conquest I (MLG) |
6.50-8 | 8 | 160 | 025-338-0 | Michelin Air | TT/TL | 13 | Beech Baron 55,56 (MLG) |
7.00-6 | 6 | 120 | 070-313-0 | Michelin Air | TT | 11 | Beech 33, 35, 36 (MLG) |
7.00-6 | 8 | 120 | 070-306-0 | Michelin Air | TT | 11 | Piper PA23 (MLG) |
7.50-14 | 12 | 160 | 028-362-1 | Michelin Aviator | TL | 35 | Gulfstream 1 (MLG) |
7.50-14 | 8 | 160 | 021-360-0 | Michelin Aviator | TL | 28 | Convair CV-340,440,540,580/600 (NLG) |
8.00-6 | 6 | 120 | 071-371-0 | Michelin Aviator | TT | 13 | Cessna 140, 185, 206, 207, 305, 01E, Socata Rallye |
8.50-10 | 8 | 160 | 025-349-0 | Michelin Air | TT/TL | 25 | Beech 18, 50, 65, 70, 80, 88, King Air 90 - Cessna 188, 208, 308, 406 - Gulfstream 500, 560, 680, 681, 685, 720 - Mitsubishi MU2 - Piaggio 149, 166, 136 - Rockwell Int'l 500, 560, 680, 520 (MLG) |
8.50-10 | 10 | 160 | 025-350-0 | Michelin Air | TT/TL | 25 | Gulfstream 690, 680T - Rockwell Int'l 685, 690, 695, 700, 840 (MLG) |
8.50-6 | 6 | 120 | 076-325-0 | Michelin Air | TT/TL | 14 | High flotation, fixed gear |
H22x8.25-10 | 12 | 190 | 026-618-0 | Michelin Air | TL | 20 | Cessna CJ3 (MLG) - Hawker Premier 1 (MLG) |
H22x8.25-10 | 14 | 190 | 026-617-0 | Michelin Air | TL | 22 | Cessna Citation Encore, Encore+, 560 (MLG) |
H22x8.25-10 | 14 | 190 | 026-617-1 | Michelin Air | TL | 26 | Cessna CJ4 (MLG) |
H27x8.5-14 | 16 | 210 | 027-697-0 | Michelin Air | TL | 40 | Bombardier Challenger 604 (MLG) |
23x7.0-12 | 12 | 210 | 033-504-0 | Michelin Air | TL | 27 | Gulfsteam G150 (MLG), Hawker 800, 800XP, 1000 (MLG) |
6.50-10 | 10 | 160 | 076-356-1 | Michelin Air | TL | ||
15x6.0-6 | 6 | 160 | 061-501-0 | Aviator | TT | ||
5.00-5 | 6 | 120 | 071-312-0 | Aviator | TT | ||
6.00-6 | 6 | 120 | 071-314-0 | Aviator | TT | ||
8.50-10 | 10 | 160 | 021-350-0 | Aviator | TT |
Good tire, good product.
Michelin Air Tire 7.00-6 6Ply 070-313-0
We are all Michelin in our shop like thanks to good year going woke. Couldn’t be happier.
Michelin Air Tire 600-6 6Ply 070-314-0
Works as intended
Michelin Air Tire 600-6 6Ply 070-314-0
a very good tire balanced good
Michelin Air Tire 6.00-6 4Ply
Wish they were USA made tires. But they are as good as good year and they don’t make me feel bad for being a white person.
Michelin Air Tire 600-6 6Ply 070-314-0
These are great tires. Never had a problem with this brand.
Michelin Air Tire 15X6.0-6 6Ply 070-449-0
Excellent tire
Michelin Air Tire 6.50-10 10Ply 076-356-1
Michelin Air Tire 7.00-6 8Ply 070-306-0
Wish they were USA made and wish we could get tubes. Too bad good year went woke.
Michelin Air Tire 600-6 8Ply 070-317-0
Very good tires.
Michelin Air Tire 6.00-6 4Ply
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
06-08080 is a 6.00x6 and has an uninflated OD of 16.5. 06-01398 is a 15x6.00-6 which is basically a 6.00x6 with a shorter sidewall. Its OD is 13.5 uninflated.
Thailand.