Wheel Bearing Cups and Cones
FAA-PMA approved Timken wheel bearings for Goodyear, Cleveland, and McCauley wheels Class 2 aviation grade FAA-PMA bearings (Timken designates these with a -20629 suffix) Tighter tolerance and higher quality control than Class 4 automotive bearings |
Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
---|---|---|---|---|---|
Beechcraft | 19 | B19 | MB-481 | MB-520 | 6693 |
Beechcraft | 23 | 23 | M-1 | M-554 | 6693 |
Beechcraft | 23 | C23 | M-1285 | M-1361 | 6693 |
Beechcraft | 33 | F33 | CD-1235 | CD-1254 | 6693 |
Beechcraft | 33 | F33A | CE-290 | CE-9999 | 6693 |
Beechcraft | 33 | F33C | CJ-26 | CJ-999 | 6693 |
Beechcraft | 33 | G33 | CD-1255 | CD-1304 | 6693 |
Beechcraft | 35 | 35 | D-1 | D-1500 | 6693 |
Beechcraft | 35 | V35B | D-9069 | D-99999 | 6693 |
Beechcraft | 36 | 36 | E-1 | E-184 | 6693 |
Beechcraft | 36 | A36 | E-185 | E-3635 | 6693 |
Beechcraft | 36 | A36TC | EA-1 | EA-272 | 6693 |
Beechcraft | 76 | 76 | ME-2 | ME-437 | 6693 |
Beechcraft | 77 | 77 | WA-1 | WA-312 | 6693 |
Beechcraft | 95 | 95 | TD-2 | TD-302 | 6693 |
Beechcraft | T-34 | T-34C | GL-1 | GL-9999 | 6693 |
Beechcraft | T-34 | T-34C (34C) | GP-1 | GP-9999 | 6693 |
Beechcraft | T-34 | T-34C (T-34C-1) | GM-1 | GM-9999 | 6693 |
Cessna | 150 | 150 | 17001 | 59018 | 6693 |
Cessna | 150 | 150A | 15059019 | 15059350 | 6693 |
Cessna | 150 | 150B | 15059351 | 15059700 | 6693 |
Cessna | 150 | 150C | 15059701 | 15060087 | 6693 |
Cessna | 150 | 150D | 15060088 | 15060772 | 6693 |
Cessna | 150 | 150E | 15060773 | 15061532 | 6693 |
Cessna | 150 | 150F | 15061533 | 15064532 | 6693 |
Cessna | 150 | 150G | 15064533 | 15067198 | 6693 |
Cessna | 150 | 150H | 15067199 | 15069308 | 6693 |
Cessna | 150 | 150J | 15069309 | 15071128 | 6693 |
Cessna | 150 | 150K | 15071129 | 15072003 | 6693 |
Cessna | 150 | 150L | 15072004 | 15075781 | 6693 |
Cessna | 150 | A150K | A1500001 | A1500226 | 6693 |
Cessna | 150 | A150L | A1500227 | A1500523 | 6693 |
Cessna | 150 | F150H | F150-0220 | F150-0389 | 6693 |
Cessna | 150 | F150K | F15000530 | F15000658 | 6693 |
Cessna | 150 | FA150K | FA1500001 | FA1500081 | 6693 |
Cessna | 150 | FA150L | FA1500082 | FA1500120 | 6693 |
Cessna | 150 | FA150L (when equipped w/FKA150-2311 & FKA150-2316) | FA1500121 | FA1500261 | 6693 |
Cessna | 150 | FRA150L | FRA1500121 | FRA1500261 | 6693 |
Cessna | 152 | 152 | 15279406 | 15286033 | 6693 |
Cessna | 152 | A152 | A1520735 | A1521049 | 6693 |
Cessna | 152 | F152 | F15201429 | F15201980 | 6693 |
Cessna | 152 | FA152 | FA1520337 | FA1520425 | 6693 |
Cessna | 177 | 177B | 17701371 | 17702752 | 6693 |
Cessna | 177 | 177RG | 177RG0001 | 177RG1366 | 6693 |
Cessna | 177 | F177RG | F177RG0001 | F177RG0177 | 6693 |
Cessna | 182 | 182 | 33000 | 33842 | 6693 |
Cessna | 182 | 182N | 18260056 | 18260825 | 6693 |
Cessna | 182 | 182S | 18280001 | 18280944 | 6693 |
Cessna | 206 | 206 | 206-0001 | 206-0275 | 6693 |
Cessna | 206 | U206 | U206-0276 | U206-0437 | 6693 |
Cessna | 207 | 207 | 20700001 | 20700362 | 6693 |
Cessna | 210 | 210N | 21062955 | 21064135 | 6693 |
Cessna | 210 | 210N | 21064136 | 21064897 | 6693 |
Cessna | 210 | P210N | P21000001 | P21000834 | 6693 |
Champion/Aeronca | 7 | 7ACA | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Champion/Aeronca | 7 | 7EC | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Champion/Aeronca | 7 | 7FC | 0 | ZZZZZZZZZZZZZZZ | 6693 |
Grumman | AA-1 | AA-1 | AA1-0433 | AA1-99999999 | 6693 |
Grumman | AA-1 | AA-1A | AA1A-0001 | AA1-99999999 | 6693 |
Grumman | AA-1 | AA-1B | AA1B-0001 | AA1-99999999 | 6693 |
Grumman | AA-5 | AA-5A | AA5A-0283 | AA5A-9999999 | 6693 |
Grumman | AA-5 | AA-5B | AA5B-0001 | AA5B-9999999 | 6693 |
Mooney | M20 | M20A | 1201 | 1700 | 6693 |
Mooney | M20 | M20B | 1701 | 1939 | 6693 |
Mooney | M20 | M20C | 1940 | 2806 | 6693 |
Mooney | M20 | M20D | 101 | 251 | 6693 |
Mooney | M20 | M20E | 101 | 469 | 6693 |
Mooney | M20 | M20F | 660002 | 660004 | 6693 |
Mooney | M20 | M20G | 680001 | 680164 | 6693 |
Mooney | M20 | M20J | 24-0002 | 24-3431 | 6693 |
Mooney | M20 | M20K | 25-0001 | 25-2032 | 6693 |
Mooney | M20 | M20M | 27-0001 | 27-0355 | 6693 |
Piper | PA-18 | PA-18-150 | 1809001 | 1809113 | 6693 |
Piper | PA-18 | PA-18-150 | 18-3771 | 18-8309025 | 6693 |
Piper | PA-18 | PA-18A-150 | 18-3771 | 18-8309025 | 6693 |
Piper | PA-28 | PA-28-151 | 28-7415001 | 28-7715314 | 6693 |
Piper | PA-28 | PA-28-161 | 2816001 | 2816119 | 6693 |
Piper | PA-28 | PA-28-161 | 2841001 | 2841365 | 6693 |
Piper | PA-28 | PA-28-161 | 28-7716001 | 28-8616057 | 6693 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-7505260 | 6693 |
Piper | PA-28 | PA-28-201T | 28-7921001 | 28-7921095 | 6693 |
Piper | PA-28 | PA-28R-180 | 28R-30002 | 28R-7130013 | 6693 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-7635545 | 6693 |
Piper | PA-28 | PA-28R-201 | 2837001 | 2837061 | 6693 |
Piper | PA-28 | PA-28R-201 | 2844001 | 2844999 | 6693 |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-7837317 | 6693 |
Piper | PA-28 | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 6693 |
Piper | PA-32 | PA-32-260 | 32-1 | 32-7800008 | 6693 |
Piper | PA-32 | PA-32-300 | 32-40000 | 32-7940290 | 6693 |
Piper | PA-32 | PA-32-301 | 3206001 | 3206060 | 6693 |
Piper | PA-32 | PA-32-301 | 32-8006002 | 32-8606023 | 6693 |
Piper | PA-32 | PA-32-301T | 32-8024001 | 32-8424002 | 6693 |
Piper | PA-32 | PA-32R-300 | 32R-7680001 | 32R-7880068 | 6693 |
Piper | PA-32 | PA-32RT-300 | 32R-7885002 | 32R-7985106 | 6693 |
Piper | PA-32 | PA-32RT-300T | 32R-7787001 | 32R-7987126 | 6693 |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 6693 |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 6693 |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 6693 |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 6693 |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 6693 |
Piper | PA-38 | PA-38-112 | 38-78A0001 | 38-82A0122 | 6693 |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 | 6693 |
Piper | PA-44 | PA-44-180 | 4495001 | 4495013 | 6693 |
Piper | PA-44 | PA-44-180 | 4496001 | 4496999 | 6693 |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 | 6693 |
Piper | PA-46 | PA-46-310P | 4608001 | 4608140 | 6693 |
Piper | PA-46 | PA-46-310P | 46-8408001 | 46-8608067 | 6693 |
Piper | PA-46 | PA-46-350P (w/ G1000) | 4636460 | 4636999 | 6693 |
Piper | PA-46 | PA-46-350P (w/o G1000) | 4622001 | 4622200 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112 | 3 | 489 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112B | 500 | 544 | 6693 |
Rockwell (Commander Aircraft) | 112 | 112TCA | 13150 | 13309 | 6693 |
Rockwell (Commander Aircraft) | 114 | 114 | 14000 | 14459 | 6693 |
Rockwell (Commander Aircraft) | 114 | 114B | 14541 | ZZZZZZZZZZZZZZZ | 6693 |
OEM Part Number | McFarlane Part Number |
---|---|
214-00400 | 08125-20629 |
08125 | 08125-20629 |
95-0471 | 08125-20629 |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.