Lamp No | Size | Volts/Amp/Watts | Part No | Price | Buy |
---|---|---|---|---|---|
43 | T 3-1/4 | 2.5/.50 | 11-12699 | $0.61 | |
44 | T 3-1/4 | 6.3/.25 | 11-12702 | $0.57 | |
53 | G 3-1/2 | 14.4/.12 | 11-12388 | $0.77 | |
55 | G 6 | 7/.41 | 11-12724 | $0.82 | |
67 | G 6 | 13.5/.59 | 11-12705 | $1.05 | |
81 | G 6 | 6.5/1.02 | 11-12712 | $0.68 | |
85 | T 1-3/4 | 28/.30 | 11-12707 | $0.85 | |
93 | S 8 | 12.8/1.04 | 11-12411 | $0.69 | |
94 | S 8 | 12.8/1.04 | 11-12412 | $1.31 | |
209 | G 5 | 6.5/.17 | 11-12768 | $1.20 | |
301 | G 5 | 28/.17 | 11-12729 | $1.42 | |
303 | G 6 | 28/.30 | 11-12679 | $1.14 | |
304 | G 6 | 28/.30 | 11-12689 | $1.05 | |
305 | S 8 | 28/.51 | 11-12418 | $1.23 | |
306 | S 8 | 28/.51 | 11-12396 | $1.46 | |
307 | S 8 | 28/.67 | 11-12380 | $1.46 | |
308 | S 8 | 28/.67 | 11-12398 | $1.31 | |
309 | S 8 | 28/.90 | 11-12693 | $1.87 | |
311 | S 11 | 28/1.29 | 11-12683 | $1.89 | |
313 | T 3-1/4 | 28/.17 | 11-12377 | $0.69 | |
315 | S 8 | 28/.90 | 11-12756 | $1.11 | |
316 | T 3-1/4 | 6/.70 | 11-12694 | $1.20 | |
327 | T 1-3/4 | 28/.04 | 11-12662 | $0.85 | |
328 | T 1-3/4 | 6/.20 | 11-12382 | $0.77 | |
334 | T 1-3/4 | 28/.04 | 11-12387 | $0.85 | |
336 | T 1-3/4 | 14/.08 | 11-12690 | $0.85 | |
356 | G 3-1/2 | 28/.17 | 11-12401 | $0.85 | |
382 | T 1-3/4 | 14/.08 | 11-12402 | $0.75 | |
385 | T 1-3/4 | 28/.04 | 11-12726 | $1.05 | |
386 | T 1-3/4 | 14/.08 | 11-12417 | $0.76 | |
387 | T 1-3/4 | 28/.04 | 11-12383 | $0.62 | |
388 | T 1-3/4 | 28/.30 | 11-12416 | $0.91 | |
425 | G 4-1/2 | 5/.50 | 11-12710 | $1.27 | |
623 | G 6 | 28/.37 | 11-12722 | $1.27 | |
685 | T 1 | 5/.60 | 11-12738 | $1.27 | |
715 | T 1 | 5/.115 | 11-12626 | $0.75 | |
718 | T 1 | 5/.115 | 11-12739 | $1.42 | |
757 | T 3-1/4 | 28/.80 | 11-12709 | $0.60 | |
1251 | G 6 | 28/.23 | 11-12682 | $1.08 | |
1252 | G 6 | 28/.23 | 11-12770 | $1.84 | |
1309 | B 6 | 28/.52 | 11-12842 | $1.41 | |
1315 | G 5 | 2.5/1.0 | 11-12757 | $1.97 | |
1317 | B 6 | 6.0/.45 | 11-12775 | $2.24 | |
1385 | R 12 | 28/.72 | 11-12678 | $5.75 | |
1495 | T 4-1/2 | 28/.30 | 11-12390 | $1.15 | |
1512 | - | 14V 21W | 11-15187 | $42.50 | |
1524 | GG10 | 28V 21W | 11-15183 | $31.95 | |
1665 | S 8 | 28V / 22W | 11-12465 | $1.97 | |
1680 | S 8 | 6.0/4.10 | 11-12467 | $2.39 | |
1691 | S 8 | 28V/17W | 11-12765 | $1.99 | |
2182 | T 1-3/4 | 14/.80 | 11-12687 | $0.90 | |
1769 | T 1-3/4 | 2.5/.20 | 11-12713 | $1.29 | |
1815 | T 3-1/4 | 14/.20 | 11-12680 | $0.77 | |
1819 | T 3-1/4 | 28/.04 | 11-12395 | $0.77 | |
1820 | T 3-1/4 | 28/.10 | 11-12378 | $0.69 | |
1829 | T 3-1/4 | 28/.07 | 11-14331 | $0.62 | |
1864 | T 3-1/4 | 28/.17 | 11-12391 | $0.69 | |
1873 | T 3-1/4 | 28/.20 | 11-12695 | $1.05 | |
1982SP | T 3 | 28V 75W | 11-15185 | $27.80 | |
1987 | T 4 | 28/150w | 11-12468 | $34.99 | |
2232 | S 8 | 28/.643 | 11-12783 | $2.51 | |
2233 | S 8 | 28/.766 | 11-12784 | $2.61 | |
3011 | S 11 | 28/1.29 | 11-12686 | $2.39 | |
3071 | T 1 | 5/.60 | 11-12685 | $1.84 | |
3150 | T 1-3/4 | 5/.06 | 11-12629 | $1.79 | |
3335 | T 1 | 28/.16 | 11-12384 | $1.76 | |
4009 | T 1-1/4 | 28/.40 | 11-12748 | $2.84 | |
6180 | T 1 | 5/.060 | 11-12392 | $1.15 | |
6832 | T 1 | 5/.06 | 11-12393 | $1.72 | |
6838 | T 1 | 28/.024 | 11-12386 | $1.08 | |
7009 | T 1 | 28/.20 | 11-12385 | $5.35 | |
7132 | T 1 | 5/.075 | 11-12749 | $1.36 | |
7152 | T 1 | 5/.115 | 11-12389 | $1.46 | |
7153 | T 3/4 | 5/.115 | 11-12691 | $1.08 | |
7265 | T 1 | 5/.60 | 11-12628 | $1.52 | |
7267 | -- | 5/.115 | 11-12760 | $1.43 | |
7327 | T 1-3/4 | 28/.04 | 11-12419 | $1.38 | |
7382 | T 1-3/4 | 14/.08 | 11-12463 | $0.90 | |
7387 | T 1-3/4 | 28/.04 | 11-12624 | $0.92 | |
7715 | T 1 | .5/.115 | 11-12773 | $1.76 | |
7839 | T 1 | 28./.024 | 11-12414 | $1.92 | |
8552 | T 1-1/4 | 6.3/.20 | 11-12795 | $6.50 | |
8623 | T 1-1/4 | 28/.04 | 11-12789 | $3.85 | |
8628 | T 1-1/4 | 6/.20 | 11-12743 | $1.20 | |
8918 | T 1-3/4 | 14/.10 | 11-12706 | $1.20 | |
16870 | Aircraft Reflector | 6.2/40W | 11-12814 | $46.95 | |
1044-1 | T 1 | 28/.40 | 11-12776 | $1.64 | |
1044-06 | T 1 | 28/.40 | 11-12771 | $1.79 | |
1044-08 | T 1 | 28/.40 | 11-12774 | $1.72 | |
1098PEG-PL | -- | 10/.27 | 11-12744 | $1.35 | |
120MB | T 2 / T 2-1/2 | 120/.025 | 11-12777 | $1.94 | |
1280-01 | T 1 | 28/.24 | 11-12779 | $2.02 | |
1280-08 | T 1 | 28/.24 | 11-12780 | $2.02 | |
1280-481 | T 1 | 28/.24 | 11-12762 | $1.49 | |
1309IF | B 6 | 28/.52 | 11-12785 | $1.79 | |
1495X | T 4-1/2 | 28/.30 | 11-12708 | $1.87 | |
1665AF (1665IF) | S8 | 28/.80 | 11-12698 | $4.35 | |
1970X | T 3 | 28/3.57 | 11-12813 | $26.70 | |
1978X | T 3 | 10/10. | 11-12812 | $39.50 | |
2232SB | S 8 | 28/.64 | 11-12796 | $9.70 | |
3071AS15 | T 1 | 5/.60 | 11-12781 | $1.87 | |
3071BPE | T 1 | 5/.60 | 11-12750 | $1.42 | |
3071BPEG-PL | T 1 | 5/.60 | 11-12621 | $1.11 | |
307IF | S 8 | 28/.67 | 11-12697 | $1.61 | |
376AS15 | T 1-3/4 | 28/.60 | 11-12627 | $1.20 | |
382AS10 | T 1-3/4 | 14/.80 | 11-12741 | $1.17 | |
385AS15 | T 1-3/4 | 28/.40 | 11-12747 | $1.32 | |
387AS15 | T 1-3/4 | 28/.40 | 11-12725 | $1.06 | |
387BPGPL | T 1-3/4 | 28/.40 | 11-12761 | $1.79 | |
4009BPE | T 1-1/4 | 28/.40 | 11-12751 | $1.64 | |
4009BPEG-PL | T 1-1/4 | 28/.40 | 11-12740 | $1.14 | |
565-101 | POGO | 28/.24 | 11-12803 | $11.65 | |
6180AS15 | T 1 | 5/.60 | 11-12736 | $4.35 | |
6832AS15 | T 1 | 5/.60 | 11-12684 | $1.87 | |
6833AS15 | T 3/4 | 5/.60 | 11-12727 | $1.82 | |
6838-1001 | T 1 | 28/.24 | 11-12466 | $2.38 | |
6838AS15 | T 1 | 28/.24 | 11-12752 | $1.35 | |
6839AS15 | T 1 | 28/.24 | 11-12754 | $1.73 | |
6839BPE | T 1 | 28/.24 | 11-12413 | $1.84 | |
683AS15 | T 1 | 5/.60 | 11-12730 | $0.90 | |
685AS15 | T 1 | 5/.60 | 11-12772 | $1.79 | |
7009AS15 | T 1 | 28/.20 | 11-12786 | $4.99 | |
7132AS15 | T 1 | 5/.75 | 11-12703 | $2.00 | |
7132AS15T-PL | T 1 | 5/.75 | 11-12745 | $1.94 | |
713AS15 | T 1 | 5/.75 | 11-12723 | $0.75 | |
7152AS15 | T 1 | 5/.115 | 11-12704 | $2.07 | |
7153AS15 | T 3/4 | 5/.115 | 11-12755 | $1.52 | |
7153SAS15 | T 3/4 | 5./.115 | 11-12766 | $1.55 | |
715AS15 | T 1 | 5/.115 | 11-12696 | $1.35 | |
718AS15 | T 1 | 5/.115 | 11-12701 | $1.35 | |
737AS15 | T 1-1/4 | 28/.50 | 11-12782 | $2.91 | |
7715AS15 | T 1 | 5/.115 | 11-12742 | $1.17 | |
8GH003912-06 | -- | 6v 12w | 11-12798 | $17.50 | |
8GH004554-28 | -- | 28v 11.5w | 11-12802 | $17.95 | |
8GH005678-06 | -- | 6v 10w | 11-12797 | $10.50 | |
8GH007429-28 | -- | 28v 11.5w | 11-12843 | $17.50 | |
A1G | T 2 Flanged Neon Glow | 105-125/0.3 | 11-12787 | $1.94 | |
A1H | T 2 Flanged Neon Glow | 105-125/1.2 | 11-12790 | $2.54 | |
A1H-R18 | T 2 Flanged Neon Glow | 95-135/1.2 | 11-12791 | $2.84 | |
A3C | -- | 95vac 135vdc max | 11-12728 | $0.90 | |
A-4174-24 | Aircraft Reflector | 28/40w | 11-12845 | $40.55 | |
A-7079B-24 | -- | 28V 40w | 11-15189 | $39.60 | |
A9A | T2 Wire Terminal Glow | 105-125/.07 | 11-12715 | $0.60 | |
B1A | T 3-1/4 Bayonet Neon Glow | 105-125/0.3 | 11-12737 | $1.05 | |
B2A | T 3 -1/4 Bayonet Neon Glow | 105-125/1.2 | 11-12746 | $1.20 | |
C7A | T 2 Flanged Neon Glow | 105-125/0.7 | 11-12792 | $2.39 | |
C9A | T 2 Flanged Neon Glow | 105-125/1.9 | 11-12788 | $1.94 | |
DT1673A | T 7/8 | 5/.21 | 11-12794 | $3.75 | |
G9B | -- | 95vac 135vdc max | 11-12793 | $3.35 | |
KPR102 | B 3-1/2 | 2.4/.70 | 11-12731 | $0.96 | |
KPR103 | B 3-1/2 | 3.6/.70 | 11-12732 | $2.84 | |
KPR104 | B 3-1/2 | 2.2/.47 | 11-12734 | $1.20 | |
PR-2 | B 3-1/2 | 2.38/.50 | 11-12717 | $1.79 | |
PR-3 | B 3-1/2 | 3.57/.50 | 11-12718 | $0.84 | |
PR-6 | B 3-1/2 | 2.47/.30 | 11-12719 | $0.60 | |
PR-7 | B 3-1/2 | 3.7/.30 | 11-12720 | $0.60 | |
PR-18 | B 3-1/2 | 7.2/.55 | 11-12721 | $0.60 |
AML Replacement bulbs are great GE alternates. |
As expected and quick shipping.
AML Bulb 6838
Works as expected.
AML Bulb 94
used these bulbs on the eye brow and they work great. also a good way to lower amp draw
AML Bulb 327
Best price and as advertised
AML Bulb 1495
We received the items in good order.
AML Bulb 1820
Perfect alternative for GE bulb
AML Bulb 94
Bulbs were of very high quality, VERY carefully packaged and arrived on time
AML Bulb 7382
great product
AML Bulb 328
AML Bulb 313
Order came correct and on time.
AML Bulb 307
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.