Description | Part Number | Price | Buy |
---|---|---|---|
Brackett Aero 1001 Grill For BA-100 And BA-3010 Length: 10 7/8” Width: 6 3/8” Height: 2” Weight: 1.1 lbs. (Approximate) | 08-13167 | $54.75 | |
Brackett Aero 1101 Grill For BA-101 Length: 7 1/2” Width: 7” Height: 1” Weight: .58 lbs. | 08-13168 | $46.50 | |
Brackett Aero 2102 Grill For BA-2110 Length: 10” Width: 4 1/32” Height: 2” Weight: .74 lbs. (Approximate) | 08-13169 | $20.55 | |
Brackett Aero 2302 Grill For BA-2310 Length: 10” Width: 4 1/32” Height: 2” Weight: .78 lbs. (Approximate) | 08-13170 | $20.50 | |
Brackett Aero 2501 Grill For BA-2510 Length: 8 15/16” Width: 6 1/2” Height: 2” Weight: 1.06 lbs. (Approximate) | 08-13171 | $28.50 | |
Brackett Aero 3101 Grill For BA-3110 Length: 8” Width: 5” Height: 2” Weight: .84 lbs. (Approximate) | 08-13173 | $22.90 | |
Brackett Aero 3202 Grill For BA-3210 Length: 8” Width: 6 1/2” Height: 2” Weight: .84 lbs. (Approximate) | 08-13174 | $23.50 | |
Brackett Aero 4102 Grill For BA-4106 Length: 5” Width: 5 1/2” Height: 1” Weight: .44 lbs. (Approximate) | 08-13175 | $27.80 | |
Brackett Aero 4202 Grill For BA-4210 Length: 5” Width: 5 1/2” Height: 1” Weight: .44 lbs. (Approximate) | 08-13177 | $12.50 | |
Brackett Aero 4302 Grill For BA-4310 Length: 6” Width: 5” Height: 2” Weight: .64 lbs. (Approximate) | 08-13178 | $12.50 | |
Brackett Aero 4506 Grill For BA-4510 Length: 10” Width: 5 1/2” Height: 2” Weight: 1.00 lbs. (Approximate) | 08-13181 | $19.50 | |
Brackett Aero 4506 Grill For BA-4510 Length: 10” Width: 5 1/2” Height: 2” Weight: 1.00 lbs. (Approximate) | 08-13183 | $32.60 | |
Brackett Aero 5102 Grill For BA-5110 BA-5110A Length: 6” Width: 6 1/2” Height: 1” Weight: .60 lbs. (Approximate) | 08-13185 | $15.50 | |
Brackett Aero 5202 Grill For BA-5210 Length: 8 15/16” Width: 6 1/2” Height: 2” Weight: 1.10 lbs. (Approximate) | 08-13186 | $12.50 | |
Brackett Aero 5702 Grill For BA-5710 Length: 7 3/4” Width: 6 15/16” Height: 1” Weight: .78 lbs. (Approximate) | 08-13188 | $20.50 | |
Brackett Aero 5804 Grill For BA-5810 Length: 9” Width: 5 5/8” Height: 2” Weight: .88 lbs. (Approximate) | 08-13191 | $37.50 | |
Brackett Aero 6102 Grill For BA-2010 BA-6110 Length: 6 1/2” Width: 6” Height: 1” Weight: .62 lbs. (Approximate) | 08-13192 | $20.50 | |
Brackett Aero 6202 Grill For BA-6210 Length: 8 23/64” Width: 5” Height: 2” Weight: .84 lbs. (Approximate) | 08-13193 | $28.50 | |
Brackett Aero 6302 Grill For BA-6310 Length: 6 3/4” Width: 10 1/2” Height: 1” Weight: .50 lbs. | 08-13194 | $35.50 | |
Brackett Aero 7101 Grill For BA-7110 Length: 9 3/4” Width: 5” Height: 2” Weight: .90 lbs. (Approximate) | 08-13195 | $19.75 | |
Brackett Aero 7201 Grill For BA-7210 Length: 10” Width: 5” Height: 2” Weight: .94 lbs. (Approximate) | 08-13197 | $19.75 | |
Brackett Aero 7501 Grill For BA-7510 Length: 8 1/4” Width: 5” Height: 2” Weight: .84 lbs. (Approximate) | 08-13199 | $32.50 | |
Brackett Aero 7602 Grill For BA-7610 Length: 10 7/16” Width: 4” Height: 2” Weight: .84 lbs. (Approximate) | 08-13200 | $35.50 | |
Brackett Aero 7701 Grill For BA-7710 Length: 8 5/16” Width: 6 1/8” Height: 2” Weight: .84 lbs. (Approximate) | 08-13202 | $27.60 | |
Brackett Aero 8001 Grill For BA-8010 Length: 9” Width: 7 1/16” Height: 1” Weight: .86 lbs. (Approximate) | 08-13203 | $44.50 | |
Brackett Aero 8102 Grill For BA-8110 Length: 9 7/8” Width: 6 1/2” Height: 2” Weight: lbs. (Approximate) | 08-13204 | $52.80 | |
Brackett Aero 8206 Grill For BA-8210 BA-8210-1 Length: 11 13/32” Width: 10” Height: 2” Weight: lbs. (Approximate) | 08-13205 | $50.60 | |
Brackett Aero 8302 Grill For BA-8310 Length: 27” Width: 8 1/2” Height: 1” Weight: lbs.(Approximate) | 08-13207 | $245.95 | |
Brackett Aero 8606 Grill For BA-8610 Length: 8” Width: 4 5/8” Height: 2” Weight: .44 lbs. (Approximate) | 08-13208 | $25.90 | |
Brackett Aero 2207R Grill For BA-2210R Length: 8” Width: 6 1/2” Height: 2” Weight: .84 lbs. (Approximate) | 08-13210 | $32.60 | |
Brackett Aero 2910-01 Grill For BA-2910 Length: 10” Width: 4 1/2” Height: 2” Weight: .90 lbs. (Approximate) | 08-13211 | $30.55 | |
Brackett Aero 3101A Grill For BA-3110A Length: 8” Width: 5” Height: 2” Weight: .70 lbs. (Approximate) | 08-13212 | $22.50 | |
Brackett Aero 3310-01 Grill For BA-3310 Length: 11 13/16” Width: 7 9/16” Height: 2” Weight: 1.36 lbs. (Approximate) | 08-13213 | $23.50 | |
Brackett Aero 3510-02 Grill For BA-3510 Length: 10 7/8” Width: 5 5/8” Height: 2” Weight: 1.06 lbs. (Approximate) | 08-13215 | $29.90 | |
Brackett Aero 7010-02 Grill For BA-7010 Length: 6 1/2” Width: 5 7/8” Height: 2” Weight: .72 lbs. (Approximate) | 08-13217 | $30.50 | |
Brackett Aero 8710-02 Grill Screen Assembly For BA-8710 Length: 10” Width: 6 3/8” Height: 2” Weight: lbs. | 08-13219 | $63.75 |
Brackett Aero Grills |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.