McFarlane Bushing - Seat Roller CA65003-047 |
Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
---|---|---|---|---|---|---|
Piper | PA-28 | PA-28-140 | 28-20002 | 28-26956 | Standard Seats | 6636 |
Piper | PA-28 | PA-28-140 | 28-26401 | 28-7325684 | Vertically Adjustable Seats | 6636 |
Piper | PA-28 | PA-28-150 | 28-1 | 28-4377 | Standard Seats | 6636 |
Piper | PA-28 | PA-28-160 | 28-1 | 28-4377 | Standard Seats | 6636 |
Piper | PA-28 | PA-28-180 | 28-5601 | 28-7305611 | Vertically Adjustable Seats | 6636 |
Piper | PA-28 | PA-28-180 | 28-671 | 28-5869 | Standard Seats | 6636 |
Piper | PA-28 | PA-28-235 | 28-10001 | 28-11393 | Standard Seats | 6636 |
Piper | PA-28 | PA-28-235 | 28-11301 | 28-7310187 | Vertically Adjustable Front Seats | 6636 |
Piper | PA-28 | PA-28R-180 | 28R-30005 | 28R-31279 | Standard Seats (Except 28R-30482) | 6636 |
Piper | PA-28 | PA-28R-180 | 28R-31251 | 28R-7130019 | Vertically Adjustable Front Seats | 6636 |
Piper | PA-28 | PA-28R-200 | 28R-35001 | 28R-35830 | Standard Seats (Includes 28R-30482) | 6636 |
Piper | PA-28 | PA-28R-200 | 28R-35601 | 28R-7335455 | Vertically Adjustable Front Seats | 6636 |
Piper | PA-28 | PA-28R-201 | 2837001 | 2837061 | 6636 | |
Piper | PA-28 | PA-28R-201 | 2844001 | 2844999 | 6636 | |
Piper | PA-28 | PA-28R-201 | 28R-7737002 | 28R-7837317 | 6636 | |
Piper | PA-28 | PA-28R-201T | 2803001 | 2803012 | 6636 | |
Piper | PA-28 | PA-28R-201T | 28R-7703001 | 28R-7803373 | 6636 | |
Piper | PA-28 | PA-28RT-201 | 28R-7918001 | 28R-8218026 | 6636 | |
Piper | PA-28 | PA-28RT-201T | 28R-7931001 | 28R-8631005 | 6636 | |
Piper | PA-28 | PA-28RT-201T | 2831001 | 2831038 | 6636 | |
Piper | PA-32 | PA-32-260 | 32-1251 | 32-7300076 | Vertically Adjustable Front Seats | 6636 |
Piper | PA-32 | PA-32-300 | 32-40851 | 32-7340201 | Vertically Adjustable Front Seats | 6636 |
Piper | PA-32 | PA-32R-300 | 32R-7680001 | 32R-7880068 | 6636 | |
Piper | PA-32 | PA-32R-301 | 3213001 | 3213103 | 6636 | |
Piper | PA-32 | PA-32R-301 | 3246001 | 3246999 | 6636 | |
Piper | PA-32 | PA-32R-301 | 32R-8013001 | 32R-8613006 | 6636 | |
Piper | PA-32 | PA-32R-301T | 3229001 | 3229003 | 6636 | |
Piper | PA-32 | PA-32R-301T | 3257001 | 3257999 | 6636 | |
Piper | PA-32 | PA-32R-301T | 32R-8029001 | 32R-8629008 | 6636 | |
Piper | PA-32 | PA-32RT-300 | 32R-7885002 | 32R-7985106 | 6636 | |
Piper | PA-32 | PA-32RT-300T | 32R-7787001 | 32R-7987126 | 6636 | |
Piper | PA-34 | PA-34-200 | 34-7250001 | 34-7450220 | 6636 | |
Piper | PA-34 | PA-34-200T | 34-7570001 | 34-8170092 | 6636 | |
Piper | PA-34 | PA-34-220T | 3433001 | 3433172 | 6636 | |
Piper | PA-34 | PA-34-220T | 3447001 | 3447029 | 6636 | |
Piper | PA-34 | PA-34-220T | 3448001 | 3448079 | 6636 | |
Piper | PA-34 | PA-34-220T | 3449001 | 3449999 | 6636 | |
Piper | PA-34 | PA-34-220T | 34-8133001 | 34-8633031 | 6636 | |
Piper | PA-44 | PA-44-180 | 44-7995001 | 44-8195026 | 6636 | |
Piper | PA-44 | PA-44-180 | 4495001 | 4495013 | 6636 | |
Piper | PA-44 | PA-44-180 | 4496001 | 4496999 | 6636 | |
Piper | PA-44 | PA-44-180T | 44-8107001 | 44-8207020 | 6636 |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.