No. | Rotax Number | Description | Qty 914 UL | Part Number |
---|---|---|---|---|
52 | 244-073 | WASHER 4.3 | 2f | 15-00228 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 914 UL | Price |
1 | AIRBOX | 1 | * | ||
10 | xxx-xxx | SEE CHAPT. 76-10-00 | 1 | - | |
17 | 842-040 | LOCK NUT M6 | 1 | * | |
21 | IN A ROLL, HOSE 270 MM | 1hi | * | ||
22 | IN A ROLL, HOSE 310 MM | 2j | * | ||
22 | IN A ROLL, HOSE 235 MM | 1hi | * | ||
23 | IN A ROLL, HOSE 110 MM | 1j | * | ||
23 | IN A ROLL, HOSE 40 MM | 1hi | * | ||
24 | IN A ROLL, HOSE 130 MM | 1hi | * | ||
24 | IN A ROLL, HOSE 145 MM | 1i | * | ||
25 | IN A ROLL, HOSE 160 MM | 1hi | * | ||
26 | IN A ROLL, HOSE 130 MM | 1j | * | ||
26 | IN A ROLL, HOSE 190 MM | 1hi | * | ||
30 | IN A ROLL SPIRAL HOSE, 165 MM | 1hi | * | ||
31 | IN A ROLL SPIRAL HOSE, 125 MM | 1hi | * | ||
36 | 840-391 | ALLEN SCREW M6X14 | 2 | ||
48 | xxx-xxx | SEE CHAPT. 73-00-00 FIG. 1 | 2 | * | |
56 | 956-314 | HOSE NIPPLE 4/6 | (1m) |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.