(Hover to zoom | Use mouse wheel for +/-)
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 912 UL | 912 ULS | 914 UL | Price |
1 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - | |
2 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - | |
4 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - | |
5 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - | |
7 | xxxxxx | SEE CHAPT. 72-20-00 | 1 | 1 | 1 | - | |
8 | xxxxxx | SEE CHAPT. 72-20-00 | 1 | 1 | 1 | - | |
26 | 940-876 | BANJO BOLT M10X1X19 | 1 | 1 | 1 | NLA | |
28 | 847-224 | DISTANCE SLEEVE 8.4/15/6 | 1 | 1 | 1 | NLA | |
32 | n.a. | GOVERNOR WOODWARD | 1 | 1 | 1 | - | |
34 | n.a. | GOVERNOR MC-CAULEY | 1 | 1 | 1 | - | |
40 | n.a. | GOVERNOR | 1 | 1 | 1 | - | |
41 | n.a. | GOVERNOR MT-PROPELLER | 1 | 1 | 1 | - | |
44 | xxxxxx | SEE CHAPT. 79-20-00 | 1 | 1 | 1 | - | |
45 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - | |
46 | xxxxxx | SEE CHAPT. 72-10-00 | 1 | 1 | 1 | - |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.