Description | OEM PN | PN | Price | Buy |
---|---|---|---|---|
Bearing,Nose Gear 99-820099 | 99-820099 | 05-07482 | $374.00 | |
Bolt 101-810090-1 | 101-810090-1 | 05-07257 | $233.95 | |
Bolt, Beech, Main Gear | 101-810090-3 | 05-07258 | $233.95 | |
Main Gear Drag Brace Bolt 101-810145-1 | 101-810145-1 | 05-07261 | $365.00 | |
Main Gear Drag Brace Bolt 101-810146-1 | 101-810146-1 | 05-07262 | $162.75 | |
Bolt,Nose Gear 90-820011-1 | 90-820011-1 | 05-07468 | $227.95 | |
Bushing 101-810014-3 | 101-810014-3 | 05-07246 | $40.99 | |
Bushing 105740X-YD0160 | 105740X-YD0160 | 05-07267 | $47.50 | |
Bushing 105740X-YK0563 | 105740X-YK0563 | 05-07269 | $49.95 | |
Bushing 105740X-YN0520 | 105740X-YN0520 | 05-07271 | $74.75 | |
Bushing 115-610019 | 115-610019 | 05-07284 | $40.99 | |
Bushing 115-810066-3 | 115-810066-3 | 05-07287 | $72.75 | |
Bushing 50-524476-1 | 50-524476-1 | 05-07384 | $86.75 | |
Bushing 50-524476-3 | 50-524476-3 | 05-07386 | $86.75 | |
Bushing 99-810064-1 | 99-810064-1 | 05-07478 | $36.70 | |
Bushing 99-810064-3 | 99-810064-3 | 05-07479 | $33.99 | |
Bushing,Drag Link 90-820010-1 | 90-820010-1 | 05-07467 | $52.75 | |
Bushing,Landing Gear 101-810014-1 | 101-810014-1 | 05-07244 | $30.55 | |
Bushing Medium Torque Link In Gr 101-810024-3 | 101-810024-3 | 05-07252 | $48.50 | |
Bushing,Main Drag Link Ctr 114-810038-1 | 114-810038-1 | 05-07277 | $72.75 | |
Bushing,Main Drag Link Ctr 99-810066-1 | 99-810066-1 | 05-07481 | $44.50 | |
Bushing,Main Gear 115-810064-1 | 115-810064-1 | 05-07286 | $86.75 | |
Main Drag Link Bushing In Gr 114-810042-1 | 114-810042-1 | 05-07279 | $68.75 | |
Bushing,Mn Drag Link In Gr 114-810049-3 | 114-810049-3 | 05-07281 | $60.75 | |
Bushing N.Torque Link Ctr 105740X-YA0630 | 105740X-YA0630 | 05-07264 | $42.50 | |
Bushing N.Torque Link Ctr 105740X-YN0625 | 105740X-YN0625 | 05-07272 | $44.50 | |
Bushing,Nose Attach Lug 114-820113-1 | 114-820113-1 | 05-07282 | $51.90 | |
Bushing,Nose Gear 100-820017-1 | 100-820017-1 | 05-07243 | $40.99 | |
Bushing,Ns Torque Link Ctr 90-810019-1 | 90-810019-1 | 05-07466 | $46.50 | |
Bushing,Torque Link 45-815013 | 45-815013 | 05-07364 | $69.75 | |
Bushing,Torque Link 99-810060-1 | 99-810060-1 | 05-07477 | $52.90 | |
Bushing,N Upper Torque Lk 50-810034 | 50-810034 | 05-07388 | $48.65 | |
CA3026 Carbon Block A3026 | A3026 | 05-07484 | $132.75 | |
CA3044 Carbon Block Assembly A3044 | A3044 | 05-07486 | $254.95 | |
Door Closure Roller 105739X-YN1437 | 105739X-YN1437 | 05-07263 | $52.90 | |
Fuel Cap Seal 457-98 | 457-98 | 05-07363 | $45.50 | |
Main Strut Upper Bearing 50-810326 | 50-810326 | 05-07389 | $254.95 | |
Mic Switch 99-340253-1 | 99-340253-1 | 05-07476 | $192.95 | |
Pin 50-810343-5 | 50-810343-5 | 05-07391 | $64.85 | |
Pin 50-810343-7 | 50-810343-7 | 05-07392 | $64.85 | |
Torque Link Pin 101-810025-1 | 101-810025-1 | 05-07254 | $242.95 | |
Seal,Drain Valve CcA1269 | CCA1269 | 05-07494 | $6.90 | |
Seal,Drain Valve CcA1319 | CCA1319 | 05-07496 | $6.60 | |
Seat Foot 100-530448-5 | 100-530448-5 | 05-07239 | $160.75 | |
Seat Foot 100-530448-7 | 100-530448-7 | 05-07242 | $184.75 | |
Seat Foot 50-534436-5 | 50-534436-5 | 05-07387 | $61.85 | |
Steering Roller 114-820062-1 | 114-820062-1 | 05-07283 | $45.50 | |
Switch,Mic 601-4300 | 601-4300 | 05-07394 | $111.75 | |
Switch,Stall 151 | 151 | 05-07294 | $1067.00 | |
Thrust Washer 115-810074 | 115-810074 | 05-07288 | $66.75 | |
Torque Link Bushing 101-810024-5 | 101-810024-5 | 05-07253 | $50.50 | |
Washer 50-105000-3 | 50-105000-3 | 05-07382 | $11.50 | |
Wiper Blade (Refill Only) 50-384082-1 | 50-384082-1 | 05-07383 | $47.50 | |
Yoke A3025 | A3025 | 05-07483 | $69.75 |
PMA Products Inc. replacement OEM equivalent parts for your aircraft. See "Documents" tab for Application FAA-PMA approved replacement parts to maintain your Beech aircraft economically while keeping the highest standards of airworthiness. From general maintenance to landing gear overhaul, listed are the most commonly utilized parts available. Some listed parts are not even offered by the OEM. Instead of replacing your entire expensive fuel cap when you need a main seal, use 05-07363 fuel cap seal 457-98 or 05-07332 fuel cap seal 38241 (check eligibility). Don’t throw away your Curtis fuel drain if it needs a seal, use 05-07497 drain valve seal CCA1269 or 05-07496 drain valve seal CCA1319. If you operate a King Air and your windshield wiper is worn out, don’t replace the entire arm for hundreds of dollars, use 05-07383 wiper blade refill 50-384082 and keep the rest of your money for fuel. |
Nice brush block for PC12 or most Caravans.
CA3026 Carbon Block A3026
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.