Aircraft | Serial No | Description | PN | Price | Buy |
---|---|---|---|---|---|
Super Cub | 105 HP 50-83 | Engine Cowling Side Panels Slotted | 04-02793 | $351.00 | |
Super Cub | Continental 50-83 | Engine Cowling Side Panels Slotted | 04-02795 | $312.00 | |
PA23-150 | PA23-5 thru 23-1163 54-57 | Engine Cowling Oil Door, Fuel Drain Slotted | 04-02796 | $494.00 | |
PA23-150 | PA23-1164 thru 23-2040 58-62 | Engine Cowling Oil Door, Fuel Drain Phillips | 04-02797 | $550.00 | |
PA23-235 | PA24-505 thru 622 62-65 | Engine Cowling Oil Door, Fuel Drain Slotted | 04-02798 | $656.00 | |
PA23-250 | PA27-3 thru 27-2504 60-64 | Engine Cowling Oil Door, Fuel Drain Phillips | 04-02799 | $729.00 | |
PA23-250, Early C | PA27-2505 thtru PA27-2736 64 | Engine Cowling Fuel Drain Southco Slotted | 04-02801 | $802.00 | |
PA23-250, Later C-F | 27-2737-47866, 7304917-8154029 | Engine Cowling Fuel Drain CLoc Slotted | 04-02802 | $670.00 | |
PA23-250, Later C-F | C-Early E 64-72, Later E-F 73-81 | Engine Cowling Fuel Drain CLoc Phillips | 04-02803 | $757.00 | |
PA28-201T | All 77-78 | Engine Cowling CLoc Slotted | 04-02804 | $361.00 | |
PA28RT-201T | All 79-80 | Engine Cowling CLoc Phillips | 04-02805 | $358.00 | |
PA30,39 | 794-798, 902-up, PA39-1 thru 155 | Engine Cowling CLoc Slotted | 04-02807 | $860.00 | |
PA30,39 | Pa30 65-69 PA39 70-72 | Engine Cowling CLoc Phillips | 04-02808 | $982.00 | |
PA32-301T Saratoga | All 80-on | Engine Colwling Firewall CLoc Slotted | 04-02809 | $167.99 | |
PA32R-301T Saratoga | All 80-on | Engine Cowling Firewall CLoc Phillips | 04-02810 | $168.75 | |
PA34-200T Seneca II | 7570001-7970001 75-78 | Engine Cowling CLoc Slotted | 04-02811 | $653.00 | |
PA34-200T Seneca II | 7570001-7970001 75-78 | Engine Cowling CLoc Phillips | 04-02812 | $684.00 | |
Seneca II, III, IV | II 34-7970002-8170092, III 34-8133001, 34-48033, IV All | Engine Cowling CLoc Slotted | 04-02813 | $966.00 | |
Seneca II, III, IV | II 34-7970002-8170092, III 34-8133001, 34-48033, IV All | Engine Cowling CLoc Phillips | 04-02814 | $1112.00 | |
Seneca V | 79701002-up 79-93 | Engine Cowling CLoc Slotted | 04-02815 | $766.00 | |
Seneca V | 79701002-up 79-93 | Engine Cowling CLoc Phillips | 04-02816 | $757.00 | |
Seminole | All 79-on | Engine Cowling CLoc Slotted | 04-02817 | $509.00 | |
Seminole | All 79-on | Engine Cowling CLoc Phillips | 04-02818 | $504.00 | |
Malibu | All 84-on | Engine Cowling CLoc Slotted | 04-02819 | $498.00 | |
Malibu | All 84-on | Engine Cowling CLoc Phillips | 04-02985 | $564.00 | |
PA60-600 Aerostar | PA60-3 thru 836521 68-83 | Engine Cowling CLoc Slotted | 04-02848 | $1428.00 | |
PA601P, 602P | PA60-3 thru 836521 68-83 | Engine Cowling CLoc Phillips | 04-02989 | $1413.00 | |
PA60-700P Aerostar | PA60-8423001-up 83-84 | Engine Cowling CLoc Slotted | 04-02821 | $1507.00 | |
PA60-700P Aerostar | PA60-8423001-up 83-84 | Engine Cowling CLoc Phillips | 04-02822 | $1480.00 | |
Option PA-NP1S for: Piper PA23-235, PA23-250 | -- | Nose Panels Slotted | 04-02961 | $28.50 | |
Option PA-NP1P for: Piper PA23-235, PA23-250 | -- | Nose Panels Phillips | 04-02962 | $32.50 | |
Option PA-NP2S for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Slotted | 04-02964 | $122.75 | |
Option PA-NP2P for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Phillips | 04-02965 | $136.80 | |
Option PA-NP3S for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Nose Panels Slotted | 04-02966 | $122.75 | |
Option PA-NP3P for: Piper PA23-250 & Early C, Later C-F | -- | Nose Panels Phillips | 04-02967 | $136.80 | |
Option PA-FD1W for: Piper PA23-235, PA23-250 & Early C, Later C-F | -- | Fuel Doors Wing | 04-02968 | $40.50 | |
Option PA-NAC1S for: Piper PA23-250, Later C-F | -- | Nacelle Panels Slotted | 04-02969 | $273.95 | |
Option PA-NAC1P for: Piper PA23-250, Later C-F | -- | Nacelle Panels Phillips | 04-02970 | $285.95 | |
Option PA30-NP1 for: Piper PA30T Comanche, PA-30 | -- | Nose Panel Southco Slotted | 04-02972 | $261.95 | |
Option PA30-2701S for: Piper PA30T Comanche, PA30 | -- | Engine Cowling CLoc Conversion Kit Slotted | 04-02973 | $1476.00 | |
Option PA30-2701P for: Piper PA30T Comanche, PA30 | -- | Engine Cowling CLoc Conversion Kit Phillips | 04-02974 | $1417.00 | |
Option PA30-2702P for: Piper PA30T Comanche, PA30 | -- | Nose Panel CLoc Conversion Kit Phillips | 04-02976 | $476.00 | |
Option PA30-2702S for: Piper PA30, PA39 | -- | Nose Panel CLoc Conversion Kit Slotted | 04-02978 | $430.00 | |
Option 1S for: Piper PA34-200T Seneca II, III, IV | -- | Turtleback CLoc Slotted | 04-02979 | $816.00 | |
Option 1P for: Piper PA34-200T Seneca II, III, IV | -- | Turtleback CLoc Phillips | 04-02980 | $944.00 | |
Option 4S for: Piper Seneca V | -- | Turtleback CLoc Slotted | 04-02981 | $881.00 | |
Option 4P for: Piper Seneca V | -- | Turtleback CLoc Phillips | 04-02982 | $887.00 |
Stainless Cowling Fastener Replacement Kits for Piper, both slotted and phillips. Recepticals not included with Direct Fastener Replacements |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, this would be enough units for both engine cowls. As for pliers take a look at P/N# 4P3 or P/N# 12-01475.
P/N# 04-02814 will be for both of the engine cowls.
The kit includes Qty 95 1/4 turn fasteners and retaining rings. It is a direct replacement kit, so it replaces the existing studs with stainless. No receptacles.
Yes, this is for both engines.