Mfg. Ref. | Description | PN | Price | Buy |
---|---|---|---|---|
16-A39 | Gasket | 08-06627 | $8.50 | |
16-A42 | Gasket | 08-06628 | $6.70 | |
16-A48 | Gasket | 08-06629 | $9.65 | |
16-A56 | Gasket | 08-06630 | $26.80 | |
16-B44 | Gasket | 08-06635 | $9.50 | |
16-B45 | Gasket | 08-06636 | $6.50 | |
16-B85 | Gasket | 08-06641 | $8.50 | |
17-372 | Rod | 08-06649 | $43.50 | |
17-383 | Rod | 08-06650 | $43.75 | |
194-580 | Pump Plunger | 08-06938 | $218.95 | |
194-591 | Pump Plunger | 08-06939 | $219.95 | |
194-593 | Pump Plunger | 08-06940 | $204.95 | |
194-605 | Pump Plunger | 08-06941 | $208.95 | |
233-614 | Valve & Seat | 08-06971 | $192.75 | |
233-615 | Float Valve | 08-06972 | $163.75 | |
24-262 | Spring | 08-06651 | $5.35 | |
24-A10 | Spring | 08-06655 | $8.50 | |
24-A115 | Spring | 08-06656 | $7.50 | |
24-A30 | Spring | 08-06659 | $6.95 | |
24-A33 | Spring | 08-06660 | $8.65 | |
29-182 | Clip | 08-06669 | $29.50 | |
32-32 | Shaft | 08-06675 | $40.70 | |
32-35 | Shaft | 08-06676 | $34.50 | |
34-72 | Valve | 08-06679 | $30.99 | |
34-91 | Valve | 08-06680 | $25.65 | |
44-220 | Packing O-Ring | 08-06696 | $11.60 | |
44-223 | Packing O-Ring | 08-06699 | $14.55 | |
44-224 | Packing O-Ring | 08-06701 | $13.50 | |
44-49 | Packing O-Ring | 08-06695 | $28.70 | |
60-260 | Bushing | 08-06821 | $28.99 | |
60-A160 | Bushing | 08-06824 | $42.80 | |
778-1003 | Throttle | 08-06535 | $334.00 | |
778-1004 | Throttle | 08-06536 | $255.95 | |
15-483 | Screw | 08-06590 | $3.55 | |
15-58 | Screw | 08-06585 | $4.35 | |
15-A23 | Screw | 08-06598 | $4.35 | |
15-B108 | Screw | 08-06609 | $6.95 | |
15-B109 | Screw | 08-06610 | $6.50 | |
15-B98 | Screw | 08-06607 | $10.65 | |
16-222 | Gasket | 08-06617 | $14.55 | |
16-224 | Gasket | 08-06619 | $5.90 | |
16-625 | Gasket | 08-06413 | $153.75 | |
16-646 | Gasket | 08-06415 | $161.80 | |
16-653 | Gasket | 08-06416 | $82.75 | |
16-696 | Gasket | 08-06419 | $80.80 | |
16-713 | Gasket | 08-06422 | $63.75 | |
16-735 | Gasket | 08-06425 | $63.75 | |
16-A107 | Gasket | 08-06631 | $6.50 | |
16-A108 | Gasket | 08-06632 | $6.50 | |
16-A16 | Gasket | 08-06621 | $6.50 | |
16-A28 | Gasket | 08-06622 | $6.50 | |
16-A30 | Gasket | 08-06623 | $8.50 | |
16-A31 | Gasket | 08-06624 | $10.65 | |
16-A32 | Gasket | 08-06625 | $6.90 | |
16-A36 | Gasket | 08-06626 | $8.65 | |
82-1 | Cotter Pin | 08-06878 | $2.19 | |
82-11 | Cotter Pin | 08-06880 | $2.38 | |
82-14 | Cotter Pin | 08-06881 | $2.27 | |
99-44 | Plug | 08-06896 | $17.50 | |
47-851-F | Nozzle | 08-13827 | $254.95 | |
47-852 | Nozzle | 08-06771 | $370.00 | |
778-1005 | Throttle Shaft | 08-06537 | $318.00 | |
778-1006 | Throttle Shaft | 08-06538 | $316.00 | |
778-1008 | Throttle Shaft | 08-06540 | $319.00 | |
78-121 | Washer | 08-06842 | $4.55 | |
78-388 | Washer | 08-06847 | $2.38 | |
78-A109 | Washer | 08-06853 | $6.70 | |
78-A110 | Washer | 08-06854 | $6.70 | |
78-A111 | Washer | 08-06855 | $6.60 | |
78-A40 | Washer | 08-06851 | $4.35 | |
78-A97 | Washer | 08-06852 | $6.70 | |
81-311 | Nut | 08-06877 | $7.50 | |
13-1519 | Throttle Shaft | 08-06568 | $361.00 | |
13-1520 | Throttle Shaft | 08-06569 | $306.00 | |
13-1521 | Throttle Shaft | 08-06570 | $275.95 | |
13-1522 | Throttle Shaft | 08-06571 | $349.00 | |
13-1523 | Throttle Shaft | 08-06572 | $337.00 | |
13-1531 | Throttle Shaft | 08-06575 | $351.00 | |
13-1533 | Throttle Shaft | 08-06576 | $401.00 | |
155-226 | Lever | 08-06912 | $29.85 | |
155-307 | Lever | 08-06914 | $60.75 | |
15-126 | Screw | 08-06587 | $10.65 | |
43-648 | Needle | 08-06691 | $59.75 | |
43-564 | Needle | 08-06690 | $111.75 |
These replacement parts are manufactured by Marvel Schebler and intended for use with a Marvel Schebler carburetor. |
16-A28 Marvel Schebler Gasket
Works great.
16-A48 Marvel Schebler Gasket
This is the football-shaped gasket for the fuel strainer housing
16-A16 Marvel Schebler Gasket
78-A109 Marvel Schebler Washer
78-A110 Marvel Schebler Washer
16-A36 Marvel Schebler Gasket
44-223 Marvel Schebler O-Ring
233-615 Marvel Schebler Float Valve Asy
194-580 Marvel Schebler Pump Plunger Assembly
82-11 Marvel Schebler Cotter Pin
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
ID is .56" and the OD is .81".
The gasket kit contains the following: