Delco ID | Description | Voltage | PN | Exchange Price | Buy |
---|---|---|---|---|---|
1108234 | Delco Overhauled Starter | 24 | 07-00131 | $799.00 | |
1108249 | Delco Overhauled Starter | 12 | 07-00132 | $993.00 | |
1109514 | Delco Overhauled Starter | 12 | 07-00142 | $849.00 | |
1109519 | Delco Overhauled Starter | 12 | 07-00145 | $781.00 | |
1109681 | Delco Overhauled Starter | 12 | 07-03115 | $927.00 | |
1108234 | Delco Overhauled Starter | 24 | 08-14802 | $843.00 | |
1109504 | Delco Overhauled Starter | 12 | 08-14803 | $781.00 | |
1109505 | Delco Overhauled Starter | 24 | 08-14804 | $843.00 | |
1109506 | Delco Overhauled Starter | 12 | 08-14805 | $781.00 | |
1109509 | Delco Overhauled Starter | 24 | 08-14806 | $781.00 | |
1109511 | Delco Overhauled Starter | 12 | 08-14807 | $781.00 | |
1109512 | Delco Overhauled Starter | 12 | 08-14808 | $781.00 | |
1109517 | Delco Overhauled Starter | 24 | 08-14809 | $843.00 | |
1109518 | Delco Overhauled Starter | 24 | 08-14810 | $843.00 | |
1109651 | Delco Overhauled Starter | 12 | 08-14811 | $937.00 | |
1109657 | Delco Overhauled Starter | 12 | 08-14812 | $903.00 | |
1109658 | Delco Overhauled Starter | 12 | 08-14813 | $781.00 | |
1109660 | Delco Overhauled Starter | 12 | 08-14814 | $781.00 | |
1109665 | Delco Overhauled Starter | 24 | 08-14816 | $843.00 | |
1109668 | Delco Overhauled Starter | 12 | 08-14817 | $781.00 | |
1109669 | Delco Overhauled Starter | 24 | 08-14818 | $843.00 | |
1109673 | Delco Overhauled Starter | 12 | 08-14819 | $781.00 | |
1109675 | Delco Overhauled Starter | 24 | 08-14820 | $839.00 | |
1109677 | Delco Overhauled Starter | 12 | 08-14821 | $990.00 | |
1109678 | Delco Overhauled Starter | 12 | 08-14822 | $781.00 | |
1109679 | Delco Overhauled Starter | 12 | 08-14823 | $781.00 | |
1109680 | Delco Overhauled Starter | 24 | 08-14824 | $839.00 | |
1109684 | Delco Overhauled Starter | 12 | 08-14826 | $787.00 | |
1109687 | Delco Overhauled Starter | 24 | 08-14827 | $839.00 | |
1109688 | Delco Overhauled Starter | 12 | 08-14828 | $781.00 | |
1109689 | Delco Overhauled Starter | 12 | 08-14829 | $781.00 | |
1109690 | Delco Overhauled Starter | 24 | 08-14830 | $839.00 | |
1109694 | Delco Overhauled Starter | 12 | 08-14831 | $781.00 | |
1109694 | Delco Overhauled Starter | 12 | 07-24481 | $969.00 | |
1109695 | Delco Overhauled Starter | 12 | 08-14832 | $781.00 | |
1109696 | Delco Overhauled Starter | 24 | 08-14833 | $839.00 | |
1109768 | Delco Overhauled Starter | 12 | 08-14834 | $781.00 | |
1109909 | Delco Overhauled Starter | 24 | 08-14835 | $843.00 | |
1109926 | Delco Overhauled Starter | 12 | 08-14836 | $781.00 | |
1113471 | Delco Overhauled Starter | 12 | 08-14837 | $1103.00 |
Delco Overhauled Starters overhauled to manufacturer's specs using only FAA/PMA or FAA approved components. All starters are tested to manufacturer's original operating specifications. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
There will be a core charge added to the order. You will see the current charge once you add the item to your cart. The core charge is refunded once a valid core is returned.
Yes, this will come with an 8130.
Yes, 30 days from receipt the core must be returned.