PN | Tempest Part Number | Facet Equivalent | Voltage | PSI | Price | Buy |
---|---|---|---|---|---|---|
05-27358 | A76411 | 476411 | 28 | 4-5 | $1006.00 | |
05-27357 | A76284 | 476284 | 28 | 6-8 | $1006.00 | |
05-27499 | A76088 | 476008 | 28 | 4-5 | $1006.00 | |
05-27500 | A78360 | 478360 | 14 | 4-5.5 | $1006.00 | |
05-27501 | A80543 | 480543 | 14 | 6.5-8 | $1006.00 | |
05-27502 | A80564 | 480564 | 28 | 4-5 | $1006.00 | |
05-27503 | A80591 | 480591 | 14 | 5-6 | $1006.00 |
Tempest Platinum Electronic Fluid Pumps - from the brand you trust for quality and innovation. These new pumps have been designed from the ground up and will replace many of the Facet Gold-Flo fluid pumps that are no longer available to the aviation market. The Tempest Platinum electronic fluid pumps are FAA/PMA certified and designed with the modern 14 to 28 volt system in mind. These pumps use an internal high-flow filter element that can be easily replaced when specified by aircraft maintenance manuals. |
Tempest® Part Number | Facet Part Number | OEM Part Number | Pump Description | Volts | PSI | Airframe Eligibility | |||
---|---|---|---|---|---|---|---|---|---|
Beechcraft | |||||||||
A76284 | 476284 | 476439 or 58-920054-11 | FUEL PUMP, HEATER | 28 | 6-8 | 95-55, 95-A55, 95-B55, 95-C55, D55, E55, B95, B95A, D95A, E95, E55, 56TC, A56TC, 58, 58P, 58TC, G58, 60, A60, B60 | |||
A76284 | 476284 | 476439 or 58-920054-11 | PUMP, ALCOHOL/ANTI-ICE | 28 | 6-8 | 95, B95, B95A, 95-55, 95-A55, 95-B55, 95-B55A, D95A, E95, D55, D55A, E55, 58, G58, A65, 65-B80 and 70 | |||
A76284 | 476284 | 476439 or 58-920054-11 | PUMP, FUEL RETURN | 28 | 6-8 | 99, 99A, A99A, B99, 100, A100, 200, 200C and 200T | |||
A76284 | 476284 | 476439 or 58-920054-11 | FUEL PUMP, AUX ENGINE | 28 | 6-8 | C90, C90A, C90GT, E90, F90, and C99 | |||
A76411 | 476411 | 58-920054-9 | FUEL PUMP, AUX ENGINE | 28 | 4-5 | 95, B95, B95A and D95A | |||
A80591 | 480591 | 477983 and 58-920054-3 | FUEL PUMP, AUX ENGINE | 14 | 5-6 | B19 | |||
Cessna | |||||||||
A76284 | 476284 | C291506-0101, 9910088-3 or 9910004-3, -12 | FUEL PUMP, HEATER | 28 | 6-8 | 310P, 310Q, 320, 340, 414, 421 and 421B | |||
A76284 | 476284 | C291506-0101, 9910088-3 or 9910004-3, -12 | FUEL PUMP, TIP TANK | 28 | 6-8 | 401, 402 and 414 | |||
A76411 | 476411 | 5118721-1, 6508091-1 or 6508092-1, -4 | FUEL PUMP, HEATER | 28 | 4-5 | 335 | |||
A76411 | 476411 | 5118721-1, 6508091-1 or 6508092-1, -4 | FUEL PUMP, TIP TANK | 28 | 4-5 | 310Q, 310R, 340, 401, 402, 402B and 414 | |||
A76411 | 476411 | 5118721-1, 6508091-1 or 6508092-1, -4 | PUMP, ALCOHOL/ANTI-ICE | 28 | 4-5 | 335, 402, 404, 421, 425, 441, 500, 501, 525, 550, 560 and 650 | |||
A80564* | 480564 | 480563 | FUEL PUMP, AUX ENGINE | 28 | 4-5 | 152, A152, F152, FA152, 172N, 172P, 172Q, 310K, 310L, 310N, 310P, 310Q, 310R, T310P, T310Q, T310R, 320D, 320E, 320F, 340, 340A, 401, 401A, 401B, 402, 402A, 402B, 411, 411A, 414, 421, 421A, 421B or 421C | |||
*All A80564 pumps must use the appropriate Griggs STC. They can be found on PMA #PQ1206CE.* | |||||||||
American General (Grumman) | |||||||||
A76411 | 476411 | n/a | FUEL PUMP, AUX ENGINE | 28 | 4-5 | AG-5B | |||
A78360 | 478360 | TAES2100-3 | FUEL PUMP, AUX ENGINE | 14 | 4-5.5 | AA-1, AA-1A, AA-1B and AA-1C | |||
Piper Aircraft | |||||||||
A76088 | 476088 | 62220-004, 481-678 | FUEL PUMP, AUX ENGINE | 28 | 4-5.5 | PA-23, PA23-160, PA-23-235, PA-E23-250, PA-23-250 (Navy UO-1) | |||
A76088 | 476088 | 461-740, 622204-004 | FUEL PUMP, AUX ENGINE | 28 | 4-5.5 | PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28R-180, PA-28-181, PA-28-235 | |||
A78360 | 478360 | 35328-800, 481-666 | FUEL PUMP, AUX ENGINE | 14 | 4-5.5 | PA-23, PA-23-160, PA-23-235, PA-E23-250, PA-23-250 (Navy UO-1) | |||
A78360 | 478360 | 481-666 | FUEL PUMP, AUX ENGINE | 14 | 4-5.5 | PA-24-250 | |||
A78360 | 478360 | 481-666 | FUEL PUMP, AUX ENGINE | 14 | 4-5.5 | PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28R-180, PA-28-181, PA-28-235 | |||
A78360 | 478360 | 481-666 | FUEL PUMP, AUX ENGINE | 14 | 4-5.5 | PA-38-112 | |||
A80543 | 480543 | 481-701 | FUEL PUMP, AUX ENGINE | 14 | 6.5-8 | PA-28-236 | |||
A80543 | 480543 | 481-701 | FUEL PUMP, AUX ENGINE | 14 | 6.5-8 | PA-32-260 and PA-44-180 | |||
A80543 | 480543 | 481-842 | FUEL PUMP, HEATER | 14 | 6.5-8 | PA-44-180 | |||
A80564* | 480564 | --- | FUEL PUMP, AUX ENGINE | 28 | 4-5 | PA-31, PA-31-325, PA-31-350 and PA-34-220T | |||
*All A80564 pumps must use the appropriate Griggs STC. They can be found on PMA #PQ1206CE* |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The Tempest Electronic Fluid Pumps are not life limited as defined by 14CFR part 43.10.
The pumps are operational on condition, which means they shall be tested and maintained according to the aircrafts maintenance manual.
The pumps are warrantied for one year or 100 hours, but they are designed to perform well beyond this.