Lamar PN | Description | Applications | PN | Price | [BUY] |
---|---|---|---|---|---|
A-00258-1 | Switch, Alternator INOP | Piper: PA23 Series, PA28 Series, PA30, PA32 Series, PA34 Series,PA34-200T, PA34-220T, Maule M4 Series, M6 Series, MT7 Series, MX7 Series, Hawker Beechcraft: E33 Series, G33, 35-A, B, C, H, J, K L, M, N, P, S, V Series, 36, A36, A36TC, B36TC | 07-01146 | $217.95 | |
A-00258-2 | Switch, Alternator INOP | Piper: PA23 Series, PA31 Series, PA34, PA31P, Twin Commander 700 Maule*, Raytheon: 57, E55., 5895B55, D55 | 07-01147 | $217.95 | |
B-00266-2 | Overvoltage Relay, 28V, Piper | Piper: PA23-235, PA23-250, PA31 Series, PA36 Series, Islander*, BN2A, BN2B, BN2T. BN2T-4, Trislander*, BN2A MK 11 Series | 07-01148 | $632.00 | |
B-00286-1 | Regulator, 28V, Parallel OP (twin) | Cessna: 9910126-3, Piper 550-390 | 07-01449 | $748.00 | |
B-00288-1 | Regulator, 14V, Parallel OP (twin) | Piper: 550-393, Hawker Beech | 07-01150 | $748.00 | |
B-00289-2 | Overvoltage Relay, 14V | Piper: PA18, PA30, PA39, PA23-235, PA23-250, PA28 Series, PA32 Series, PA34-220, PA34-220T, Beech*: 19A, B19, M19A, 23, A23, A23A, A23-19, A23-24, B23, C23, A24, A24R, B24R, C24R, Bellanca*: 14-19, 19-2, 19-3, 19-3A, 17-30, 31, 31TC, 17-30A, 31A, 31ATC, Citabria*: 70CAA, 7ECA, 7GCBC, 1KCAB, Commander*: 112, B, TC, TCA, Cessna*: 175, 185, 188, Grumman*: AA-1, Lake* LA-4, A, P, Maule*: M-5-180C, 235C, M-6-180, 235, M-7-235, MX-7-180, 235, Varga*: 2150A | 07-01151 | $526.00 | |
B-00306-3 | Regulator, 28V, Parallel OP (twin) | Piper: 584-042, Hawker Beech 9504327 | 07-01153 | $865.00 | |
B-00325-1 | Timer Pheumatic, 28V | Piper: PA23 Series, PA31 Series, PA31T Series | 07-01455 | $1307.00 | |
B-00331-2 | Voltage Regulator, Type 1, 14V | Piper: 484-121, American Champion, Beechcraft 169-380063 | 11-04130 | $423.00 | |
B-00341-1 | Time Delay Switch | Piper: PA31 Series, PA42-720 | 07-01158 | $1182.00 | |
B-00368-2 | Alternator Control, 28V Load | Piper PA28-240, PA28-150, PA28-151, PA-28-160, PA-28-161, PA-28-180, PA28-181, PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28S-160, PA-28S-180, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32-301T, PA-32-301XTC, PA-32R-300, PA-32R-301(HP), PA-32R-301(SP), PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-32S-300, PA-38-112 | 07-01803 | $781.00 | |
B-00368-17 | Alternator Control, 28V Load | Experimental | 07-01165 | $947.00 | |
B-00371-1 | Alternator Control, 14V | Piper Aircraft, Inc. (PA-28-140, PA-28-150, PA-28-151, PA-28-160, PA-28-161, PA-28-180, PA-28-181, PA-28-201T, PA-28-235, PA-28-236, PA-28R-180, PA-28R-200, PA-28R-201, PA-28R-201T, PA-28RT-201, PA-28RT-201T, PA-28S-160, PA-28S-180, PA-32-260, PA-32-300, PA-32-301, PA-32-301FT, PA-32-301T, PA-32-301XTC, PA-32R-300, PA-32R-301(HP), PA-32R-301(SP), PA-32R-301T, PA-32RT-300, PA-32RT-300T, PA-32S-300, PA-38-112) | 07-01167 | $662.00 | |
B-00372-1 | Alternator Control, Load Balancing | Raytheon: 58, E55, 95B55 | 07-01168 | $1422.00 | |
B-00375-2 | Monitor Low Voltage | Piper: PA31P, PA31T Series, PA34 Series, PA46-310, PA46-350, PA31 Series | 07-01170 | $312.00 | |
B-00380-1, B-00380-2 | Sensor-Alt Out, 28V Pulsed | Raytheon: 58, E55, 95B55 | 07-01171 | $206.95 | |
B-00382-1 | Alternator Control, 28V Load | Piper: PA31-350, PA34-220, PA46-310, PA46-350, PA31 | 07-01172 | $884.00 | |
B-00387-1 | Voltage Regulator with Overvoltage Protection, 28V | Hawker Beech 36-380096-1 | 07-01173 | $884.00 | |
B-00392-1 | Alternator Control, 14V, Piper | Piper: PA44-180, PA44-180T | 07-01174 | $1124.00 | |
B-00403-1 | Voltage Regulator with Overvoltage Protection, 14V | Hawker Beech | 07-01176 | $1507.00 |
The Lamar MC10 is a master electrical control unit developed for 14V and 24V single engine experimental aircraft. It is designed to mount on the firewall or fuselage. It houses all the major electrical components except for the battery, starter, and alternator. The MC10 provides a greater degree of protection against moisture, dust and accidental electrical shorts along with the convenience of all the primary electrical components in one location. Features low installation cost, ease of installation and simplified troubleshooting and repair with several new performance and safety features.
* All astricked items are available through OEM only. |
Well made and installed without issue. Strict adherence to procedures ensured the regulator did not accidentally experience an over voltage. Great job.
Lamar B-00387-1 Volt Rg 28Vwov
exact part # for a Piper Cherokee 180. Seems to have fixed the issue.
Lamar Regulator B-00331-2
Great product. Great service. A’5’
Lamar Regulator B-00331-2
Works great, super easy install. Note the pictured item doesnt represent the various listed voltage regulators.
As advertised, worked good.
Lamar B-00288-1 Reg 14V Par/Op
The part is as advertised. It worked and fixed my problem. The 2 day shipping I paid for from UPS is another story. They did not deliver it like the guarantee says. I paid extra for the 2 day shipping when I could have paid a lot less for the 3 day shipping. UPS did not refund any money on the shipping either.
Lamar Regulator B-00331-2
Thought I wired it correctly, but it did not work. Will have to recheck my wiring... They need better installation instructions...
Lamar A-00258-1 Altimeter Inop Swtch
Had new Lamar regulator installed and it did not work. Returned and did not get any response from company regarding replacing unit nor a refund. I later Purchased equivalent Zeftronics unit and had it installed. That unit functions perfectly. I was out the cost of the regulator, mechanic expense, and return shipping expense. Read and consider return policy carefully before ordering products from Lamar.
Lamar B-00371-1 Altimeter Contrl 14V
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The photo is a representative image. Some part #'s listed on this page may look different than the photo.
(1) year from receipt.