Vendor Part Number | Quantity Required | Description | Part Number | Price Each | Quantity to Buy |
---|---|---|---|---|---|
SA10209 + | 1 | Guide, Intake | 08-10920 | $36.99 | |
SA65150 + | 1 | Seat, Intake | 08-11482 | $40.50 | |
SA65170 + | 1 | Seat, Exhaust | 08-11484 | $78.75 | |
MS9018-05/2-52 + | 2 | Helicoil | 08-10871 | $18.50 | |
SA21284 + | 2 | Housing Push Rod | 08-10938 | $23.75 | |
SA22949 M05 + | 4 | Bushing, Rocker Shaft | 08-10955 | $6.60 | |
SA401870 + | 2 | Stud | 08-11047 | $13.50 | |
SA402151 + | 2 | Stud | 05-03634 | $9.95 | |
MS20913-1 + | 1 | Plug | 08-10816 | $14.55 | |
SA21361 | 4 | Valve Lock | 08-10940 | $2.45 | |
SA24026 | 1 | Valve Spring Retainer | 08-10959 | $6.60 | |
SA24029 | 2 | Spring | 08-10960 | $17.60 | |
SA24044 | 1 | Retainer, Valve Spring | 08-10963 | $6.90 | |
SA625961 | 2 | Seat, Spring | 08-11217 | $29.75 | |
SA65140 | 1 | Valve | 08-11481 | $179.75 | |
SA65160 | 1 | Valve | 08-11483 | $307.00 | |
SA625958 | 2 | Spring | 08-11216 | $13.50 | |
SA21153 | 1 | Shaft | 08-10937 | $63.75 | |
SA530856 | 1 | Piston Pin | 08-11145 | $272.95 | |
SA65100 | 1 | Piston | 08-11478 | $211.95 | |
SA65120 | 2 | Ring, Compression | 08-11479 | $55.90 | |
SA65130 | 1 | Ring, Oil | 08-11480 | $81.75 | |
22250 | 1 | Gasket | 07-03559 | $3.35 | |
SA530162 | 1 | Gasket | 08-11130 | $10.60 | |
SA539840 | 1 | Push Rod Seal | 07-03556 | $13.55 | |
SA632837 | 2 | Gasket | 632837 | $13.50 | |
SA530928 | 1 | Gasket | 08-00317 | $5.40 |
Uniform hardness all the way through the steel barrel walls which allows the barrel to provide even wear while withstanding extreme cylinder temperatures and pressures. Exhaust and intake ports are volumetrically matched to maximum output and performance. Increased port wall thickness - eliminates problems with warping and cracking. Computer-generated head fin configuration - deliver more uniform heat transfer and fewer "hot" spots. Manufactured from the most advanced alloys available - exceed industry standard for strength and porosity. + Included with stud assembly. |
I am not sure what brand I had before but they were black gaskets and they failed in 150 hours. These Superior gaskets are red material and seem slightly stiffer. Hopefully they last longer than the other brand.
Superior SA22250 Continental Intake Gasket
SA530928 Gasket
Superior Continental Push Rod Gasket SA530928
Excellent quality.
Superior Push Rod Seal Cont. 539840
MORE ECONOMY
Superior Push Rod Seal Cont. 539840
Perfect fit, just what I needed - arrived in 2 days.
Superior SA22250 Continental Intake Gasket
Worked well.
Superior SA22250 Continental Intake Gasket
I find that these particular gaskets work great on my Continental 0-300 engine.
Superior SA530162 Gasket
Superior Push Rod Seal Cont. 539840
Great
Superior SA22250 Continental Intake Gasket
Superior SA22250 Continental Intake Gasket
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.