Type | OEM Number | Material | PN | Price | Buy |
---|---|---|---|---|---|
Oval Head #85 Slotted | 85-11-100-20 | Stainless | 85-11-100-20 | $2.45 | |
Oval Head #85 Slotted | 85-11-140-20 | Stainless | 85-11-140-20 | $2.30 | |
Oval Head #85 Slotted | 85-11-160-20 | Stainless | 85-11-160-20 | $2.38 | |
Oval Head #85 Slotted | 85-11-180-20 | Stainless | 85-11-180-20 | $2.68 | |
Oval Head #85 Slotted | 85-11-200-20 | Stainless | 85-11-200-20 | $2.38 | |
Oval Head #85 Slotted | 85-11-220-20 | Stainless | 85-11-220-20 | $2.38 | |
Oval Head #85 Slotted | 85-11-240-20 | Stainless | 85-11-240-20 | $2.68 | |
Oval Head #85 Slotted | 85-11-260-20 | Stainless | 85-11-260-20 | $2.68 | |
Oval Head #85 Slotted | 85-11-280-20 | Stainless | 85-11-280-20 | $2.68 | |
Oval Head #85 Slotted | 85-11-300-20 | Stainless | 85-11-300-20 | $2.68 | |
Wing Head #85 | 85-12-140-16 | Zinc Plate, chromate plus sealer | 04-01998 | $1.99 | |
Wing Head #85 | 85-12-160-16 | Zinc Plate, chromate plus sealer | 04-01999 | $1.98 | |
Wing Head #85 | 85-12-180-16 | Zinc Plate, chromate plus sealer | 04-02001 | $2.15 | |
Wing Head #85 | 85-12-200-16 | Zinc Plate, chromate plus sealer | 04-02002 | $2.22 | |
Wing Head #85 | 85-12-220-16 | Zinc Plate, chromate plus sealer | 04-00285 | $3.75 | |
Wing Head #85 | 85-12-260-16 | Zinc Plate, chromate plus sealer | 04-02004 | $2.22 | |
Wing Head #85 | 85-12-280-16 | Zinc Plate, chromate plus sealer | 04-02005 | $1.99 | |
Wing Head #85 | 85-12-300-16 | Zinc Plate, chromate plus sealer | 04-02006 | $1.83 | |
Wing Head #85 | 85-12-320-16 | Zinc Plate, chromate plus sealer | 04-02007 | $2.15 | |
Wing Head #85 | 85-12-340-16 | Zinc Plate, chromate plus sealer | 04-02008 | $3.35 | |
Wing Head #85 | 85-12-360-16 | Zinc Plate, chromate plus sealer | 04-02009 | $1.58 | |
Wing Head #85 | 85-12-380-16 | Zinc Plate, chromate plus sealer | 04-02010 | $3.35 | |
Wing Head #85 | 85-12-400-16 | Zinc Plate, chromate plus sealer | 04-02011 | $3.45 |
Size Series: Large Size Head Recess Type: Stud Tech Data Sheet and Sizing Info (PDF) Product Literature (PDF) Trade Drawing (PDF) |
Great
Southco Fastener 85-12-320-16
Great
Southco Fastener 85-12-200-16
excellent item quality
85-11-220-20 Stainless Steel Slotted Oval Stud
Perfect fit and functionality for my 1950s McKee dog crate. So happy to have found your company and products, match the original parts on my crate !!!
85-11-100-20 Oval Slotted Stud
Good quality. Does the job.
85-11-240-20 Stainless Steel Slotted Oval Stud
Perfect, just what I needed. 5 stars !
85-11-100-20 Oval Slotted Stud
These are the correct fasteners for a Piper Warrior II cowl. I have a 1978 model.
Southco Fastener 85-12-180-16
Nice effective product. For new installation, you will need springs and retainer split washers.
85-11-100-20 Oval Slotted Stud
Worked great I could have used a couple a little bit longer
85-11-300-20 Stainless Steel Slotted Oval Stud
A well made upgrade for my regular steel 1/4 turn studs. The fit is perfect on these and I couldnt be happier.
85-11-260-20 Stainless Steel Slotted Oval Stud
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
We do not carry this with a phillips head.