Material | Matco Part No. | Spruce Part No. | Dia. (in.) | Axle Dia. (in.) |
---|---|---|---|---|
DIE Cast Aluminum | NW51CC | 06-00553 | 5 | 0.625 |
Matco Part No. | Aircraft Spruce Part No. | Dia. (in.) | Bearing Axle Dia. | Type Sealed | Width | Static Capacity (lbs.) | Load Limit (lbs.) | Weight (lbs.) | ||
MATERIAL: SPUN ALUMINUM | ||||||||||
MH6N | 06-00537 | 6 | 0.625 | Ball | 5.325 | 660 | 2000 | 2.6 | ||
MH6N-S | 06-00539 | 6 | 0.625 | Ball | 5.325 | 660 | 2000 | 2.6 | ||
MH6N.75 | 06-00538 | 6 | 0.75 | Ball | 5.325 | 660 | 2000 | 2.6 | ||
MH6N.75-S | 06-00540 | 6 | 0.75 | Ball | 5.325 | 660 | 2000 | 2.6 | ||
MATERIAL: CNC CAST ALUMINUM | ||||||||||
NW40B | 06-00541 | 4 | 6.25 | Ball | 3 | 660 | 2000 | 2.25 | ||
NW40B.75 | 06-00542 | 4 | 0.75 | Ball | 3 | 660 | 2000 | 2.25 | ||
NW40R | 06-00543 | 4 | 0.75 | TAPER/ROLL | 3 | 1185 | 3560 | 2.25 | ||
NW50 | 06-00544 | 5 | 0.75 | TAPER/ROLL | 3.88 | 1185 | 3560 | 3.24 | ||
NW51 | 06-00545 | 5 | 0.75 | TAPER/ROLL | 3.88 | 1185 | 3560 | 3.24 | ||
NW501.25 | 06-00546 | 5 | 1.25 | TAPER/ROLL | 3.88 | 1420 | 4260 | 3.24 | ||
NW511.25 | 06-00547 | 5 | 1.25 | TAPER/ROLL | 3.88 | 1420 | 4260 | 3.6 | ||
NW60 | 06-00548 | 6 | 1.25 | TAPER/ROLL | 3.5 | 1420 | 4260 | 3.24 | ||
NW600 | 06-00549 | 6 | 1.25 | TAPER/ROLL | 4.5 | 1420 | 4260 | 3.24 | ||
MATERIAL: DIE CAST ALUMINUM | ||||||||||
NW40EE | 06-00550 | 4 | 0.625 | Ball | 3.25 | 660 | 2000 | 1.8 | ||
NW50CC | 06-00551 | 5 | 0.625 | Ball | 4.38 | 660 | 2000 | 2.7 | ||
NW50CC.75 | 06-00552 | 5 | 0.75 | Ball | 4.38 | 660 | 2000 | 2.7 | ||
NW51CC | 06-00553 | 5 | 0.625 | Ball | 4.38 | 660 | 2000 | 2.7 | ||
NW51CC.75 | 06-00554 | 5 | 0.75 | Ball | 4.38 | 660 | 2000 | 2.7 | ||
NW50CC.75R | 06-00555 | 5 | 0.75 | TAPER/ROLL | 4.38 | 1185 | 3560 | 2.8 | ||
NW51CC75R | 06-00556 | 5 | 0.75 | TAPER/ROLL | 4.38 | 1185 | 3560 | 2.8 | ||
NW60CC | 06-00557 | 6 | 0.625 | Ball | 4.38 | 660 | 2000 | 3.22 | ||
NW60CC.75 | 06-00558 | 6 | 0.75 | Ball | 4.38 | 660 | 2000 | 3.22 | ||
NW60CC.75R | 06-00559 | 6 | 0.75 | TAPER/ROLL | 4.38 | 1185 | 3560 | 3.52 | ||
NW600CC | 06-00560 | 6 | 0.625 | Ball | 5.38 | 660 | 2000 | 3.47 | ||
NW600CC.75 | 06-00561 | 6 | 0.75 | Ball | 5.38 | 660 | 2000 | 3.47 | ||
NW600CC.75R | 06-00562 | 6 | 0.75 | TAPER/ROLL | 5.38 | 1185 | 3560 | 3.52 | ||
NW80CC-Z | 06-00563 | 8 | 0.625 | Ball | 3 | 660 | 2000 | 5.02 |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
This comes with 1.25 inch tapered roller bearings.
No, these would be for experimental aircraft applications.