Size | Degree | Plies | Approx Weight (4 x 8 Sheet) |
Part Number | Price | Buy |
---|---|---|---|---|---|---|
1/16 x 2 x 4 | 90° | 3 | 6 Lbs | 02-18930 | $68.75 | |
1/16 x 4 x 4 | 90° | 3 | 6 Lbs | 02-18910 | $133.75 | |
1/16 x 2 x 8 | 90° | 3 | 6 Lbs | 02-18920 | $135.75 | |
1/16 x 4 x 8 | 90° | 3 | 6 Lbs | 02-18980 | $273.95 | |
3/32 x 2 x 4 | 90° | 3 | 10 Lbs | 02-19130 | $82.75 | |
3/32 x 4 x 4 | 90° | 3 | 10 Lbs | 02-19110 | $163.75 | |
3/32 x 2 x 8 | 90° | 3 | 10 Lbs | 02-19120 | $160.95 | |
3/32 x 4 x 8 | 90° | 3 | 10 Lbs | 02-19180 | $331.00 | |
1/8 x 2 x 4 | 90° | 3 | 12 Lbs | 02-19330 | $83.80 | |
1/8 x 4 x 4 | 90° | 3 | 12 Lbs | 02-19310 | $163.75 | |
1/8 x 2 x 8 | 90° | 3 | 12 Lbs | 02-19320 | $163.75 | |
1/8 x 4 x 8 | 90° | 3 | 12 Lbs | 02-19380 | $335.00 | |
3/16 x 2 x 4 | 90° | 3-5 | 20 Lbs | 02-19530 | $121.95 | |
3/16 x 4 x 4 | 90° | 3-5 | 20 Lbs | 02-19510 | $239.95 | |
3/16 x 2 x 8 | 90° | 3-5 | 20 Lbs | 02-19520 | $239.95 | |
3/16 x 4 x 8 | 90° | 3-5 | 20 Lbs | 02-19580 | $487.00 | |
1/4 x 1 x 2 | 90° | 5 | 25 Lbs | 02-00064 | $40.55 | |
1/4 x 2 x 4 | 90° | 5 | 25 Lbs | 02-19730 | $160.75 | |
1/4 x 4 x 4 | 90° | 5 | 25 Lbs | 02-19710 | $313.00 | |
1/4 x 2 x 8 | 90° | 5 | 25 Lbs | 02-19720 | $313.00 | |
1/4 x 4 x 8 | 90° | 5 | 25 Lbs | 02-19780 | $642.00 | |
5/16 x 2 x 4 | 90° | 5 | -- | 02-19830 | $166.75 | |
5/16 x 4 x 4 | 90° | 5 | -- | 02-19810 | $334.00 | |
5/16 x 2 x 8 | 90° | 5 | -- | 02-19820 | $334.00 | |
5/16 x 4 x 8 | 90° | 5 | -- | 02-19880 | $674.00 | |
3/8 x 2 x 4 | 90° | 5 | -- | 02-19930 | $175.75 | |
3/8 x 4 x 4 | 90° | 5 | -- | 02-19910 | $352.00 | |
3/8 x 2 x 8 | 90° | 5 | -- | 02-19920 | $352.00 | |
3/8 x 4 x 8 | 90° | 5 | -- | 02-19980 | $701.00 | |
7/16 x 2 x 4 | 90° | 7 | -- | 02-12030 | $194.85 | |
7/16 x 4 x 4 | 90° | 7 | -- | 02-12010 | $391.00 | |
7/16 x 2 x 8 | 90° | 7 | -- | 02-12020 | $391.00 | |
7/16 x 4 x 8 | 90° | 7 | -- | 02-12080 | $780.00 | |
1/2 x 2 x 4 | 90° | 7 | -- | 02-12130 | $200.80 | |
1/2 x 4 x 4 | 90° | 7 | -- | 02-12110 | $403.00 | |
1/2 x 2 x 8 | 90° | 7 | -- | 02-12120 | $403.00 | |
1/2 x 4 x 8 | 90° | 7 | -- | 02-12180 | $802.00 | |
1/16 x 2 x 4 | 45° | 3 | 6 Lbs | 02-18830 | $242.95 | |
1/16 x 4 x 4 | 45° | 3 | 6 Lbs | 02-18810 | $485.00 | |
1/16 x 2 x 8 | 45° | 3 | 6 Lbs | 02-18820 | $485.00 | |
1/16 x 4 x 8 | 45° | 3 | 6 Lbs | 02-18880 | $969.00 | |
3/32 x 2 x 4 | 45° | 3 | 10 Lbs | 02-19030 | $241.95 | |
3/32 x 4 x 4 | 45° | 3 | 10 Lbs | 02-19010 | $483.00 | |
3/32 x 2 x 8 | 45° | 3 | 10 Lbs | 02-19020 | $483.00 | |
3/32 x 4 x 8 | 45° | 3 | 10 Lbs | 02-19080 | $966.00 | |
1/8 x 2 x 4 | 45° | 3 | 12 Lbs | 02-19230 | $116.75 | |
1/8 x 4 x 4 | 45° | 3 | 12 Lbs | 02-19210 | $232.95 | |
1/8 x 2 x 8 | 45° | 3 | 12 Lbs | 02-19220 | $232.95 | |
1/8 x 4 x 8 | 45° | 3 | 12 Lbs | 02-19280 | $465.00 |
American-made structural aircraft-grade plywood is made of imported African Mahogony veneers laminated in a hot press to hardwood cores of Poplar or Bass wood with waterproof glue. Will meet all requirements of specification MIL-P-6070, which calls for shear testing after immersion in boiling water for 3 hours. Far superior to many plywoods in which all plies are 1/16 inch thick and laminated in a cold press to make up the total thickness. Tests should be made on cold press plywoods before use on aerobatic aircraft. Available in 45° and 90°
Attention 90° 2' x 4' Plywood are cut with grain. If cross cut required, specify at time of order |
Parfait
Dom Mahogany Ply 1/4X1X2 90*
Domestic Mahogony Plywood 1/16X4X8 90*
The product arrived in perfect shape. Thank you Aircraft spruce
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/8X2X4 90*
Domestic Mahogony Plywood 1/16X2X4 90*
Shipping is outrageous.
Domestic Mahogony Plywood 1/16X2X4 90*
Domestic Mahogony Plywood 1/4X4X4 90*
At the price I would expect nothing less than the highest quality
At the price I would expect nothing less than the highest quality
Wow... the wood I received is exactly what I ordered. I gave ACS very specific requirements on the spruce spar wood, even the approximate number of grain or rings per inch... and they delivered it exactly to my specifications! The wood is so perfect it is dimensionally straight and cut to precisely my specifications... I mean not a 64th of an inch off! Didnt know wood could be so perfect... I love holding it and smelling it... ha! Okay, I admit thats weird, but it truly is beyond my expectations. Its so perfect Im afraid to start cutting it up for my homebuilt project! All kidding aside, though very expensive, the wood is unbelievable, and I highly recommend ACS Sitka Spruce spar wood.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
No, these sheets cannot be rolled for shipping.
It is in reference to the grain direction. 90* material, the grain runs from left to right, parallel to the 8' edges. 45* material, the grain runs 45* from 8' edge, some describe it as the grain running from corner to opposite corner in a 4' x 4' section.
We have added the number of plies to the order chart. Please review the information there.
All plywood grain runs the longest width.