Engine Application | OEM P/N: | Solid Flang | Flang Brushing | Operation | Price | Buy |
---|---|---|---|---|---|---|
O-320- A2A, A2B, A2C, A2D, B2A, B2B, B3B, B2C, D2A, D2B, D2C, D3G, E2A, E2B, E21C, E2H | AEL32101-1 | 0.38" Thick | 3/8"-24 Standard | Fixed Pitch Propeller | $14108.00 | |
O-320- A1A, A1B, A3A, A3B, A3C, B1A, B1B, B3A, B3B, B3C, D1A, D1C, D1D, D1F, E1A, E1C, E1J, E2D; IO-320- B1A, D1A, E1A, E1B; AIO-320- A1B, B1B, C1B; AEIO-320- D18, E1A, E1B | AEL32101-2 | 0.38" Thick | 7/16"-20 Standard | Constant Speed Propeller | $13217.00 | |
IO-320- B1A, B1C, C1A | AEL32101-3 | 0.38" Thick | 7/16"-20 Standard | Constant Speed Propeller | $12782.00 | |
O-320- D2C, D2G, D2J, E2F | AEL32101-4 | 0.38" Thick | 7/16"-20 Standard | Fixed Pitch Propeller | $13698.00 | |
O-320- D2F, D2G, D2J, E2D, E2F, E2G, E2H | AEL32103-1 | 0.38" Thick | 7/16"-20 Standard | Fixed Pitch Propeller | $13671.00 | |
O-320- A2A, A2B, A2C, A2D, B2A, B2B, B2C, D2A, D2B, D2C, D3G, E2A, E2B, E2C, E2D, E2H; IO-320- E2A, E2B; AEIO-320- E1A, E2B | AEL32103-2 | 0.38" Thick | 3/8"-24 Standard | Fixed Pitch Propeller | $12624.00 | |
O-360- A4A, A4M; IO-360- B4A; AEIO-360- B4A | AEL6001-1 | 0.44" Thick | 1/2" - 20 Long | Fixed Pitch Propeller Solid Main Journal | $12800.00 | |
O-360- A4G, A4J, A4K, A4N, A4P, C4F, C4P | AEL6001-2 | 0.44" Thick | 1/2" - 20 Standard | Fixed Pitch Propeller Solid Main Journal | $13071.00 | |
O-360- A1A, A2A, A1C, A1D, A1G, A1H, C1A, C1C, C1E, C1F; IO-360- B1A, B1B, B1C, B1E, B1F, M1A; AEIO-360- H1A | AEL6002-1 | 0.44" Thick | 1/2" - 20 Standard | Constant Speed Propeller | $12154.00 | |
O-360- A2A, A2D, A2E, A2F, B2A, B2B, C2A, C2B, C2C, C2D, C2E, D2A, D2B; IO-360- L2A; VO-360- A1A, A1B, B1A; IVO-360- A1A | AEL6002-2 | 0.44" Thick | 1/2" - 20 Standard | Fixed Pitch Propeller | $12195.00 | |
O-360- A3A; IO-360- B2F; AEIO-360 - B2F | AEL6002-3 | 0.44" Thick | 1/2" - 20 Long | Fixed Pitch Propeller | $13285.00 | |
O-360- C2D; HO-360- B1A B1B C1A: | AEL6002-4 | 0.44" Thick | 1/2" - 20 Standard | Schweitzer/ Hughes Helicopter Configuration Small Pin, Narrow Rod 180 HP | $11976.00 | |
O-360- B2C; IO-360- A1A, A1B, A1C, C1C, D1A; AIO-360- A2A, A2B; AEIO-360- A1D, A1E, A2A, A2B, A2C | AEL36101-1 | 0.44" Thick | 1/2" - 20 Standard | Constant Speed Propeller Big Pin, Wide Rod 200 HP | $13980.00 | |
IO-360- A2A, A2B, A2C; AIO-360 A2A, A2B; AEIO-360- A2A, A2B, A2C | AEL36101-2 | 0.44" Thick | 1/2" - 20 Standard | (4 Extra Long) Enstorm Helicopter Configuration | $11800.00 |
Continental Replacement Prime Crankshafts Assemblies. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.