PN | Obsolete PN | Grip | Length | Undrilled | Drilled |
---|---|---|---|---|---|
NAS6204-10 | NAS1104-10 | .625 | .995 | $1.35 | $2.36 |
NAS6204-11 | NAS1104-11 | .688 | 1.058 | $0.74 | $1.50 |
NAS6204-12 | NAS1104-12 | .750 | 1.120 | $1.09 | $5.90 |
NAS6204-13 | NAS1104-13 | .813 | 1.183 | $1.09 | $2.90 |
NAS6204-14 | NAS1104-14 | .875 | 1.245 | $1.21 | $2.41 |
NAS6204-15 | NAS1104-15 | .938 | 1.308 | $1.15 | $3.40 |
NAS6204-16 | NAS1104-16 | 1.000 | 1.370 | $0.88 | $3.35 |
NAS6204-17 | NAS1104-17 | 1.063 | 1.433 | $1.45 | $2.62 |
NAS6204-18 | NAS1104-18 | 1.125 | 1.495 | $2.35 | $2.72 |
NAS6204-19 | NAS1104-19 | 1.188 | 1.558 | $2.16 | $2.96 |
NAS6204-2 | NAS1104-2 | .125 | .495 | $0.70 | -- |
NAS6204-20 | NAS1104-20 | 1.250 | 1.620 | $1.42 | $2.89 |
NAS6204-21 | NAS1104-21 | 1.313 | 1.683 | $3.40 | $2.98 |
NAS6204-22 | NAS1104-22 | 1.375 | 1.745 | $1.67 | $3.99 |
NAS6204-23 | NAS1104-23 | 1.438 | 1.808 | $2.80 | $3.35 |
NAS6204-24 | NAS1104-24 | 1.50 | 1.870 | $1.80 | $3.50 |
NAS6204-25 | NAS1104-25 | 1.562 | 1.932 | $3.65 | -- |
NAS6204-28 | NAS1104-28 | 1.75 | 2.120 | $2.15 | -- |
NAS6204-3 | NAS1104-3 | .188 | .558 | $0.68 | -- |
NAS6204-4 | NAS1104-4 | .250 | .620 | $0.73 | $1.45 |
NAS6204-5 | NAS1104-5 | .313 | .683 | $0.53 | $2.35 |
NAS6204-6 | NAS1104-6 | .375 | .745 | $1.23 | $2.31 |
NAS6204-7 | NAS1104-7 | .438 | .808 | $1.65 | $1.97 |
NAS6204-8 | NAS1104-8 | .500 | .870 | $0.97 | $1.48 |
NAS6204-9 | NAS1104-9 | .563 | .933 | $1.82 | $1.36 |
These bolts supercede NAS1104 high strength bolts.
Thread 1/4-28 For Drilled Shank add "D" at end of part number. |
Not much to say, just that I got what I ordered and needed.
Shear Bolt NAS6204-22
Thank you
Shear Bolt NAS6204-16
Shear Bolt NAS6204-16
well marked and packaged thanks from our rescue in Maine
These bolts size wise have a bit less thread and hence more shank for a given length relative to a similar AN bolt. As such, the -xx length matters more so than with a typical AN bolt when trying for the two threads sticking out requirement. The difference between a thick and thin washer can matter.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.