(Hover to zoom | Use mouse wheel for +/-)
Type | MS24694 Dash No. |
AN509 Dash No. |
Price | Buy |
---|---|---|---|---|
Cad Plated | MS24694-S1 | -8R4 | $0.16 | |
Cad Plated | MS24694-S2 | -8R5 | $0.20 | |
Cad Plated | MS24694-S3 | -8R6 | $0.25 | |
Cad Plated | MS24694-S4 | -8R7 | $0.26 | |
Cad Plated | MS24694-S5 | -8R8 | $0.25 | |
Cad Plated | MS24694-S6 | -8R9 | $0.20 | |
Cad Plated | MS24694-S7 | -8R10 | $0.29 | |
Cad Plated | MS24694-S8 | -8R11 | $0.31 | |
Cad Plated | MS24694-S9 | -8R12 | $0.35 | |
Cad Plated | MS24694-S10 | -8R13 | $0.34 | |
Cad Plated | MS24694-S11 | -8R14 | $0.35 | |
Cad Plated | MS24694-S12 | -8R15 | $0.32 | |
Cad Plated | MS24694-S13 | -8R16 | $0.26 | |
Cad Plated | MS24694-S14 | -8R17 | $0.29 | |
Cad Plated | MS24694-S15 | -8R18 | $0.32 | |
Cad Plated | MS24694-S17 | -8R20 | $0.32 | |
Cad Plated | MS24694-S18 | -8R21 | $0.43 | |
Cad Plated | MS24694-S19 | -8R22 | $0.31 | |
Cad Plated | MS24694-S20 | -8R23 | $0.61 | |
Cad Plated | MS24694-S21 | -8R24 | $1.48 | |
Cad Plated | MS24694-S28 | -8R31 | $0.94 | |
Cad Plated | MS24694-S29 | -8R32 | $2.27 | |
Cad Plated | MS24694-S31 | -8R34 | $2.06 | |
Cad Plated | MS24694-S46 | -10R4 | $0.32 | |
Cad Plated | MS24694-S47 | -10R5 | $0.32 | |
Cad Plated | MS24694-S48 | -10R6 | $0.32 | |
Cad Plated | MS24694-S49 | -10R7 | $0.31 | |
Cad Plated | MS24694-S50 | -10R8 | $0.22 | |
Cad Plated | MS24694-S51 | -10R9 | $0.28 | |
Cad Plated | MS24694-S52 | -10R10 | $0.28 | |
Cad Plated | MS24694-S53 | -10R11 | $0.41 | |
Cad Plated | MS24694-S54 | -10R12 | $0.32 | |
Cad Plated | MS24694-S55 | -10R13 | $0.44 | |
Cad Plated | MS24694-S56 | -10R14 | $0.35 | |
Cad Plated | MS24694-S57 | -10R15 | $0.53 | |
Cad Plated | MS24694-S58 | -10R16 | $0.55 | |
Cad Plated | MS24694-S59 | -10R17 | $0.31 | |
Cad Plated | MS24694-S60 | -10R18 | $0.46 | |
Cad Plated | MS24694-S61 | -10R19 | $0.47 | |
Cad Plated | MS24694-S62 | -10R20 | $0.55 | |
Cad Plated | MS24694-S63 | -10R21 | $0.49 | |
Cad Plated | MS24694-S64 | -10R22 | $0.32 | |
Cad Plated | MS24694-S65 | -10R23 | $0.62 | |
Cad Plated | MS24694-S66 | -10R24 | $0.67 | |
Cad Plated | MS24694-S67 | -10R25 | $0.73 | |
Cad Plated | MS24694-S68 | -10R26 | $0.82 | |
Cad Plated | MS24694-S69 | -10R27 | $0.65 | |
Cad Plated | MS24694-S70 | -10R28 | $0.59 | |
Cad Plated | MS24694-S72 | -10R30 | $1.70 | |
Cad Plated | MS24694-S74 | -10R32 | $0.73 | |
Cad Plated | MS24694-S75 | -10R33 | $3.40 | |
Cad Plated | MS24694-S76 | -10R34 | $2.02 | |
Cad Plated | MS24694-S77 | -10R35 | $1.42 | |
Cad Plated | MS24694-S79 | -10R37 | $1.09 | |
Cad Plated | MS24694-S82 | -10R40 | $3.65 | |
Cad Plated | MS24694-S84 | -10R42 | $1.14 | |
Cad Plated | MS24694-S90 | -10R48 | $0.90 | |
Cad Plated | MS24694-S94 | -416R7 | $0.41 | |
Cad Plated | MS24694-S95 | -416R8 | $0.67 | |
Cad Plated | MS24694-S96 | -416R9 | $0.35 | |
Cad Plated | MS24694-S97 | -416R10 | $0.65 | |
Cad Plated | MS24694-S98 | -416R11 | $0.38 | |
Cad Plated | MS24694-S99 | -416R12 | $0.34 | |
Cad Plated | MS24694-S100 | -416R13 | $0.67 | |
Cad Plated | MS24694-S101 | -416R14 | $0.65 | |
Cad Plated | MS24694-S102 | -416R15 | $0.53 | |
Cad Plated | MS24694-S103 | -416R16 | $0.70 | |
Cad Plated | MS24694-S104 | -416R17 | $0.97 | |
Cad Plated | MS24694-S105 | -416R18 | $0.44 | |
Cad Plated | MS24694-S106 | -416R19 | $0.40 | |
Cad Plated | MS24694-S107 | -416R20 | $0.58 | |
Cad Plated | MS24694-S108 | -416R21 | $1.12 | |
Cad Plated | MS24694-S109 | -416R22 | $0.59 | |
Cad Plated | MS24694-S110 | -416R23 | $0.54 | |
Cad Plated | MS24694-S111 | -416R24 | $1.94 | |
Cad Plated | MS24694-S113 | -416R26 | $1.06 | |
Cad Plated | MS24694-S115 | -416R28 | $0.74 | |
Cad Plated | MS24694-S119 | -416R32 | $1.09 | |
Cad Plated | MS24694-S121 | -416R34 | $3.40 | |
Cad Plated | MS24694-S123 | -416R36 | $7.50 | |
Stainless Steel | MS24694C1 | - | $0.26 | |
Stainless Steel | MS24694C2 | - | $0.19 | |
Stainless Steel | MS24694C3 | - | $0.26 | |
Stainless Steel | MS24694C4 | - | $0.28 | |
Stainless Steel | MS24694C4 | - | $0.28 | |
Stainless Steel | MS24694C5 | - | $0.22 | |
Stainless Steel | MS24694C6 | - | $0.22 | |
Stainless Steel | MS24694C7 | - | $0.34 | |
Stainless Steel | MS24694C8 | - | $0.29 | |
Stainless Steel | MS24694C9 | - | $0.34 | |
Stainless Steel | MS24694C10 | - | $0.28 | |
Stainless Steel | MS24694C11 | - | $0.44 | |
Stainless Steel | MS24694C13 | - | $0.49 | |
Stainless Steel | MS24694C14 | - | $0.90 | |
Stainless Steel | MS24694C15 | - | $2.69 | |
Stainless Steel | MS24694C46 | - | $0.26 | |
Stainless Steel | MS24694C47 | - | $0.31 | |
Stainless Steel | MS24694C48 | - | $0.26 | |
Stainless Steel | MS24694C49 | - | $0.40 | |
Stainless Steel | MS24694C50 | - | $0.44 | |
Stainless Steel | MS24694C51 | - | $0.50 | |
Stainless Steel | MS24694C52 | - | $0.41 | |
Stainless Steel | MS24694C53 | - | $0.34 | |
Stainless Steel | MS24694C54 | - | $0.47 | |
Stainless Steel | MS24694C55 | - | $0.47 | |
Stainless Steel | MS24694C56 | - | $0.43 | |
Stainless Steel | MS24694C57 | - | $0.49 | |
Stainless Steel | MS24694C58 | - | $0.49 | |
Stainless Steel | MS24694C59 | - | $0.55 | |
Stainless Steel | MS24694C60 | - | $0.59 | |
Stainless Steel | MS24694C61 | - | $0.59 | |
Stainless Steel | MS24694C62 | - | $0.73 | |
Stainless Steel | MS24694C92 | - | $1.20 |
These structural screws have a 100° countersunk head. Cadmium plated per QQ-P-416A, Type II, Class 3. Minimum tensile strength for steel is 125,000 PSI. Minimum tensile strength for stainless steel is 85,000 PSI. |
Type | MS24694 Dash No. | AN509 Dash No. | Length (In.) | Thread Size | Grip Length (In.) |
---|---|---|---|---|---|
Cad Plated | MS24694-S1 | -8R4 | 9/32 | 8-32 | 3/32 |
Cad Plated | MS24694-S2 | -8R5 | 11/32 | 8-32 | 3/32 |
Cad Plated | MS24694-S3 | -8R6 | 13/32 | 8-32 | 3/32 |
Cad Plated | MS24694-S4 | -8R7 | 15/32 | 8-32 | 3/32 |
Cad Plated | MS24694-S5 | -8R8 | 17/32 | 8-32 | 3/32 |
Cad Plated | MS24694-S6 | -8R9 | 19/32 | 8-32 | 7/32 |
Cad Plated | MS24694-S7 | -8R10 | 21/32 | 8-32 | 7/32 |
Cad Plated | MS24694-S8 | -8R11 | 23/32 | 8-32 | 9/32 |
Cad Plated | MS24694-S9 | -8R12 | 25/32 | 8-32 | 11/32 |
Cad Plated | MS24694-S10 | -8R13 | 27/32 | 8-32 | 13/32 |
Cad Plated | MS24694-S11 | -8R14 | 29/32 | 8-32 | 15/32 |
Cad Plated | MS24694-S12 | -8R15 | 31/32 | 8-32 | 17/32 |
Cad Plated | MS24694-S13 | -8R16 | 1-1/32 | 8-32 | 19/32 |
Cad Plated | MS24694-S14 | -8R17 | 1-1/32 | 8-32 | 21/32 |
Cad Plated | MS24694-S15 | -8R18 | 1-5/32 | 8-32 | 23/32 |
Cad Plated | MS24694-S17 | -8R20 | 1-9/32 | 8-32 | 27/32 |
Cad Plated | MS24694-S18 | -8R21 | 1-11/32 | 8-32 | 19/32 |
Cad Plated | MS24694-S19 | -8R22 | 1-13/32 | 8-32 | 31/32 |
Cad Plated | MS24694-S20 | -8R23 | 1-15/32 | 8-32 | 1-1/32 |
Cad Plated | MS24694-S21 | -8R24 | 1-17/32 | 8-32 | 1-3/32 |
Cad Plated | MS24694-S28 | -8R31 | 1-31/32 | 8-32 | 1-17/32 |
Cad Plated | MS24694-S29 | -8R32 | 2-1/32 | 8-32 | 1-19/32 |
Cad Plated | MS24694-S31 | -8R34 | 2-5/32 | 8-32 | 1-23/32 |
Cad Plated | MS24694-S46 | -10R4 | 9/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S47 | -10R5 | 11/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S48 | -10R6 | 13/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S49 | -10R7 | 15/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S50 | -10R8 | 17/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S51 | -10R9 | 19/32 | 10-32 | 7/64 |
Cad Plated | MS24694-S52 | -10R10 | 21/32 | 10-32 | 3/16 |
Cad Plated | MS24694-S53 | -10R11 | 23/32 | 10-32 | 1/4 |
Cad Plated | MS24694-S54 | -10R12 | 25/32 | 10-32 | 5/16 |
Cad Plated | MS24694-S55 | -10R13 | 27/32 | 10-32 | 3/8 |
Cad Plated | MS24694-S56 | -10R14 | 29/32 | 10-32 | 7/16 |
Cad Plated | MS24694-S57 | -10R15 | 31/32 | 10-32 | 1/2 |
Cad Plated | MS24694-S58 | -10R16 | 1-1/32 | 10-32 | 9/16 |
Cad Plated | MS24694-S59 | -10R17 | 1-3/32 | 10-32 | 5/8 |
Cad Plated | MS24694-S60 | -10R18 | 1-5/32 | 10-32 | 11/16 |
Cad Plated | MS24694-S61 | -10R19 | 1-7/32 | 10-32 | 3/4 |
Cad Plated | MS24694-S62 | -10R20 | 1-9/32 | 10-32 | 13/16 |
Cad Plated | MS24694-S63 | -10R21 | 1-11/32 | 10-32 | 7/8 |
Cad Plated | MS24694-S64 | -10R22 | 1-13/32 | 10-32 | 15/16 |
Cad Plated | MS24694-S65 | -10R23 | 1-15/32 | 10-32 | 1 |
Cad Plated | MS24694-S66 | -10R24 | 1-17/32 | 10-32 | 1-1/16 |
Cad Plated | MS24694-S67 | -10R25 | 1-19/32 | 10-32 | 1-1/8 |
Cad Plated | MS24694-S68 | -10R26 | 1-21/32 | 10-32 | 1-3/16 |
Cad Plated | MS24694-S69 | -10R27 | 1-23/32 | 10-32 | 1-1/4 |
Cad Plated | MS24694-S70 | -10R28 | 1-25/32 | 10-32 | 1-5/16 |
Cad Plated | MS24694-S72 | -10R30 | 1-29/32 | 10-32 | 1-7/16 |
Cad Plated | MS24694-S74 | -10R32 | 2-1/32 | 10-32 | 1-9/16 |
Cad Plated | MS24694-S75 | -10R33 | 2-3/32 | 10-32 | 1-5/8 |
Cad Plated | MS24694-S76 | -10R34 | 2-5/32 | 10-32 | 1-11/16 |
Cad Plated | MS24694-S77 | -10R35 | 2-7/32 | 10-32 | 1-3/4 |
Cad Plated | MS24694-S79 | -10R37 | 2-11/32 | 10-32 | 1-7/8 |
Cad Plated | MS24694-S82 | -10R40 | 2-21/32 | 10-32 | 2-1/16 |
Cad Plated | MS24694-S84 | -10R42 | 2-21/32 | 10-32 | 2-3/16 |
Cad Plated | MS24694-S88 | -10R46 | 2-29/32 | 10-32 | 2-7/16 |
Cad Plated | MS24694-S90 | -10R48 | 3-1/32 | 10-32 | 2-9/16 |
Cad Plated | MS24694-S94 | -416R7 | 15/32 | 1/4-28 | 9/64 |
Cad Plated | MS24694-S95 | -416R8 | 17/32 | 1/4-28 | 9/64 |
Cad Plated | MS24694-S96 | -416R9 | 19/32 | 1/4-28 | 9/64 |
Cad Plated | MS24694-S97 | -416R10 | 21/32 | 1/4-28 | 9/64 |
Cad Plated | MS24694-S98 | -416R11 | 23/32 | 1/4-28 | 3/16 |
Cad Plated | MS24694-S99 | -416R12 | 25/32 | 1/4-28 | 1/4 |
Cad Plated | MS24694-S100 | -416R13 | 27/32 | 1/4-28 | 5/16 |
Cad Plated | MS24694-S101 | -416R14 | 29/32 | 1/4-28 | 3/8 |
Cad Plated | MS24694-S102 | -416R15 | 31/32 | 1/4-28 | 7/16 |
Cad Plated | MS24694-S103 | -416R16 | 1-1/32 | 1/4-28 | 1/2 |
Cad Plated | MS24694-S104 | -416R17 | 1-3/32 | 1/4-28 | 9/16 |
Cad Plated | MS24694-S105 | -416R18 | 1-5/32 | 1/4-28 | 5/8 |
Cad Plated | MS24694-S106 | -416R19 | 1-7/32 | 1/4-28 | 11/16 |
Cad Plated | MS24694-S107 | -416R20 | 1-9/32 | 1/4-28 | 3/4 |
Cad Plated | MS24694-S108 | -416R21 | 1-11/32 | 1/4-28 | 13/16 |
Cad Plated | MS24694-S109 | -416R22 | 1-13/32 | 1/4-28 | 7/8 |
Cad Plated | MS24694-S110 | -416R23 | 1-15/32 | 1/4-28 | 15/16 |
Cad Plated | MS24694-S111 | -416R24 | 1-17/32 | 1/4-28 | 1 |
Cad Plated | MS24694-S113 | -416R26 | 1-21/32 | 1/4-28 | 1-1/8 |
Cad Plated | MS24694-S115 | -416R28 | 1-25/32 | 1/4-28 | 1-1/4 |
Cad Plated | MS24694-S119 | -416R32 | 2-1/32 | 1/4-28 | 1-1/2 |
Cad Plated | MS24694-S121 | -416R34 | 2-5/32 | 1/4-28 | 1-5/8 |
Cad Plated | MS24694-S123 | -416R36 | 2-9/32 | 1/4-28 | 1-3/4 |
Cad Plated | MS24694-S178 | --516R46 | 2-29/32 | 2-11/32 | 5/16-24 |
Stainless Steel | MS24694C1 | - | 9/32 | 8-32 | - |
Stainless Steel | MS24694C2 | - | 11/32 | 8-32 | - |
Stainless Steel | MS24694C3 | - | 13/32 | 8-32 | - |
Stainless Steel | MS24694C4 | - | 15/32 | 8-32 | - |
Stainless Steel | MS24694C4 | - | 15/32 | 8-32 | - |
Stainless Steel | MS24694C5 | - | 17/32 | 8-32 | - |
Stainless Steel | MS24694C6 | - | 19/32 | 8-32 | - |
Stainless Steel | MS24694C7 | - | 21/32 | 8-32 | - |
Stainless Steel | MS24694C8 | - | 23/32 | 8-32 | - |
Stainless Steel | MS24694C9 | - | 25/32 | 8-32 | - |
Stainless Steel | MS24694C10 | - | 27/32 | 8-32 | - |
Stainless Steel | MS24694C11 | - | 29/32 | 8-32 | - |
Stainless Steel | MS24694C13 | - | 1-1/32 | 8-32 | - |
Stainless Steel | MS24694C14 | - | 1-3/32 | 8-32 | - |
Stainless Steel | MS24694C15 | - | 1-5/32 | 8-32 | - |
Stainless Steel | MS24694C46 | - | 9/32 | 10-32 | - |
Stainless Steel | MS24694C47 | - | 11/32 | 10-32 | - |
Stainless Steel | MS24694C48 | - | 13/32 | 10-32 | - |
Stainless Steel | MS24694C49 | - | 15/32 | 10-32 | - |
Stainless Steel | MS24694C50 | - | 17/32 | 10-32 | - |
Stainless Steel | MS24694C51 | - | 19/32 | 10-32 | - |
Stainless Steel | MS24694C52 | - | 21/32 | 10-32 | - |
Stainless Steel | MS24694C53 | - | 23/32 | 10-32 | - |
Stainless Steel | MS24694C54 | - | 25/32 | 10-32 | - |
Stainless Steel | MS24694C55 | - | 27/32 | 10-32 | - |
Stainless Steel | MS24694C56 | - | 29/32 | 10-32 | - |
Stainless Steel | MS24694C57 | - | 31/32 | 10-32 | - |
Stainless Steel | MS24694C58 | - | 1-1/32 | 10-32 | - |
Stainless Steel | MS24694C59 | - | 1-3/32 | 10-32 | - |
Stainless Steel | MS24694C60 | - | 1-5/32 | 10-32 | - |
Stainless Steel | MS24694C61 | - | 1-7/32 | 10-32 | - |
Stainless Steel | MS24694C62 | - | 1-9/32 | 10-32 | - |
Stainless Steel | MS24694C92 | - | 3/8 | 1/4-28 | - |
Satisfied
Machine Screw # MS24694-S1
The parts are fine, but I ordered the wrong size. I misread the description and ordered #8 rather than #10 like I needed.
Screw MS24694S18 / AN509-8R21
Precisely-sized cad-plated screws at a reasonable price.
Machine Screw # MS24694-S64
Precisely-sized cad-plated screws at a reasonable price.
Machine Screw # MS24694-S62
Good quality structural screws.
Machine Screw # MS24694-S51
Good match
MS24694C8 Screw AN509C8R11
Got it right and got it quick!
Machine Screw # MS24694-S50
screws
8-32 X 23/32 Cadmium FP Struct Ms
Machine Screw MS24694-S65
Machine Screw # MS24694-S64
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
AN507 screws are now referred to as MS24693 and MS24693C (stainless). AN509 screws are now referred to as MS24694 and MS24694C (stainless). MS24693 series are non-structural machine screws. MS24694 series are structural machine screws.
AN507 screws are now referred to as MS24693 and MS24693C (stainless). AN509 screws are now referred to as MS24694 and MS24694C (stainless). MS24693 series are non-structural machine screws. MS24694 series are structural machine screws.
These are measured from the top of the head to the bottom of the threads.
See part # AN515-10R8.
MS24694 screw are structural.
AN507 are not structural and AN509 screws are. MS24694 and AN509 cross to each other.