Description | Part Number | Price | Buy |
---|---|---|---|
2-1/4 Inch UMA Electronic Cylinder Head Temp Gauge UMA Probe Range: 100-300°F | 10-05709 | $321.00 | |
2-1/4 Inch UMA Electronic Cylinder Head Temp Gauge UMA Probe Range: 40-150°C | 10-05710 | $321.00 | |
2-1/4 Inch UMA Electronic Cylinder Head Temp Gauge VDO Probe Range: 40-150°C | 10-05712 | $321.00 | |
2-1/4 Inch UMA Electronic Cylinder Head Temp Gauge Thermocouple Type J Range: 100-600°F | 10-05713 | $321.00 | |
2-1/4 Inch UMA Electronic Cylinder Head Temp Gauge Thermocouple Type J Range: 50-300°C | 10-05714 | $321.00 |
These gauges are available for either thermocouple, VDO or UMA probes. Standard markings are black and white. 2-1/4 inch |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.