(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty 912 UL | Qty 912 ULS | PN | Price | Buy |
---|---|---|---|---|---|---|---|
2 | 961-200 | DIFFUSER | 1 | 15-03700 | $27.65 | ||
2 | 961-202 | DIFFUSER | 1 | 15-03701 | $43.99 | ||
3 | 261-607 | NEEDLE JET 2.72 | 1 | 15-00328 | $27.60 | ||
3 | 261-608 | NEEDLE JET 2.70 | 1 | 15-00329 | $27.60 | ||
4 | 963-130 | MIXING TUBE | 1 | 1 | 07-00447 | $39.50 | |
5 | 430-800 | O-RING 8X2 | 1 | 1 | 15-00536 | $8.50 | |
6 | 827-160 | SHIM | 1 | 1 | 15-00830 | $3.35 | |
7 | 268-985 | MAIN JET 160 | 1i | 05-02003 | $21.65 | ||
7 | 268-984 | MAIN JET 155 | (1)f | 1 | 10-01598 | $21.65 | |
7 | 268-996 | MAIN JET 158 | 1 | 05-02011 | $21.65 | ||
8 | 963-143 | IDLE JET 35 | 1 | 1 | 05-02019 | $57.75 | |
9 | 831-713 | O-RING 3.2X1.8 | 2g | 2g | 15-00929 | $7.50 | |
10 | 261-708 | FLOAT NEEDLE VALVE W. VITON TIP | 1g | 1g | 15-00344 | $73.95 | |
13 | 861-192 | FLOAT BRACKET | 1 | 1 | 15-01763 | $29.50 | |
14 | 929-702 | PIN | 1 | 1 | 15-03016 | $4.35 | |
15 | 961-230 | CARBURETOR PISTON | 1 | 1 | 15-03707 | $328.00 | |
19 | 961-293 | FIXATION SCREW | 1e | 1e | 15-03721 | $35.55 | |
21 | 961-240 | RETAINING RING | 1 | 1 | 15-03708 | $87.75 | |
22 | 841-210 | COMBINED SCREW M4X12 | 4 | 4 | 15-01164 | $5.60 | |
23 | 938-365 | THROTTLE VALVE SPRING | 1 | 1 | 15-03131 | $32.60 | |
24 | 961-250 | CHAMBER TOP | 1 | 1 | 15-03709 | $230.95 | |
25 | 841-341 | COUNTERSUNK SCREW M5x12 | 1 | 1 | 15-09633 | $4.99 | |
26 | 847-910 | DISTANCE SLEEVE | 1 | 1 | 15-01387 | $27.60 | |
27 | 838-242 | SPRING | 1 | 1 | 15-01093 | $23.50 | |
29 | 961-280 | CHOKE HOUSING | 1 | 1 | 15-03718 | $66.75 | |
30 | 961-273 | CHOKE VALVE ASSEMBLY 1/3 | 1a,g | 1a,g | 15-03175 | $1.90 | |
31 | 950-420 | O-RING 5X1.5 | 1 | 1 | 15-03401 | $8.75 | |
32 | 950-030 | GASKET | 1 | 1 | 15-03382 | $8.50 | |
33 | 841-360 | PHILLIPS HEAD SCREW M4X14 | 4 | 4 | 15-01174 | $2.12 | |
34 | 848-241 | CHOKE LEVER INSIDE | 1 | 1 | 15-09178 | $6.55 | |
35 | 848-245 | CHOKE LEVER OUTSIDE | 1 | 1 | 15-01404 | $7.99 | |
36 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 2 | 15-01288 | $24.60 | |
37 | 942-290 | HEX.NUT M8X1 / TORQUE: 6-7 NM / 55-62 IN.LB. | 2 | 2 | 15-03299 | $5.75 | |
39 | 963-992 | THROTTLE SHAFT | 1 | 1 | 15-03801 | $57.75 | |
40 | 950-020 | O-RING 6X1.9 | 1 | 1 | 15-03381 | $10.50 | |
41 | 963-666 | THROTTLE VALVE | 1 | 1 | 15-03773 | $27.60 | |
42 | 941-200 | SLOTTED HEAD SCREW M3X6 | 2 | 2 | 15-03249 | $3.45 | |
43 | 961-262 | CABLE SUPPORT 1/3 | 1a,j | 1a,j | 15-03711 | $37.99 | |
43 | 961-267 | CABLE SUPPORT 2/4 | 1b,j | 1b,j | 15-03713 | $39.50 | |
44 | 240-357 | OVAL HEAD SCREW M4x10 | 2 | 2 | 15-08720 | $1.91 | |
45 | 963-162 | THROTTLE VALVE STOP SCREW | 1 | 1 | 15-03751 | $14.50 | |
46 | 848-232 | STOP LEVER 2/4 | 1b | 1b | 15-01399 | $15.75 | |
46 | 848-230 | STOP LEVER 1/3 | 1a | 1a | 15-01398 | $15.75 | |
47-48 | 963-026 | THROTTLE VALVE LEVER 1/3 | 1a,g | 1a,g | 15-03736 | $66.75 | |
47-48 | 963-021 | THROTTLE VALVE LEVER 2/4 | 1b,g | 1b,g | 15-03734 | $39.50 | |
48 | 963-015 | SLEEVE | 1 | 1 | 15-03732 | $7.99 | |
52 | 241-847 | ALLEN SCREW M5X12 | 1 | 1 | 15-00194 | $26.50 | |
53 | 847-740 | GRADUATED SLEEVE | 1 | 1 | 15-01358 | $39.50 | |
54 | 827-800 | WASHER A 5.5 | 1 | 1 | 15-00860 | $0.41 | |
55 | 842-030 | LOCK NUT M5 | 2 | 2 | 15-01239 | $3.60 | |
56 | 961-222 | IDLE MIXTURE SCREW | 1 | 1 | 15-03706 | $54.75 | |
57 | 239-463 | COMPRESSION SPRING | 1g | 1g | 15-00101 | $3.40 | |
58 | 941-740 | SLOTTED HEAD SCREW M3.5X5 | 1 | 1 | 15-03276 | $2.81 | |
61 | 268-758 | JET 85 | 1 | 1 | 15-00393 | $33.55 | |
61 | 268-762 | JET 105 | (1)d | (1)d | 15-00395 | $45.50 | |
62 | 963-180 | SPRING CLIP | 1 | 1 | 07-00424 | $20.50 | |
65 | 241-440 | SLOTTED HEAD SCREW M5x16 | 1 | 1 | 07-00406 | $8.80 | |
67 | 861-640 | BENT TUBE ASSEMBLY | 1 | 1 | 15-05010 | $71.75 | |
68 | 256-035 | AIR VENT LINE 120 MM | 1 | 1 | 07-00437 | $23.50 | |
69 | 963-010 | SLEEVE | 1 | 1 | 15-03731 | $7.50 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 912 UL | 912 ULS | Price |
2 1 | - | CARBURETOR HOUSING | 1c | 1c | NLA | |
50 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 2 | * | |
63 | 851-071 | SUPPORT 1/3 | 1a | 1a | * | |
63 | 851-073 | SUPPORT 2/4 | 1b | 1b | * |
Not sure why these tubes are so expensive but they do a great job and seem to be good quality.
Bing Plastic Air Vent Tube 280MM 80-697-00
Not sure why these tubes are so expensive but they really look nice and do the required job.
Bing Plastic Air Vent Tube 280MM 80-697-00
As listed
Bing Main Jet 155 44-051/155
Bing Main Jet 158 44-051/158
Did what I needed and it worked
Bing Main Jet 158 44-051/158
Exactly what I need and super fast shipping.
Bing Stabilizer Spring 160-394-02
Bing Fixation Screw 50-273-01
Bing Fixation Screw 50-273-01
Bing Fixation Screw 50-273-01
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.