(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Part Number | Description | Qty Req Mod. 99 | Qty Req Mod. 17 | PN | Price | Buy |
---|---|---|---|---|---|---|---|
3 | 640-952 | COLLAR HEX. SCREW M8x68.5 SW11 | 8 | 8 | 15-09106 | $4.90 | |
16 | 922-025 | WATER OUTLET SOCKET | 1 | 1 | 15-02845 | $35.70 | |
21 | 241-939 | ALLEN SCREW M6X20 DIN 912 | 2 | 2 | 15-00201 | $1.12 | |
22 | 240-483 | PLUG SCREW 1/8-27NPT | 3 | 3 | 15-00145 | $8.50 | |
24 | 841-580 | HEX. SCREW M6X8 | 1 | 1 | 15-01194 | $0.53 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.