Aircraft Make & Model |
Part No. | Price | Buy |
---|---|---|---|
Aero Commander 690 | 04-00336 | $6439.00 | |
Aerostar | 04-00337 | $2773.00 | |
Beech Baron B58 | 04-00338 | $937.00 | |
Bellanca Viking | 04-00339 | $592.00 | |
Cessna 172RG (1984) | 04-00341 | $1006.00 | |
Cessna 172XP | 04-00342 | $401.00 | |
Cessna 182 (1971 SN 60752) | 04-00343 | $981.00 | |
Cessna 182 (1973 & up) | 04-00344 | $643.00 | |
Cessna 182RG | 04-01943 | $953.00 | |
Cessna 206 | 04-00347 | $930.00 | |
Cessna 210 | 04-00348 | $684.00 | |
Cessna 310K | 04-00349 | $3745.00 | |
Cessna 320 | 04-00351 | $4137.00 | |
Cessna 337 | 04-00352 | $2894.00 | |
Cessna 340 | 04-00353 | $2276.00 | |
Cessna 414 | 04-00354 | $2410.00 | |
Cessna 421 | 04-00355 | $3643.00 |
Kit contains Camloc studs, washers, and retainers. Receptacles for Camloc or Southco fasteners are not included. The nose cowl components, if applicable, are not included in any cowling kit. |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.