PN | Obsolete PN | Grip | Length | Undrilled | Drilled |
---|---|---|---|---|---|
NAS6203-2 | NAS1103-2 | .125 | .448 | $0.45 | -- |
NAS6203-3 | NAS1103-3 | .188 | .511 | $0.46 | $1.08 |
NAS6203-4 | NAS1103-4 | .250 | .573 | $0.79 | $2.51 |
NAS6203-5 | NAS1103-5 | .313 | .636 | $1.06 | $1.94 |
NAS6203-6 | NAS1103-6 | .375 | .698 | $0.96 | $2.90 |
NAS6203-7 | NAS1103-7 | .438 | .761 | $1.12 | $2.42 |
NAS6203-8 | NAS1103-8 | .500 | .823 | $0.68 | $1.48 |
NAS6203-9 | NAS1103-9 | .563 | .886 | $0.80 | $2.57 |
NAS6203-10 | NAS1103-10 | .625 | .948 | $1.02 | $2.77 |
NAS6203-11 | NAS1103-11 | .688 | 1.011 | $0.87 | $2.30 |
NAS6203-12 | NAS1103-12 | .750 | 1.073 | $0.55 | $1.65 |
NAS6203-13 | NAS1103-13 | .813 | 1.136 | $1.42 | $1.61 |
NAS6203-14 | NAS1103-14 | .875 | 1.198 | $2.03 | $1.83 |
NAS6203-15 | NAS1103-15 | .938 | 1.261 | $1.29 | $3.35 |
NAS6203-16 | NAS1103-16 | 1.000 | 1.323 | $1.09 | $1.95 |
NAS6203-17 | NAS1103-17 | 1.063 | 1.386 | $0.88 | $2.41 |
NAS6203-18 | NAS1103-18 | 1.125 | 1.448 | $1.43 | $2.27 |
NAS6203-19 | NAS1103-19 | 1.188 | 1.511 | $1.48 | $2.42 |
NAS6203-20 | NAS1103-20 | 1.250 | 1.573 | $1.46 | $1.97 |
NAS6203-21 | NAS1103-21 | 1.313 | 1.636 | $0.97 | $2.49 |
NAS6203-22 | NAS1103-22 | 1.375 | 1.698 | $1.00 | $2.43 |
NAS6203-23 | NAS1103-23 | 1.438 | 1.761 | $1.02 | $3.45 |
NAS6203-24 | NAS1103-24 | 1.500 | 1.823 | $1.14 | $2.57 |
NAS6203-25 | NAS1103-25 | 1.562 | 1.885 | $3.45 | -- |
NAS6203-32 | NAS1103-32 | 2.000 | 2.323 | $8.65 | -- |
NAS6203-38 | NAS1103-38 | 2.375 | 2.698 | $38.50 | -- |
These bolts supercede NAS1103 high strength bolts Thread 10-32 For Drilled Shank add "D" at end of part number. |
Shear Bolt NAS6203-10
quality
Shear Bolt NAS6203-23D
Grea
Shear Bolt NAS6203-10D
Shear Bolt NAS6203-32
Perfect!
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.