PN | Grip | Length | Undrilled | Drilled |
---|---|---|---|---|
NAS6604-3 | 0.188 | 0.613 | $1.20 | -- |
NAS6604-4 | 0.250 | 0.675 | $1.49 | -- |
NAS6604-5 | 0.313 | 0.738 | $1.76 | -- |
NAS6604-7 | 0.438 | 0.863 | $0.85 | -- |
NAS6604-8 | 0.500 | 0.925 | $2.99 | -- |
NAS6604-9 | 0.563 | 0.988 | $1.52 | -- |
NAS6604-10 | 0.625 | 1.050 | $1.72 | -- |
NAS6604-11 | 0.688 | 1.113 | $0.83 | -- |
NAS6604-12 | 0.750 | 1.175 | $1.43 | -- |
NAS6604-13 | 0.813 | 1.238 | $2.24 | -- |
NAS6604-14 | 0.875 | 1.300 | $2.12 | -- |
NAS6604-15 | 0.938 | 1.363 | $3.35 | -- |
NAS6604-16 | 1.000 | 1.425 | $1.34 | -- |
NAS6604-17 | 1.063 | 1.488 | $1.73 | -- |
NAS6604-18 | 1.125 | 1.550 | $2.64 | -- |
NAS6604-19 | 1.188 | 1.613 | $1.95 | -- |
NAS6604-20 | 1.250 | 1.675 | $1.93 | -- |
NAS6604-21 | 1.313 | 1.738 | $4.35 | -- |
NAS6604-22 | 1.375 | 1.800 | $1.79 | -- |
NAS6604-23 | 1.438 | 1.863 | $1.83 | -- |
NAS6604-24 | 1.500 | 1.925 | $2.53 | -- |
NAS6604D15 | 0.938 | 1.363 | -- | $6.70 |
691-349 | 0.938 | 1.363 | -- | $12.50 |
NAS6604 Shear Bolts
Thread 1/4-28 For Drilled Shank add "D" at end of part number. |
OK
Shear Bolt NAS6604-5
OK
Shear Bolt NAS1104-4
OK
Shear Bolt NAS6604-7
ok
Shear Bolt NAS1304-8
el perfecto
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, these are the same as NAS1304 has been superseded to NAS6604.