(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Part Number | Description | Qty Req. | PN | Price | Buy |
---|---|---|---|---|---|---|
1-2 | 866-880 | DRIVE HOUSING ASSEMBLY | 1 | 15-01877 | $260.95 | |
5 | 866-850 | OVERRUNNING-CLUTCH DRIVE ASSEMBLY | 1 | 15-01874 | $446.00 | |
7 | 927-040 | STOP COLLAR | 1 | 15-02983 | $37.50 | |
8 | 845-360 | CIRCLIP | 1 | 15-01301 | $4.35 | |
9 | 850-500 | O-RING 62-1,5 | 2 | 15-01463 | $11.50 | |
11 | 860-600 | VENTING RUBBER | 1 | 15-01718 | $10.70 | |
12 | 827-600 | SHIM | NB | 15-00849 | $4.60 | |
16 | 260-820 | ISOLATING BUSHING | 1 | 15-00314 | $9.50 | |
17 | 230-530 | O-RING 6X1,7 | 1 | 15-00077 | $2.76 | |
18 | 260-800 | CONNECTOR SHEATH | 1 | 15-00312 | $8.50 | |
19 | 242-780 | COMBINED NUT M6 | 1 | 15-00224 | $3.85 | |
23 | 841-860 | SCREW M5 | 2 | 15-01217 | $19.50 | |
25 | 827-800 | WASHER A 5,5 DIN 6902 | 2 | 15-00860 | $0.42 | |
26 | 850-510 | O-RING 4,7 X 1,4 | 2 | 15-01464 | $8.50 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
|
No. | Status | Part No. | Description | 447 | 503 | 582 m90 | 582 m99 | 618 | Price |
2 | BUSHING | 1a | 1a | 1a | 1a | 1a | NLA | ||
13 | END FRAME WITH SLEEVE | 1b | 1b | 1b | 1b | 1b | NLA | ||
14 | BUSHING | 1c | 1c | 1c | 1c | 1c | NLA |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.