Thread | Length | Description | Part Number | Price | Buy |
---|---|---|---|---|---|
2-56 | .188 | MS51957-2 Phil,Pan Hd, Ss | 04-00492 | $0.08 | |
2-56 | .250 | MS51957-3 Phil,Pan Hd,Ss | 04-00493 | $0.11 | |
2-56 | .312 | MS51957-4 Phil,Pan Hd,Ss | 04-00494 | $0.11 | |
2-56 | .375 | MS51957-5 Phil, Pan Hd, Ss | 04-00495 | $0.10 | |
2-56 | .438 | MS51957-6 Phil, Pan Hd, Ss | 04-00496 | $0.11 | |
2-56 | .500 | MS51957-7 Phil, Pan Hd, Ss | 04-00497 | $0.13 | |
2-56 | .750 | MS51957-9 Phil, Pan Hd, Ss | 04-00498 | $0.11 | |
2-56 | .875 | MS51957-10 Phil, Pan Hd, Ss | 04-00499 | $0.15 | |
4-40 | .188 | MS51957-12 4-40 Phil, Pan, Ss | 04-00501 | $0.11 | |
4-40 | .250 | MS51957-13 4-40,Pan Hd,Phil,Ss | 04-00503 | $0.13 | |
4-40 | .312 | MS51957-14 4-40,Phil,Pan Hd,Ss | 04-00505 | $0.14 | |
4-40 | .375 | MS51957-15 4-40,Phil,Pan Hd,Ss | 04-00506 | $0.17 | |
4-40 | .438 | MS51957-16 4-40,Phil,Pan Hd,Ss | 04-00507 | $0.14 | |
4-40 | .500 | MS51957-17 4-40,Phil,Pan Hd,Ss | 04-00508 | $0.14 | |
4-40 | .625 | MS51957-18 4-40,Phil,Pan Hd,Ss | 04-00509 | $0.17 | |
4-40 | .750 | MS51957-19 4-40,Phil,Pan Hd,Ss | 04-00510 | $0.17 | |
4-40 | .875 | MS51957-20 4-40,Phil,Pan Hd,Ss | 04-00511 | $0.17 | |
4-40 | 1.00 | MS51957-21 4-40,Phil,Pan Hd,Ss | 04-00512 | $0.17 | |
6-32 | .188 | MS51957-25 Phillips, Pan Head | 04-00513 | $0.16 | |
6-32 | .250 | MS51957-26 Phillips, Pan Head | 04-00515 | $0.17 | |
6-32 | .312 | MS51957-27 Phillips, Pan Head | 04-00517 | $0.19 | |
6-32 | .375 | MS51957-28 Phillips, Pan Head | 04-00518 | $0.17 | |
6-32 | .438 | MS51957-29 Phillips, Pan Head | 04-00519 | $0.19 | |
6-32 | .500 | MS51957-30 Phillips, Pan Head | 04-00520 | $0.19 | |
6-32 | .625 | MS51957-31 Phillips, Pan Head | 04-00521 | $0.20 | |
6-32 | .750 | MS51957-32 Phillips, Pan Head | 04-00522 | $0.19 | |
6-32 | .875 | MS51957-33 Phillips, Pan Head | 04-00523 | $0.16 | |
6-32 | 1.00 | MS51957-34 Phillips, Pan Head | 04-00524 | $0.17 | |
8-32 | .250 | MS51957-41 Phillips, Pan Head | 04-00525 | $0.19 | |
8-32 | .312 | MS51957-42 Phillips, Pan Head | 04-00527 | $0.22 | |
8-32 | .375 | MS51957-43 Phillips, Pan Head | 04-00529 | $0.23 | |
8-32 | .438 | MS51957-44 Phillips, Pan Head | 04-00530 | $0.25 | |
8-32 | .500 | MS51957-45 Phillips, Pan Head | 04-00531 | $0.25 | |
8-32 | .625 | MS51957-46 Phillips, Pan Head | 04-00532 | $0.26 | |
8-32 | .750 | MS51957-47 Phillips, Pan Head | 04-00533 | $0.33 | |
8-32 | .875 | MS51957-48 Phillips, Pan Head | 04-00534 | $0.33 | |
8-32 | 1.00 | MS51957-49 Phillips, Pan Headm | 04-00535 | $0.33 | |
10-32 | .312 | MS51958-60 Phillips, Pan Head | 04-00536 | $0.31 | |
10-32 | .375 | MS51958-61 Phillips, Pan Head | 04-00537 | $0.33 | |
10-32 | .438 | MS51958-62 Phillips, Pan Head | 04-00538 | $0.31 | |
10-32 | .500 | MS51958-63 Phillips, Pan Head | 04-00539 | $0.33 | |
10-32 | .625 | MS51958-64 Phillips, Pan Head | 04-00540 | $0.33 | |
10-32 | .750 | MS51958-65 Phillips, Pan Head | 04-00541 | $0.45 | |
10-32 | .875 | MS51958-66 Phillips, Pan Head | 04-00542 | $0.43 | |
10-32 | 1.00 | MS51958-67 Phillips, Pan Head | 04-00543 | $0.43 | |
10-32 | 1.25 | MS51958-68 Phillips, Pan Head | 04-00544 | $0.48 |
|
Im very satisfied with the delivery date much earlier than before.
MS51957-12 4-40 Phil, Pan, Ss
MS51957-13 4-40,Pan Hd,Phil,Ss
Perfect.
MS51957-45 Phillips, Pan Head
Perfect for ground shield busses
MS51957-42 Phillips, Pan Head
MS51957-45 Phillips, Pan Head
MS51957-45 Phillips, Pan Head
Great product and service
MS51957-33 Phillips, Pan Head
Replacements for some screws during annual, work great!
MS51958-66 Phillips, Pan Head
Just as expected, looks, fit, and function great
MS51957-32 Phillips, Pan Head
Well, it went into the hole , I turned it clockwise and viola! The two parts held together! It must be aviation wizardry! Parts were consistent in manufacture and high quality.
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Yes, our part number is 04-00520