(Hover to zoom | Use mouse wheel for +/-)
Description | Part Number | Price | Buy |
---|---|---|---|
Z-Spec FJ4-45 Cadmium Flush Head Stud | 04-02302 | $5.45 | |
Z-Spec FJ5-50 Fasteners | 04-02303 | $5.35 | |
Z-Spec FJ7-50 Flush Head Stud | 04-02305 | $11.85 | |
Z-Spec FJ7-70 Cadmium Flush Stud | 04-02306 | $8.50 | |
Z-Spec GA6-425 Aluminum Full Grommet | 04-02307 | $4.99 | |
Z-Spec GF4-150 Aluminum Full Grommet | 04-02308 | $3.35 | |
Z-Spec AjW5-50 Cadmium Wing Head Stud | 04-02310 | $3.40 | |
Z-Spec FJ5-40 Cadmium Flush Head Stud | 04-02311 | $3.99 | |
Z-Spec FJ5-40Stainless Steel Flush Head Stud | 04-02312 | $5.80 | |
Z-Spec AJ4-40 Stud | 04-02309 | $3.95 | |
Z-Spec AJ4-45 Cadmium Oval Head Stud | 04-02293 | $4.80 | |
Z-Spec AJ3-35Stainless Steel Oval Head Stud | 04-02290 | $4.70 | |
Z-Spec AJ4-25Stainless Steel Oval Head Stud | 04-02291 | $5.90 | |
Z-Spec AJ4-30Stainless Steel Oval Head Stud | 04-02292 | $5.85 | |
Z-Spec AJ5-40Stainless Steel Oval Head Stud | 04-02294 | $4.99 |
Download the Application Chart (PDF)
Economy Fasteners - Similar to Dzus |
Please note, Aircraft Spruce Canada's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Aircraft Spruce Canada assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The spring is not included.